2018 Chicago to Michigan City to Chicago - CASRA
Final Results Race 1

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

Chicago to Mich and Return One Design T TEN 29/Jun/2018 07:35 PM 64.2 NM 15 Kts
Chicago to Mich and Return One Design Beneteau First 36.7 29/Jun/2018 07:40 PM 64.2 NM 15 Kts
Chicago to Mich and Return PHRF_ToT LMPHRF 4 29/Jun/2018 07:45 PM 64.2 NM 15 Kts
Chicago to Mich and Return PHRF_ToT LMPHRF 3 29/Jun/2018 07:50 PM 64.2 NM 15 Kts
Chicago to Mich and Return PHRF_ToT LMPHRF 2 29/Jun/2018 07:55 PM 64.2 NM 15 Kts
Chicago to Mich and Return PHRF_ToT LMPHRF 1 29/Jun/2018 08:00 PM 64.2 NM 15 Kts
Chicago to Mich and Return One Design Beneteau First 40.7 29/Jun/2018 08:05 PM 64.2 NM 15 Kts



Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Chicago to Mich and Return Racing
One Design Division
Beneteau First 40.7
1   USA 51219 Rhumb Runner Beneteau First 40.7 Katie Goldman       1
2   GER 1979 Turning Point Beneteau First 40.7 David Hardy       2
3 UK Sailmakers  USA 51377 Vayu Beneteau First 40.7 Ron Buzil       3
4   USA 51457 Das Boot Beneteau First 40.7 Jay Muller       4
5   USA 40742 Wired Beneteau First 40.7 Brian Angioletti / Chuck Norton       5
6   USA 51196 Spanker Beneteau First 40.7 Boyd Rice / Rollin Pierce       6
 
Beneteau First 36.7
1   USA 262 Maggie Mae Beneteau First 36.7 Peter Wright       1
2   USA 82 Split Decision Beneteau First 36.7 Nick Norris       2
3   USA 101 Erizo de Mar Beneteau First 36.7 Antoni Czupryna / Waldemar Emmerich       3
4 Doyle Sailmakers  USA 26219 FOG Beneteau First 36.7 Greg Rasmussen       4
5   USA 60500 Veni Vidi Veatchi Beneteau First 36.7 Jason Veatch       5
6   USA 45367 Gaucho Beneteau First 36.7 Mark & Diane Bouckaert       6
7   USA 52466 IMP Beneteau First 36.7 Blair Jones       7
8   USA 238 Jambo Beneteau First 36.7 Joe and Cindy Marciniak       8
 
T TEN
1   USA 40433 Meat T-10 Brian Kennalley, Val Smith       1
2   USA 32319 Cheap Thrill T-10 Nancy & Tim Snyder       2
3   USA 26300 Winnebago LS 10 Tim Rathbun       3
4   USA 410 Retention LS 10 Mark Croll       4
5   USA 30475 Erica T-10 Brian Kaczor       5
6   USA 26302 Water Works T-10 Rick & Mary Ann Lillie       6
7   USA 411 Jing Bang LS 10 David Finlay       7
8   USA 15630 Amateur II T-10 Michael & Felicia Platzke       8
9   USA 26340 Rainbows End T-10 Steven Fink       9
 
PHRF_ToT Division
LMPHRF 1
1   USA 52575 Defiance J/V 66 team defiance smirl -78.0 / 1.2452 30/Jun/18 - 01:56:37 0:05:56:37 0:07:24:04 1 1
2 North Sails  USA 52725 Imedi TP 52 Linc Yates -81.0 / 1.2524 30/Jun/18 - 02:19:27 0:06:19:27 0:07:55:13 2 3
3   USA 46892 SKYE Nelson Marek 46 Jeff & Jane Hoswell -15.0 / 1.1111 30/Jun/18 - 03:22:45 0:07:22:45 0:08:11:56 3 9
4   USA 50996 Challenger Frers 50 Arunas Kubelskas -6.0 / 1.0943 30/Jun/18 - 03:30:28 0:07:30:28 0:08:12:57 4 10
5   USA 40101 Eagles Wings Farr 40 John Gottwald -12.0 / 1.1054 30/Jun/18 - 03:32:17 0:07:32:17 0:08:19:57 5 19
 
LMPHRF 2
1   USA 60597 Xuberance XP44 Jeff Barton 33.0 / 1.0269 30/Jun/18 - 03:45:26 0:07:50:26 0:08:03:05 1 4
2   USA 26 Renegade J 133 Thomas Papoutsis 15.0 / 1.0569 30/Jun/18 - 03:34:31 0:07:39:31 0:08:05:40 2 5
3   USA 38006 Eagle Sydney 38 Shawn/Jerry O'Neill 27.0 / 1.0367 30/Jun/18 - 03:45:14 0:07:50:14 0:08:07:29 3 6
4   USA 112 Pura Vida J 111 John Kalanik 39.0 / 1.0172 30/Jun/18 - 03:56:45 0:08:01:45 0:08:10:02 4 8
5   USA 52039 Jahazi J 120 Frank Giampoli 51.0 / 0.9985 30/Jun/18 - 04:09:00 0:08:14:00 0:08:13:16 5 11
6   USA 38005 Painkiller 4 Sydney 38 Alice Martin 21.0 / 1.0467 30/Jun/18 - 03:46:51 0:07:51:51 0:08:13:53 6 12
7   USA 50659 Mazal Tov J 120 Arne Fliflet 48.0 / 1.0031 30/Jun/18 - 04:10:40 0:08:15:40 0:08:17:12 7 15
8   USA 60009 Badge Beneteau first 40 Daniel Koules 33.0 / 1.0269 30/Jun/18 - 04:00:21 0:08:05:21 0:08:18:24 8 17
9   USA 50134 Sirocco VI MUMM 36 Bill & Viviana Fanizzo 51.0 / 0.9985 30/Jun/18 - 04:15:45 0:08:20:45 0:08:20:00 9 20
10   USA 39530 Hiwassee Farr 395 Ian Fisher 30.0 / 1.0317 30/Jun/18 - 04:00:32 0:08:05:32 0:08:20:55 10 21
11   USA 24 Momentus J 111 Kevin Saedi & Raman Yousefi 39.0 / 1.0172 30/Jun/18 - 04:08:00 0:08:13:00 0:08:21:29 11 22
12   USA 35035 Dire Wolf 1d35 Turbo Jeffrey (Dewey) Janicek 27.0 / 1.0367 30/Jun/18 - 03:59:18 0:08:04:18 0:08:22:04 12 23
13 North Sails  USA 35004 Heartbreaker 1D35 Eric Oesterle 33.0 / 1.0269 30/Jun/18 - 04:04:57 0:08:09:57 0:08:23:08 13 24
14   USA 60712 Axolotl J 112e Water Monster, LLC 48.0 / 1.0031 30/Jun/18 - 04:25:15 0:08:30:15 0:08:31:50 14 31
15   USA 39536 Jason Farr 395 Ed Cohen DNF 30.0 / 1.0317       17  
 
LMPHRF 3
1   USA 60844 Pommes Frites Jeanneau 49DS Michael Evans 84.0 / 0.9503 30/Jun/18 - 03:58:44 0:08:08:44 0:07:44:27 1 2
2   USA 243 Phantom J 105 Peter Schwarzbach 87.0 / 0.9461 30/Jun/18 - 04:34:55 0:08:44:55 0:08:16:37 2 13
3   USA 61177 Fearless Jeanneau 439 Russ Salzman 90.0 / 0.9420 30/Jun/18 - 04:37:27 0:08:47:27 0:08:16:51 3 14
4   USA 112 Mary Gail J 112e Benjamin Lumpkin 57.0 / 0.9893 30/Jun/18 - 04:13:19 0:08:23:19 0:08:17:56 4 16
5   USA 11508 MASKWA C&C 115 Donal Waller 69.0 / 0.9716 30/Jun/18 - 04:23:54 0:08:33:54 0:08:19:18 5 18
6   USA 50326 Geronimo C&C SR33 Herb Philbrick 78.0 / 0.9587 30/Jun/18 - 04:35:54 0:08:45:54 0:08:24:11 6 25
7   USA 60376 Perico Sabre 402 Ryan Johnson 72.0 / 0.9673 30/Jun/18 - 04:32:05 0:08:42:05 0:08:25:01 7 27
8   USA 10 Troubadour Dehler 39 LAWRENCE WILHELM 57.0 / 0.9893 30/Jun/18 - 04:24:00 0:08:34:00 0:08:28:30 8 28
9   USA 60720 Lighten Up Beneteau Oceanis 43 Charles Goodbar 72.0 / 0.9673 30/Jun/18 - 04:36:00 0:08:46:00 0:08:28:48 9 29
10   USA 61063 Ohana Dehler 34c Robert Smetters 78.0 / 0.9587 30/Jun/18 - 04:42:30 0:08:52:30 0:08:30:30 10 30
11   USA 42507 Pandora Swan 46 Hank Graziano 63.0 / 0.9804 30/Jun/18 - 04:34:13 0:08:44:13 0:08:33:57 11 33
12   USA 42492 Michela C&C 37 Miguel Gambetta 69.0 / 0.9716 30/Jun/18 - 04:40:57 0:08:50:57 0:08:35:52 12 34
13   USA 32756 Flying Spaghetti Monster J 35 Mitchell Weisman 69.0 / 0.9716 30/Jun/18 - 04:50:48 0:09:00:48 0:08:45:26 13 38
14 Doyle Sailmakers  USA 97350 Free Agent Schock 35 Miles DePaepe 72.0 / 0.9673 30/Jun/18 - 04:57:16 0:09:07:16 0:08:49:22 14 39
15   USA 60826 Cherry Bomb Jeanneau 45.2 Mark Birringer DNF 78.0 / 0.9587       18  
 
LMPHRF 4
1   60780 Obsession Endeavour Matthew Nurre 141.0 / 0.8772 30/Jun/18 - 05:02:23 0:09:17:23 0:08:08:56 1 7
2   USA 6649 Providence Ericson Jerry & Greg Miarecki 159.0 / 0.8564 30/Jun/18 - 05:34:08 0:09:49:08 0:08:24:32 2 26
3   16676 Infinity Islander 37 Jim Grant 156.0 / 0.8598 30/Jun/18 - 05:41:00 0:09:56:00 0:08:32:26 3 32
4   50332 Endless Summer Hunter Legend Scott Lutzow 111.0 / 0.9142 30/Jun/18 - 05:13:00 0:09:28:00 0:08:39:16 4 35
5   6710 Kuttys Ark Pearson 36 Joseph McGinnis / Morrissey 132.0 / 0.8880 30/Jun/18 - 05:30:00 0:09:45:00 0:08:39:29 5 36
6   USA 40202 Truant S2 9.1 Walter and Holly Kawula 132.0 / 0.8880 30/Jun/18 - 05:31:27 0:09:46:27 0:08:40:46 6 37
7   USA 6949 Fantome Morgan 36T Deirdre Martin 132.0 / 0.8880 30/Jun/18 - 05:42:32 0:09:57:32 0:08:50:37 7 40
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy