2019 The Essex Rum Challenge
Final Results Race 1

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

Rum Challenge PHRF_ToT Class One NS 27/Jul/2019 12:05 PM 9 NM 9 Kts
Rum Challenge PHRF_ToT Class Two NS 27/Jul/2019 12:10 PM 9 NM 9 Kts
Rum Challenge PHRF_ToT Class Three NS 27/Jul/2019 12:15 PM 9 NM 9 Kts
Rum Challenge PHRF_ToT Class Four Spin 27/Jul/2019 12:36 PM 4 NM 9 Kts
Rum Challenge PHRF_ToT Class Five Spin 27/Jul/2019 12:41 PM 5 NM 9 Kts



Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Rum Challenge Racing
PHRF_ToT Division
Class One NS
1   USA 106 Solas S2 7.9 John Kittel 188.0 / 0.8808 27/Jul/19 - 14:14:23 0:02:09:23 0:01:53:58 1 19
2   51 Hot Fudge Sadler 34 Richard Glassman 185.0 / 0.8844 27/Jul/19 - 14:15:55 0:02:10:55 0:01:55:47 2 22
3   40347 Celebration Morgan 24 Jeff Going 245.0 / 0.8176 27/Jul/19 - 14:36:42 0:02:31:42 0:02:04:02 3 27
4   194 Reepicheep Ranger 22 Peter Floyd 242.0 / 0.8207 27/Jul/19 - 14:43:10 0:02:38:10 0:02:09:48 4 29
5   56 MADAKET Nonsuch 30 Joseph Carroll 183.0 / 0.8868 27/Jul/19 - 14:36:37 0:02:31:37 0:02:14:27 5 31
6   31927 Prism C&C 29 Mk. II Joel Mangini 196.0 / 0.8713 27/Jul/19 - 14:45:01 0:02:40:01 0:02:19:25 6 32
7   34 BASIA Sea Sprite 27 Thomas Klin 267.0 / 0.7956 27/Jul/19 - 15:40:00 0:03:35:00 0:02:51:03 7 36
 
Class Two NS
1   32708 Checkmate Alden 44 Frank Flores 141.0 / 0.9407 27/Jul/19 - 14:10:35 0:02:00:35 0:01:53:26 1 18
2   usa 50195 mast transit II J 27 david kelly 145.0 / 0.9353 27/Jul/19 - 14:12:37 0:02:02:37 0:01:54:41 2 20
3   USA 257 Patience C&C 36 Ted Fisher 158.0 / 0.9181 27/Jul/19 - 14:18:17 0:02:08:17 0:01:57:47 3 25
4   USA 53500 Spray J100 John Schwolsky 116.0 / 0.9760 27/Jul/19 - 14:25:38 0:02:15:38 0:02:12:23 4 30
5   USA 31805 Lucia Ericson 36 RH Rod Cross 140.0 / 0.9420 27/Jul/19 - 14:38:20 0:02:28:20 0:02:19:44 5 33
6   175 Blue Jacket Bermuda 40 Bill Robinson 181.0 / 0.8892 27/Jul/19 - 14:54:49 0:02:44:49 0:02:26:33 6 35
7   52029 Banshee Nonsuch 36 William P. Herlihy 153.0 / 0.9246 27/Jul/19 - 15:15:08 0:03:05:08 0:02:51:10 7 37
 
Class Three NS
1   USA 42277 Fusion Tripp 37 Mark Salerno 105.0 / 0.9924 27/Jul/19 - 14:04:41 0:01:49:41 0:01:48:51 1 17
2   USA 30999 Tartuca Islander 40 DP Peter Emblin 113.0 / 0.9804 27/Jul/19 - 14:13:05 0:01:58:05 0:01:55:46 2 21
3   USA 40606 Moby Nick Dawn 41 John Amendola 113.0 / 0.9804 27/Jul/19 - 14:13:29 0:01:58:29 0:01:56:10 3 23
4   USA 4201 Conspiracy Swan Club 42 OD Ron Levine Victor Winogradow 20.0 / 1.1404 27/Jul/19 - 13:58:03 0:01:43:03 0:01:57:31 4 24
5   461 Atara Beneteau Oceanis 461 Samuel Berman -G 117.0 / 0.9745 27/Jul/19 - 14:21:05 0:02:06:05 0:02:02:52 5 26
6   24 Brilliant Sabre 402 David Guernsey 114.0 / 0.9789 27/Jul/19 - 14:25:45 0:02:10:45 0:02:07:59 6 28
7   USA 50197 Flying Lady Swan 46 Phillip Dickey 82.0 / 1.0285 27/Jul/19 - 14:34:48 0:02:19:48 0:02:23:47 7 34
 
Class Four Spin
1   USA 77840 Details Andrews 30 MK1 John Fries 125.0 / 0.9630 27/Jul/19 - 13:28:18 0:00:52:18 0:00:50:22 1 1
2   US 212 Defiant NY 40 John Streicker 96.0 / 1.0062 27/Jul/19 - 13:26:22 0:00:50:22 0:00:50:41 2 2
3   41354 Wolverine Frers 33 David Nauber 108.0 / 0.9878 27/Jul/19 - 13:27:42 0:00:51:42 0:00:51:04 3 3
4   USA 42451 Pachyderm Frers 33 Edgar Smith 108.0 / 0.9878 27/Jul/19 - 13:28:53 0:00:52:53 0:00:52:14 4 7
5 01   42023 Fianna Sabre 34 MKII Anne Hannan 141.0 / 0.9407 27/Jul/19 - 13:31:45 0:00:55:45 0:00:52:27 5 10
6   22 Rumor Soverel 27 Matt Rennie 131.0 / 0.9545 27/Jul/19 - 13:34:18 0:00:58:18 0:00:55:39 6 14
7   33900 Altered States S2 10.3 John Brousseau 119.0 / 0.9716 27/Jul/19 - 13:34:02 0:00:58:02 0:00:56:23 7 15
8   16403 Moonlight C&C Chris Griffin 236.0 / 0.8270 27/Jul/19 - 14:10:08 0:01:34:08 0:01:17:51 8 16
9   USA 53236 Velocity J 29 David Gilmore RET 117.0 / 0.9745       11  
10   2222 Tynaje Olson 38 William Gunther RET 140.0 / 0.9420       11  
 
Class Five Spin
1   USA 45016 Direwolf IMX-45 TMDK Larry Hennessy 19.0 / 1.1424 27/Jul/19 - 13:26:14 0:00:45:14 0:00:51:40 1 4
2   USA 244 Guardian J J 109 Don Dwyer 77.0 / 1.0367 27/Jul/19 - 13:30:52 0:00:49:52 0:00:51:42 2 5
3   USA 51356 Spectre J 125 Brian Prinz -3.0 / 1.1883 27/Jul/19 - 13:24:52 0:00:43:52 0:00:52:08 3 6
4   243 Augenblick J 109 Fred Beckham 68.0 / 1.0518 27/Jul/19 - 13:30:45 0:00:49:45 0:00:52:20 4 8
5   USA 73407 Snow Bird Schock 35 Paul von Maffei 78.0 / 1.0350 27/Jul/19 - 13:31:41 0:00:50:41 0:00:52:27 5 9
6   USA 52162 Dragonfly J 133 Skip Young 18.0 / 1.1444 27/Jul/19 - 13:27:33 0:00:46:33 0:00:53:16 6 11
7   USA 570 Rattlesnake Melges 24 Carter Robertson 90.0 / 1.0156 27/Jul/19 - 13:33:28 0:00:52:28 0:00:53:17 7 12
8   USA 33759 Slainte Soverel 33 G. Mark McCarthy 89.0 / 1.0172 27/Jul/19 - 13:33:52 0:00:52:52 0:00:53:47 8 13
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy