2013 Marblehead-to-Halifax Ocean Race
Final Results Race 1

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time ORC/ORR Distance Wind

1 IRC IRC IRC-1 07/Jul/2013 02:00 PM 363 NM  
1 IRC IRC IRC-2 07/Jul/2013 02:10 PM 363 NM  
1 IRC IRC IRC-3 07/Jul/2013 02:20 PM 363 NM  

2 PHRF - Racing PHRF_ToT PHR-1 07/Jul/2013 02:30 PM 363 NM  
2 PHRF - Racing PHRF_ToT PHR-2 07/Jul/2013 02:40 PM 363 NM  
2 PHRF - Racing PHRF_ToT PHR-3 07/Jul/2013 02:50 PM 363 NM  
2 PHRF - Racing PHRF_ToT PHR-4 07/Jul/2013 03:10 PM 363 NM  
2 PHRF - Racing PHRF_ToT PHR-5 07/Jul/2013 03:20 PM 363 NM  

3 PHRF - Cruising PHRF_ToT PHC-1 07/Jul/2013 03:30 PM 363 NM  



  Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
1 IRC Racing
IRC Division
IRC-1
1   USA 50009 PRIVATEER Cookson 50 Ron O'Hanley 1.374 09/Jul/13 - 15:50:24 2:01:50:24 2:20:28:49 1 2
2   USA 50069 TEMPTATION - OAKC Custom Ker 50 Arthur Santry - Oakcliff 1.259 09/Jul/13 - 23:26:40 2:09:26:40 3:00:19:21 2 6
3   USA 25555 RAMBLER RP 90 W B George David 1.695 09/Jul/13 - 08:44:32 1:18:44:32 3:00:26:53 3 7
4   USA 52599 SNOW LION Ker 50 Lawrence Huntington 1.297 09/Jul/13 - 22:21:59 2:08:21:59 3:01:06:26 4 9
5   USA 66 DONNYBROOK Andrews 80 James Muldoon 1.653 09/Jul/13 - 11:04:06 1:21:04:06 3:02:29:53 5 11
 
IRC-2
1   USA 51868 DEFIANCE Swan 56 Peter Noonan 1.131 10/Jul/13 - 02:32:50 2:12:22:50 2:20:17:25 1 1
2   USA 51918 SHOUT Farr 40 John Chuang 1.179 10/Jul/13 - 00:52:38 2:10:42:38 2:21:13:11 2 3
3   USA 52830 KISMET Morris 48 David Southwell 1.128 10/Jul/13 - 04:58:39 2:14:48:39 2:22:51:02 3 4
4   USA 24 VALIANT Twelve Metre Gary Gregory 1.124 10/Jul/13 - 05:47:55 2:15:37:55 2:23:31:20 4 5
5   USA 4224 BARLEYCORN Swan 42 Brendan Brownyard 1.165 10/Jul/13 - 04:27:32 2:14:17:32 3:00:34:14 5 8
6   USA 25244 KINCSEM J 44 Joerg Esdorn/ Duncan Hennes 1.089 10/Jul/13 - 11:15:49 2:21:05:49 3:03:14:48 6 13
7   USA 60422 CATCH 22 Swan 48CR Andrew Lippman 1.089 10/Jul/13 - 13:50:13 2:23:40:13 3:06:02:56 7 16
8   CAN 52276 ILLICIT Beneteau First 44.7 SD Richard Rafuse 1.101 10/Jul/13 - 14:17:35 3:00:07:35 3:07:24:40 8 17
9   CAN 11616 DELAWANA Swan 51 Hans Himmelman 1.102 10/Jul/13 - 14:30:02 3:00:20:02 3:07:42:43 9 19
 
IRC-3
1   USA 10625 DREAMCATCHER Swan 48 S&S Stephen Kylander 1.023 10/Jul/13 - 13:58:15 2:23:38:15 3:01:17:07 1 10
2   CAN 50141 WANDRIAN Taylor 41 Bill Tucker 1.075 10/Jul/13 - 11:39:23 2:21:19:23 3:02:31:20 2 12
3   USA 43553 MISTY J 40 SD Fred Allardyce 1.005 10/Jul/13 - 18:37:28 3:04:17:28 3:04:40:21 3 14
4   USA 52526 STORMY WEATHER Swan 44 Mike Maholchic 1.050 10/Jul/13 - 15:46:04 3:01:26:04 3:05:06:22 4 15
5   USA 40104 KIVA Hinckley SW51CB Mark Stevens 1.055 10/Jul/13 - 17:51:01 3:03:31:01 3:07:40:13 5 18
6   USA 21560 WHISPER Canning 48 David Gelinas 1.074 10/Jul/13 - 19:35:46 3:05:15:46 3:10:58:49 6 20
7   USA 754 WESTRAY Concordia yawl Juan Corradi 0.896 11/Jul/13 - 11:53:02 3:21:33:02 3:11:49:17 7 21
8   USA 52787 NEXT BOAT Morris 45 Mark Ellman 1.076 11/Jul/13 - 02:15:08 3:11:55:08 3:18:17:48 8 22
9   USA 92 JADED J 105 Peter Rugg DNF 1.015       11  
10   USA 62 ARROWHEAD J 42 Steve Berlack DNF 1.043       11  
 
  Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
2 PHRF - Racing Racing
PHRF_ToT Division
PHR-1
1   GER 6262 PASSION 4 C Tripp 56 Stefan Lehnert 10/Jul/13 - 01:27:09 2:10:57:09 3:02:33:05 1 2
2   USA USA 2001 Oakcliff Farr 47 Farr 47 Jake Arcand 10/Jul/13 - 04:15:56 2:13:45:56 3:04:19:25 2 7
3   USA 52120 BRIGAND N/M 50 Sean Saslo 10/Jul/13 - 06:22:06 2:15:52:06 3:06:55:20 3 14
4   Can 54340 HELMS DEEP Soto 40 Mike Sutton 10/Jul/13 - 07:36:06 2:17:06:06 3:07:05:55 4 15
5   USA 54 DRAGON Class 40 Michael Hennessy 10/Jul/13 - 11:16:27 2:20:46:27 3:10:37:56 5 22
6   USA 63 KIWI SPIRIT Paris 63, Cutter Stanley Paris RAF 16/Jul/13 - 15:15:47 9:00:45:47 11:23:32:10 7 43
 
PHR-2
1   USA 46 CILISTA J 130SD Jeffrey Eberle 10/Jul/13 - 10:20:04 2:19:40:04 3:03:50:07 1 6
2   CAN 25 PANDORA C&C 115 Peter Bromley 10/Jul/13 - 15:27:55 3:00:47:55 3:05:34:27 2 10
3   USA 51484 SAGA J 130 Kris Kristiansen 10/Jul/13 - 12:00:16 2:21:20:16 3:05:42:25 3 11
4   USA 145 REBECCA J 120 Glenn Gault 10/Jul/13 - 15:27:27 3:00:47:27 3:06:43:24 4 12
5   CAN 63495 DOGSLED Kaufman 47 Todd Barnard 10/Jul/13 - 14:27:33 2:23:47:33 3:07:37:56 5 16
6   CAN 11105 BLAST J 111 Mark Surrette 10/Jul/13 - 15:21:18 3:00:41:18 3:07:48:42 6 17
7   USA 2036R Shearwater Bashford Howison Sydney 36 Chris Bjerregaard 10/Jul/13 - 16:29:37 3:01:49:37 3:07:50:38 7 18
8   CAN 51450 BLACK PEARL J 120 Ross Leighton 10/Jul/13 - 17:36:57 3:02:56:57 3:09:03:27 8 20
9   USA 430 AGINCOURT N/M 43CR Bob Cragg 10/Jul/13 - 13:45:11 2:23:05:11 3:09:21:05 9 21
 
PHR-3
1   BDA 34459 HARRIER J 35 Ann Petley-Jones   10/Jul/13 - 14:58:20 3:00:08:20 3:03:23:07 1 4
2   CAN 34539 MacINTOSH Custom Cartwright Durk Steigenga 10/Jul/13 - 14:58:40 3:00:08:40 3:03:23:27 2 5
3   NA 23 Defiance NAVY 44 Alexa Ciarolla 10/Jul/13 - 17:02:04 3:02:12:04 3:04:47:53 3 8
4   USA 93555 NANUQ Sabre 426 W Glenn Doncaster 10/Jul/13 - 17:54:00 3:03:04:00 3:06:49:39 4 13
5   CAN 311 WISC J 109 Paul Rafuse 10/Jul/13 - 18:43:44 3:03:53:44 3:08:05:06 5 19
6   USA 52881 CADENCE Able Apogee 50 David Warters 11/Jul/13 - 01:01:39 3:10:11:39 3:12:15:56 6 24
7   USA 144 HEAT WAVE J 109 Gary Weisberg 10/Jul/13 - 23:54:02 3:09:04:02 3:13:32:32 7 26
8   CAN 41836 DEFIANT C&C 44 Bruce Moore 11/Jul/13 - 01:33:28 3:10:43:28 3:14:52:08 8 31
9   NA 24 GALLANT NAVY 44 Ethan Madison 11/Jul/13 - 06:11:36 3:15:21:36 3:18:25:03 9 32
10   USA 52209 RESOLVE J109 John Doub 11/Jul/13 - 08:32:50 3:17:42:50 3:22:39:58 10 35
11   CAN 51108 CASTANEA J 42 Paul Conrod DNF       13  
12   GBR 1368T AVOCET Oyster 41 John Slingerland DNF       13  
 
PHR-4
1   USA 51650 SOUTHERN DREAM Beneteau 50 James Flanagan 10/Jul/13 - 15:58:00 3:00:48:00 3:01:35:37 1 1
2   CAN 54381 AIRBORNE IV Beneteau 50 William Greenwood III 10/Jul/13 - 17:54:36 3:02:44:36 3:02:51:20 2 3
3   USA 31346 LINDY Peterson 38 David Dickerson 10/Jul/13 - 19:00:32 3:03:50:32 3:05:23:22 3 9
4   USA 21108 GADZOOKS C&C 38 Geoffrey Beringer 11/Jul/13 - 05:46:31 3:14:36:31 3:13:10:15 4 25
5   USA 30521 GLIM C&C40TMDK William Klein 11/Jul/13 - 08:32:34 3:17:22:34 3:19:11:58 5 33
6   USA 23589 HAKUNA MATATA Cal 39 TM Chris Andrews 11/Jul/13 - 12:19:46 3:21:09:46 3:20:27:17 6 34
7   CAN 40998 SAIL LA VIE Jeanneau 409 Judy Boucher DNF       11  
8   USA 35322 WISCHBONE Oyster 53 Jeffrey Wisch DNF       11  
9   USA 84001 VALOUR Peterson 37 Ernie Messer DNF       11  
 
PHR-5
1   USA 3815 ACTAEA Hinckley B-40 Michael M Cone 11/Jul/13 - 08:06:56 3:16:46:56 3:10:47:54 1 23
2   CAN 54399 SEA SMOKE Bavaria 38 Mike Evans 11/Jul/13 - 08:27:41 3:17:07:41 3:13:41:48 2 27
3   USA 22535 NEPENTHE PSN 39Y Robert W Read 11/Jul/13 - 09:22:50 3:18:02:50 3:13:49:26 3 28
4   USA 92 KINSALE P36-2 Allen Eddy 11/Jul/13 - 11:58:19 3:20:38:19 3:14:23:41 4 29
5   CAN 189 SARAPHIE Whitby 42 Bruce Hancock 11/Jul/13 - 13:38:20 3:22:18:20 3:14:27:34 5 30
6   USA 60435 BACCHANAL Hunter 380 Michael Crawford DNF       8  
7   CAN 2372 STV TUNA CS 36 Henry Raffel DNF       8  
 
  Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
3 PHRF - Cruising Racing
PHRF_ToT Division
PHC-1
1   CAN B96 AKUBRA J 44 Reginald Goodday 10/Jul/13 - 13:44:08 2:22:14:08 3:05:30:43 1 1
2   USA 32 SNOW CAT Freedom Cat Ketch Bart Snow 11/Jul/13 - 14:17:40 3:22:47:40 3:13:06:23 2 2
3   USA 51305 BLUEBIRD Migrant 45 Harry Bird 11/Jul/13 - 11:54:04 3:20:24:04 3:16:27:20 3 3
4   USA 1223 HALCYON Hallberg Rassy 49 Dan Alonso 11/Jul/13 - 18:40:00 4:03:10:00 3:21:17:10 4 4
5   USA 100 TICONDEROGA Herreshoff Ketch Scott Frantz DNF       8  
6   USA 412 Summerwind ALD78 James Grundy DNF       8  
7   USA 6980 X-DIMENSION C&C 43 Matthew Wall RAF 11/Jul/13 - 14:35:59 3:23:05:59 4:00:34:60 8 7
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy