2014 Sperry Top-Sider Chicago NOOD Regatta
Preliminary Results Race 1

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time ORC/ORR Distance Wind

Blue One Design J 109 06/Jun/2014 10:00 AM 4.6 NM  
Blue One Design J 111 06/Jun/2014 10:00 AM 5.2 NM  
Blue One Design Tartan 10 06/Jun/2014 10:05 AM 4 NM  
Blue One Design J 105 06/Jun/2014 10:15 AM 4.6 NM  
Blue One Design Beneteau First 36.7 06/Jun/2014 10:20 AM 4.6 NM  

Distance Race PHRF North Rally Race - Offshore Racing 1 07/Jun/2014 09:30 AM 27.2 NM  
Distance Race PHRF North Rally Race - Offshore Racing 2 07/Jun/2014 09:47 AM 21 NM  
Distance Race PHRF North Rally Race - Cruising 07/Jun/2014 09:56 AM 14.4 NM  

Red ORR ORR 1 06/Jun/2014 10:20 AM 5 NM 4 Kts
Red PHRF PHRF 1 06/Jun/2014 10:25 AM 5 NM 4 Kts
Red One Design Farr 40 06/Jun/2014 10:30 AM 5 NM 4 Kts
Red One Design Beneteau First 40.7 06/Jun/2014 10:35 AM 4 NM 4 Kts
Red PHRF PHRF 2 06/Jun/2014 10:40 AM 4 NM 4 Kts

White One Design J 70 06/Jun/2014 10:00 AM 3.6 NM  
White One Design Viper 640 07/Jun/2014 10:45 AM 3.6 NM  



Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Blue Racing
One Design Division
J 105
1   USA 349 Sealark J 105 Clark Pellett       1
2   USA 424 Flying Pig J 105 Mike Sheppard       2
3   USA 421 Bella J 105 Steve Knoop       3
4   USA 505 Here's Johnny J 105 John Moore       4
5   USA 104 Vytis J 105 Tom and Gyt Petkus       5
6   USA 444 Rocking Horse J 105 Sandy Curtiss       6
7   USA 60 Striking J 105 Vanessa Gates       7
8   USA 673 The Asylum J 105 Jon Weglarz       8
9   USA 643 Smokin' J J 105 Michael Ludtke       9
10   USA 384 Valhalla J 105 Mike Newman DNC       11  
 
J 109
1   USA 333 Time Out J 109 Doug Evans       1
2   USA 368 Callisto J 109 James Murray       2
3   USA 249 Full Tilt J 109 Peter Priede       3
4   USA 246 Northstar J 109 David Gustman       4
5   USA 361 Momentus J 109 Kevin Saedi       5
6   USA 124 Slapshot J 109 Scott Sims       6
7   USA 336 Certainly J 109 Donald Meyer       7
 
J 111
1   USA 12 Kashmir J 111 Karl Brummel, Steve Henderson, Mike Mayer       1
2   USA 89 Wooton J 111 William Smith       2
3   USA 47 Rowdy J 111 Richard Witzel       3
4   USA 24 Night Hawk J 111 Team Nighthawk Dabrowski/Edman       4
5   USA 72 Lucky Dubie J 111 Len Siegal       5
6   USA 60111 Impulse J 111 G Miz/Dreher/Hatfield       6
 
Beneteau First 36.7
1   USA 82 Split Decision Beneteau First 36.7 Team Split Decision       1
2   USA 26219 FOG Beneteau First 36.7 Charlie Wurtzebach/Mike Bird       2
3   USA 101 Erizo de Mar Beneteau First 36.7 Antoni Czupryna       3
4   USA 52293 Sorcerer Beneteau First 36.7 Don Draper       4
5   USA 55367 Karma Beneteau First 36.7 Lou Sandoval,Martin Sandoval, Jack Buoscio-Karma Sailing Group       5
6   USA 60310 Soulshine Beneteau First 36.7 Jarrett Altmin       6
7   USA 119 Joie De Vie Beneteau First 36.7 Donna Hastings       7
8   USA 235 Tequila Mockingbird Beneteau First 36.7 Chris Duhon       8
9   USA 52500 Tried & True Beneteau First 36.7 Robert K. Foley       9
10   USA 51787 Raptor Beneteau First 36.7 Jim/Mike Anderson DNC       11  
 
Tartan 10
1   USA 408 Convergence LS 10 Donald Wilson       1
2   USA 40900 Skidmarks T-10 Lou Jacob       2
3   USA 263000 Winnebago T-10 Tim Rathbun       3
4   USA 311 Mutiny T10 John Schellenbach       4
5   USA 402 Lightning T-10 Steve Karstrand / Bob Warnecke       5
6   USA 124 Liberty T-10 Ray Douglas       6
7   USA 403 Tango II LS 10 Martin Plonus       7
8   USA 26215 Blueprint T-10 Chris Moll       8
9   USA 407 Terminal Velocity LS 10 Simon Beemsterboer       9
10   USA 30475 Erica T-10 Brian and Mike Kaczor       10
11   USA 004 Silver Surfer T-10 Andrew Nicoletti       11
12   USA 410 Retention LS 10 Mark Croll       12
13   USA 345 Out of the Blue T-10 Cross, Kennalley, Muy & Roehl       13
14   USA 26349 Yellow Mellow T-10 Walemar Emmerich/Zawadzki/Citak       14
15   USA 30328 Rover T-10 Ken Colbert       15
16   USA 412 M*A*S*H LS 10 Ron Kallen       16
17   USA 30131 sisu T-10 jeff wittenberg       17
18   USA 32527 Sassafras T-10 David Barch       18
19   USA 32319 Cheap Thrill T-10 Nancy & Tim Snyder       19
20   USA 26340 Rainbows End T-10 Steven Fink       20
21   USA 411 Jing Bang LS 10 David Finlay       21
22   USA 30246 Wombat T-10 Arthur Strilky SCP       21
23   USA 356 Strait Jacket T-10 Randy Conner       22
24   USA 30509 Grytviken T-10 Piotr Madrzyk       23
25   USA 15630 Amateur II T-10 Michael Platzke       24
26   USA 33882 Honey Badger T-10 Tom Kane SCP       24
27   USA 15309 Tenacity T-10 Suzanne Philbrick       25
28   USA 25123 JUMP T-10 Hank Graziano DNS       29  
 
Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Distance Race Racing
PHRF Division
North Rally Race - Cruising
1   USA 18 Hope Niad332 Michael Leland 144.0 07/Jun/14 - 12:27:10 0:02:31:10 0:01:56:36 1 1
2   USA 60433 Elysium2 Tartan 3700 Frederick Bally 120.0 07/Jun/14 - 12:24:00 0:02:28:00 0:01:59:12 2 2
3   USA 52723 Jug Band Jeanneau 45.2 Harry Simmon 75.0 07/Jun/14 - 12:15:00 0:02:19:00 0:02:00:60 3 3
4   USA 0076 Mise en Place Beneteau 381 Paul Thompson 138.0 07/Jun/14 - 12:33:45 0:02:37:45 0:02:04:38 4 4
5   USA 69 Barracuda J 100 David Hughes 84.0 07/Jun/14 - 12:40:00 0:02:44:00 0:02:23:50 5 5
 
North Rally Race - Offshore Racing 1
1   USA 50498 Big Meanie Beneteau 42.7 James Prendergast 66.0 07/Jun/14 - 14:30:07 0:05:00:07 0:04:30:12 1 22
2   USA 50134 Sirocco VI Mumm 36 William & Viviana Fanizzo 51.0 07/Jun/14 - 14:28:26 0:04:58:26 0:04:35:19 2 23
3   USA 26 Renegade J 133 Thomas Papoutsis 15.0 07/Jun/14 - 14:15:07 0:04:45:07 0:04:38:19 3 24
4   USA 46892 SKYE Nelson Marek 46 Jeff & Jane Hoswell -18.0 07/Jun/14 - 14:01:35 0:04:31:35 0:04:39:45 4 25
5   USA 39530 Hiwassee Farr395 Ian Fisher 30.0 07/Jun/14 - 14:24:30 0:04:54:30 0:04:40:54 5 26
6   USA 50136 Salsa J 130 Jim Gignac 27.0 07/Jun/14 - 14:25:55 0:04:55:55 0:04:43:41 6 27
7   USA 52400 Still Messin' J 124 Adam Esselman 30.0 07/Jun/14 - 14:29:23 0:04:59:23 0:04:45:47 7 28
8   USA 52039 Jahazi J 120 Frank Giampoli 51.0 07/Jun/14 - 14:40:47 0:05:10:47 0:04:47:40 8 29
9   USA 60474 Nautilus Tripp 47 Martin Bernstein -6.0 07/Jun/14 - 14:19:04 0:04:49:04 0:04:51:47 9 30
10   USA 60409 Madrugada Pacer 42 CR Rich Corbett   07/Jun/14 - 14:35:44 0:05:05:44 0:04:52:08 10 31
11   USA 60009 Badge Beneteau first 40 Daniel Koules 33.0 07/Jun/14 - 14:37:07 0:05:07:07 0:04:52:09 11 32
12   USA 7779 Ocean Andrews 77 Jim Banovitz -138.0 07/Jun/14 - 13:33:21 0:04:03:21 0:05:05:55 12 33
 
North Rally Race - Offshore Racing 2
1   USA 6649 Providence Ericson Jerry and Greg Miarecki 159.0 07/Jun/14 - 13:38:02 0:03:51:02 0:02:55:23 1 6
2   USA 262 Maggie Mae Beneteau First 36.7 Peter/Dan Wright 75.0 07/Jun/14 - 13:15:16 0:03:28:16 0:03:02:01 2 7
3   USA 12 Rambler J 88 Benjamin Wilson 87.0 07/Jun/14 - 13:21:32 0:03:34:32 0:03:04:05 3 8
4   USA 26301 Talisman Tartan 10 Stan Mehaffey 126.0 07/Jun/14 - 13:35:50 0:03:48:50 0:03:04:44 4 9
5   USA 33 Chief Beneteau First 10R Mike Wolf 81.0 07/Jun/14 - 13:21:15 0:03:34:15 0:03:05:54 5 10
6   USA 52337 Runaway Elan 40 Tom Gorey 72.0 07/Jun/14 - 13:19:13 0:03:32:13 0:03:07:01 6 11
7   USA 52312 Archimedes II C&C 110 Joe Hummel 81.0 07/Jun/14 - 13:23:10 0:03:36:10 0:03:07:49 7 12
8   USA 51541 Radiance Farr 38 Benjamin White 90.0 07/Jun/14 - 13:26:29 0:03:39:29 0:03:07:59 8 13
9   USA 24 GWhiz Beneteau 10R Geoffrey Davis 78.0 07/Jun/14 - 13:22:33 0:03:35:33 0:03:08:15 9 14
10   USA 61013 Dixie Chicken Beneteau 10R Michael Frerker 81.0 07/Jun/14 - 13:24:27 0:03:37:27 0:03:09:06 10 15
11   USA 51804 Cyclone J 92 John Madey 111.0 07/Jun/14 - 13:35:02 0:03:48:02 0:03:09:11 11 16
12   USA 43535 On Edge Thomas 35 Steve Dorfman 72.0 07/Jun/14 - 13:21:30 0:03:34:30 0:03:09:18 12 17
13   USA 25659 Liberty2 C&C 115 Thomas & Virginia Blasco 72.0 07/Jun/14 - 13:22:36 0:03:35:36 0:03:10:24 13 18
14   USA 52249 Sail Monkey Beneteau First 36.7 William McGuinn 75.0 07/Jun/14 - 13:26:08 0:03:39:08 0:03:12:53 14 19
15   USA 97350 Free Agent W.D. Schock 35 Miles DePaepe 72.0 07/Jun/14 - 13:25:11 0:03:38:11 0:03:12:59 15 20
16   USA 26327 Ratty Tartan 10 David Brezina   07/Jun/14 - 13:45:43 0:03:58:43 0:03:14:37 16 21
 
Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Red Racing
One Design Division
Farr 40
1   USA 40037 Pendragon Farr 40 Brian Jackman       1
2   USA 40048 Inferno Farr 40 Philip Dowd       2
3   USA 40027 Hot Lips Farr 40 Christopher Whitford       3
4   USA 40036 Norboy Farr 40 Leif Sigmond / Marcus Thymian       4
5   USA 40016 Bandit Farr 40 Arvid and joe Eiesland and kestler       5
 
Beneteau First 40.7
1   USA 60102 Sociable Beneteau First 40.7 Robert Arzbaecher       1
2   USA 51377 Vayu Beneteau First 40.7 Ron Buzil         2
3   USA 51196 Spanker Beneteau First 40.7 D & J McDonnell       3
4   USA 51146 La Tempete Beneteau First 40.7 Thomas Weber       4
5   GER 1979 Turning Point Beneteau First 40.7 David Hardy       5
6   USA 51219 Rhumb Runner Beneteau First 40.7 Katie Goldman Finnegan / Brian Goldman       6
7   USA 51457 Das Boot Beneteau First 40.7 Jay Muller       7
8   USA 404 Mojo Beneteau First 40.7 Gary Powell       8
9   USA 51587 Instigator Beneteau First 40.7 Matthew Mergener       9
10   USA 40742 Wired Beneteau First 40.7 Brian Angioletti / Konstantin Selikhov       10
 
ORR Division
ORR 1
1   USA 5252 Natalie J TP 52 Philip & Sharon O'Niel III D.D.S. 0.0000 06/Jun/14 - 11:19:07 0:00:59:07 0:01:11:03 1 1
2   USA 52901 Sufficient Reason J 122 Mitchell Padnos 0.0000 06/Jun/14 - 11:34:10 0:01:14:10 0:01:11:12 2 2
3   USA 53581 Evvai J 122 Matthew Songer 0.0000 06/Jun/14 - 11:36:14 0:01:16:14 0:01:11:26 3 3
4   USA 1717 Blue Riptide 41 Michael Schoendorf 0.0000 06/Jun/14 - 11:25:13 0:01:05:13 0:01:12:27 4 4
5   USA 52725 Imedi TP 52 Mark Hauf 0.0000 06/Jun/14 - 11:23:12 0:01:03:12 0:01:14:57 5 5
6   USA 38005 Painkiller 4 Sydney 38 Alice Martin 0.0000 06/Jun/14 - 11:38:53 0:01:18:53 0:01:15:06 6 6
7   USA 28252 Sin Duda! Santa Cruz 52 Lindsey Duda 0.0000 06/Jun/14 - 11:31:04 0:01:11:04 0:01:15:07 7 7
 
PHRF Division
PHRF 1
1   USA 2615 Scout Sydney 41 Dorsey Ruley 18.0 06/Jun/14 - 11:35:14 0:01:10:14 0:01:08:44 1 10
2   USA 39503 Chaos Farr 395 Schroeder/Bernbaum Amedio 30.0 06/Jun/14 - 11:36:18 0:01:11:18 0:01:08:48 2 11
3   USA 52144 Eagles Wings GS 44 John Gottwald 15.0 06/Jun/14 - 11:36:13 0:01:11:13 0:01:09:58 3 12
4   USA 39535 Wellenreiter VI Farr 395 Gregory Weykamp 30.0 06/Jun/14 - 11:37:35 0:01:12:35 0:01:10:05 4 13
5   USA 28380 Spirit Walker B&H 41 Vern McCain 24.0 06/Jun/14 - 11:37:47 0:01:12:47 0:01:10:47 5 14
6   USA 38006 Eagle Sydney 38 Shawn/Jerry O'Neill 27.0 06/Jun/14 - 11:39:12 0:01:14:12 0:01:11:57 6 15
7   USA 50593 Tango in Blue CM1200 Richard Trisco 21.0 06/Jun/14 - 11:41:13 0:01:16:13 0:01:14:28 7 16
8   USA 4001 Edge J 130 Robert McManus 30.0 06/Jun/14 - 11:43:22 0:01:18:22 0:01:15:52 8 17
9   USA 35004 Heartbreaker 1D35 Eric Oesterle 27.0 06/Jun/14 - 11:44:31 0:01:19:31 0:01:17:16 9 18
 
PHRF 2
1   USA 80 China Buffet FT 10 Team All U Can Eat 54.0 06/Jun/14 - 11:38:11 0:00:58:11 0:00:54:35 1 1
2   USA 50399 Mrs Jones Mumm 36 Michael Jones 51.0 06/Jun/14 - 11:41:49 0:01:01:49 0:00:58:25 2 2
3   USA 43851 Standard Deviation Tripp 33 Carl Hanssen 81.0 06/Jun/14 - 11:44:05 0:01:04:05 0:00:58:41 3 3
4   USA 18188 Gauntlet Benetti 44 Guy Hiestand 54.0 06/Jun/14 - 11:43:10 0:01:03:10 0:00:59:34 4 4
5   USA 42934 Whisper Express 34 Thomas Barnes 96.0 06/Jun/14 - 11:47:06 0:01:07:06 0:01:00:42 5 5
6   USA 53026 Measure For Measure Morgan 36 N/M Brian Tobin 93.0 06/Jun/14 - 11:47:57 0:01:07:57 0:01:01:45 6 6
7   USA 11508 MASKWA C&C 115 Donald Waller 72.0 06/Jun/14 - 11:47:16 0:01:07:16 0:01:02:28 7 7
8   USA 32776 Touch Of Grey J 35 Larry Schell 69.0 06/Jun/14 - 11:48:38 0:01:08:38 0:01:04:02 8 8
9   USA 51395 Sea Raider C&C 110 Dirk Kruger 81.0 06/Jun/14 - 11:52:08 0:01:12:08 0:01:06:44 9 9
10   USA 32851 Bozo Circus J 35 Bruce Metcalf DNC 69.0       12  
11   USA 93036 PainKiller Mumm 36 Joel Carroll DNC 51.0       12  
 
Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
White Racing
One Design Division
J 70
1   USA 37 BYC Team Pride J 70 Paul Hulsey       1
2   USA 34 Perseverance J 70 Bennet Greenwald       2
3   USA 482 X J 70 Dan Cheresh       3
4   USA 390 20/20 J 70 John Arendshorst       4
5   USA 335 Nitemare J 70 Amy Neill       5
6   USA 227 Gigi J 70 David Wagner       6
7   USA 36 Taipan SB J 70 Lloyd Karzen       7
8   USA 326 Aquaholiks J 70 Martin Johnsson       8
9   USA 14 Hokey Smoke J 70 Richard Stearns       9
10   USA 100 Gemini J 70 Blane Shea       10
11   USA 325 Lost Boys J 70 Gary Scott       11
12   USA 378 #378 J 70 Jeff Schaefer       12
13   USA 359 J'had J 70 Jeff & Mark Veenstra       13
14   USA 358 Bucephalus J 70 Andrea Krasinski       14
 
Viper 640
1   USA 211 Jackpot Viper 640 Lee Shuckerow         1
2   USA 43 zigzag Viper 640 Steve Conger       2
3   CAN 29 Black Sheep Viper 640 Darren Gilbert       3
4   USA 055 DamnYouKofski Viper 640 Nick Kofski       4
5   GBR 194 Preflight Viper 640 Anthony Bowker       5
6   USA 106 Widespread Panic Viper 640 Tom Peterson DNC       9  
7   CAN 87 Oshunmare Viper 640 Steve Chapman DNC       9  
8   CAN 70 Grendel Viper 640 Matt/Mark Rowlinson DNC       9  
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy