2014 Columbia Yacht Club Beer Can Regatta
Preliminary Results Race 10

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

Columbia Beer Can PHRF JAM 2 (NSPHRF > 140) 20/Aug/2014 06:45 PM 5.37 NM 9 Kts
Columbia Beer Can PHRF JAM 1 (NSPHRF < 140) 20/Aug/2014 06:50 PM 5.37 NM 9 Kts
Columbia Beer Can PHRF Tartan 10 (PHRF 126) 20/Aug/2014 06:55 PM 5.37 NM 9 Kts
Columbia Beer Can PHRF Spin 3 (PHRF > 88) 20/Aug/2014 07:00 PM 5.37 NM 9 Kts
Columbia Beer Can PHRF Spin 2 (PHRF 71 - 87) 20/Aug/2014 07:05 PM 5.37 NM 9 Kts
Columbia Beer Can PHRF Spin 1 (PHRF <=70) 20/Aug/2014 07:10 PM 5.37 NM 9 Kts
Columbia Beer Can PHRF Newbies 20/Aug/2014 07:15 PM 2.17 NM 9 Kts



Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Columbia Beer Can Racing
PHRF Division
JAM 2 (NSPHRF > 140)
1   USA 26142 Accord C&C Woody Hansmann 144.0 20/Aug/14 - 19:57:57 0:01:12:57 0:01:00:04 1 32
2   USA 192 Sea Dancer C&C 33 Mark II Karl Olson 147.0 20/Aug/14 - 20:07:04 0:01:22:04 0:01:08:55 2 40
3   USA h28.5 Tail's Dragon Hunter 28.5 Boyd Jarrell 180.0 20/Aug/14 - 20:12:22 0:01:27:22 0:01:11:15 3 41
4   USA 4402 La Tigre Rinata Catallina Yaman Battikhi 153.0 20/Aug/14 - 20:16:13 0:01:31:13 0:01:17:31 4 46
5   USA 40058 WHISPER O'Day 28 LK steven koga DNC 198.0       6  
6   USA 52704 Club Lunasea Hunter 34 Tom Dickinson DNC 150.0       6  
 
JAM 1 (NSPHRF < 140)
1   USA 50499 Cookie Monster Nautor Swan 40 Peter Goldman 102.0 20/Aug/14 - 19:56:05 0:01:06:05 0:00:56:57 1 27
2   USA 60474 Nautilus Tripp 47 Sea Scouts / Martin Bernstein 3.0 20/Aug/14 - 19:50:43 0:01:00:43 0:01:00:27 2 33
3   USA 50638 Esprit d’Écosse J 105 Judith McLean 81.0 20/Aug/14 - 20:02:26 0:01:12:26 0:01:05:11 3 36
4   USA 31336 Mission Tartan 33R Chris Froeter DNC 135.0       14  
5   USA 63350 Phantom Beneteau 1st 42 Tom Rickelman DNC 87.0       14  
6   USA 15171 Kahuna S2 9.1 Loren Thompson DNC         14  
7   46892 SKYE Nelson Marek Jeff Hoswell DNC -12.0       14  
8   USA 271 Trinity J 105 Thomas OGrady DNC 81.0       14  
9   USA 1300 Alpha Puppy J 35 Rick Stage DNC 81.0       14  
10   USA 42506 Canis Major J 35 Aimee Strittmatter DNC 81.0       14  
11   USA 21 cigare volant 31 bill easom DNC 182.0       14  
12   USA 42521 SeaPhoenix T 35 Gary Knappenberger DNC 87.0       14  
13   USA 40742 Wired Beneteau 40.7 Yusuf Capar DNC 54.0       14  
 
Tartan 10 (PHRF 126)
1   USA 30475 Erica T-10 Brian and Mike Kaczor 126.0 20/Aug/14 - 19:54:41 0:00:59:41 0:00:48:24 1 2
2   USA 263000 Winnebago T-10 Tim Rathbun 126.0 20/Aug/14 - 19:54:42 0:00:59:42 0:00:48:25 2 3
3   USA 40900 Skidmarks T-10 Lou Jacob 126.0 20/Aug/14 - 19:56:37 0:01:01:37 0:00:50:20 3 7
4   USA 407 Terminal Velocity LS 10 Simon Beemsterboer 126.0 20/Aug/14 - 19:56:48 0:01:01:48 0:00:50:31 4 9
5   USA 402 Lightning T-10 Steve Karstrand / Bob Warnecke 126.0 20/Aug/14 - 19:57:51 0:01:02:51 0:00:51:34 5 15
6   USA 406 Atra T-10 Mike & Karen Woollen 126.0 20/Aug/14 - 19:58:57 0:01:03:57 0:00:52:40 6 19
7   USA 23712 Blizzard T-10 Warren Udelson 126.0 20/Aug/14 - 20:02:48 0:01:07:48 0:00:56:31 7 25
8   USA 808 Eleanor Rigby T 10 Rick Reed 126.0 20/Aug/14 - 20:02:53 0:01:07:53 0:00:56:36 8 26
9   USA 004 Silver Surfer T-10 Andrew Nicoletti 126.0 20/Aug/14 - 20:03:50 0:01:08:50 0:00:57:33 9 28
10   USA 26363 Thin Ice Tartan 10 Andrew Kelly 126.0 20/Aug/14 - 20:07:34 0:01:12:34 0:01:01:17 10 34
11   USA 30246 Wombat T-10 Art Strilky DNC 126.0       13  
12   USA 26300 Stephen Pratt T-10 Stephen Pratt DNC 126.0       13  
 
Spin 3 (PHRF > 88)
1   USA 53026 Measure For Measure Morgan 36 N/M Brian Tobin 93.0 20/Aug/14 - 19:56:56 0:00:56:56 0:00:48:37 1 4
2   USA 42934 Whisper Express 34 Thomas Barnes 96.0 20/Aug/14 - 19:58:31 0:00:58:31 0:00:49:55 2 5
3 5427   USA 33912 Wave Dancer Sabre 36 Michael Ssklar 120.0 20/Aug/14 - 20:01:03 0:01:01:03 0:00:50:19 3 6
4   USA 20075 Corsair Ranger 33 Bill Bartz 153.0 20/Aug/14 - 20:05:43 0:01:05:43 0:00:52:01 4 16
5   USA 54951 Tenacity Olson 34 Peter Cooper 105.0 20/Aug/14 - 20:01:45 0:01:01:45 0:00:52:21 5 17
6   USA 42110 Mystify Frers 33 Michael Argyelan 108.0 20/Aug/14 - 20:02:07 0:01:02:07 0:00:52:27 6 18
7   40202 Truant S2 9.1 Walter and Holly Kawula 132.0 20/Aug/14 - 20:05:35 0:01:05:35 0:00:53:46 7 22
8   USA 34109 Shoe String Olson Jay Grizzell 108.0 20/Aug/14 - 20:07:50 0:01:07:50 0:00:58:10 8 29
9   443 Restless Hunter 28.5 Michael Lane 174.0 20/Aug/14 - 20:14:24 0:01:14:24 0:00:58:50 9 30
10   USA 52982 No Reverse Hunter Legend 37.5 Bob Horenkamp 102.0 20/Aug/14 - 20:10:55 0:01:10:55 0:01:01:47 10 35
11   USA 6525 Cahoots Peterson 34 Michael Ciechanowski 117.0 20/Aug/14 - 20:15:41 0:01:15:41 0:01:05:13 11 37
12   USA 60016 Samba Beneteau 32 Mike Stills 96.0 20/Aug/14 - 20:13:53 0:01:13:53 0:01:05:17 12 38
13   USA SC17 Meridian Colgate 26 Robert Cohen 162.0 20/Aug/14 - 20:26:04 0:01:26:04 0:01:11:34 13 42
14   38038 Off Duty Sabre 38, Mk I Stu Friedman 132.0 20/Aug/14 - 20:25:21 0:01:25:21 0:01:13:32 14 43
15   USA SC19 Recess Colgate 26 Robert Cohen 162.0 20/Aug/14 - 20:29:37 0:01:29:37 0:01:15:07 15 44
16   USA SC20 Eclipse Colgate 26 Robert Cohen 162.0 20/Aug/14 - 20:30:37 0:01:30:37 0:01:16:07 16 45
17   USA SC18 Albatross Colgate 26 Robert Cohen 162.0 20/Aug/14 - 20:33:07 0:01:33:07 0:01:18:37 17 47
18   USA 52 Wind Horse Colgate 26 Robert Cohen 162.0 20/Aug/14 - 20:36:24 0:01:36:24 0:01:21:54 18 48
19   USA 60259 Svajone 111 Endeavour 40 Sarunas Brakauskas DNC 177.0       22  
20   USA 52937 Chaika Beneteau 37 Gene Kovalsky DNC 135.0       22  
21   USA 351 Allay beneteau 351 paul dubrick DNC 129.0       22  
 
Spin 2 (PHRF 71 - 87)
1   USA 25659 Liberty2 C&C 115 Thomas & Virginia Blasco 72.0 20/Aug/14 - 20:01:54 0:00:56:54 0:00:50:27 1 8
2   USA 235 Tequila Mockingbird Beneteau First 36.7 Chris Duhon 75.0 20/Aug/14 - 20:02:43 0:00:57:43 0:00:51:00 2 12
3   USA 52293 Sorcerer Beneteau First 36.7 Don Draper 75.0 20/Aug/14 - 20:03:16 0:00:58:16 0:00:51:33 3 14
4   USA 673 The Asylum J 105 Jon Weglarz 87.0 20/Aug/14 - 20:06:23 0:01:01:23 0:00:53:36 4 21
5   USA 33 Chief Beneteau First 10R Mike Wolf 81.0 20/Aug/14 - 20:07:37 0:01:02:37 0:00:55:22 5 23
6   USA 41625 It's Good Schock 35 Mitchell Weisman 72.0 20/Aug/14 - 20:07:17 0:01:02:17 0:00:55:50 6 24
7   USA 60 Striking J 105 Vanessa Gates 87.0 20/Aug/14 - 20:12:21 0:01:07:21 0:00:59:34 7 31
8   USA 325 Global Nomads J 105 Michael Hettel DNC 87.0       12  
9   USA 424 Flying Pig J 105 Mike Sheppard DNC 87.0       12  
10   USA 60376 Perico Sabre 402 Ryan Johnson DNC 75.0       12  
11   USA 104 Vytis J 105 Dick Mulvihill DNC 81.0       12  
 
Spin 1 (PHRF <=70)
1   USA 336 Certainly J 109 Donald Meyer 66.0 20/Aug/14 - 20:06:45 0:00:56:45 0:00:50:51 1 10
2   USA 52039 Jahazi J 120 Frank Giampoli RDG 51.0 20/Aug/14 - 20:15:00 0:01:05:00 0:01:00:26 1 74
3   USA 26 Renegade J 133 Tom Papoutsis 15.0 20/Aug/14 - 20:02:14 0:00:52:14 0:00:50:53 2 11
4   USA 249 Full Tilt J 109 Peter Priede 66.0 20/Aug/14 - 20:08:37 0:00:58:37 0:00:52:43 3 20
5   USA 38005 Painkiller4 Sydney 38 Alice Martin DNC 27.0       9  
6   USA 24 Night Hawk J 111 Team Nighthawk Dabrowski/Edman DNC 39.0       9  
7   GER 1979 Turning Point Beneteau First 40.7 David Hardy DNC 54.0       9  
8   USA 361 Momentus J 109 Kevin Saedi DNC 66.0       9  
 
Newbies
1   USA T Genuine Draft Tartan 30 Alan McCarter 195.0 20/Aug/14 - 20:00:18 0:00:45:18 0:00:38:15 1 1
2   USA 323 KALI 323 Doug Sibery 240.0 20/Aug/14 - 20:15:00 0:01:00:00 0:00:51:19 2 13
3   USA 1250 Kraken Cal 25 John Coakley 246.0 20/Aug/14 - 20:30:20 0:01:15:20 0:01:06:26 3 39
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy