2013 Whidbey Island Race Week
Preliminary Results Race 12

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

Whidbey Island Race Week PHRF P1 PHRF 19/Jul/2013 12:10 PM 8.57 NM  
Whidbey Island Race Week One Design P2 Super 30 Fleet 19/Jul/2013 12:15 PM 6.74 NM  
Whidbey Island Race Week PHRF P3 PHRF 19/Jul/2013 12:20 PM 7.19 NM  
Whidbey Island Race Week One Design P5 Melges 24 19/Jul/2013 12:25 PM 5.84 NM  
Whidbey Island Race Week One Design P6 J 105 19/Jul/2013 12:30 PM 5.84 NM  
Whidbey Island Race Week PHRF P8 PHRF 19/Jul/2013 12:35 PM 5.73 NM  
Whidbey Island Race Week PHRF P7 PHRF 19/Jul/2013 12:40 PM 5.73 NM  
Whidbey Island Race Week PHRF P4 PHRF 19/Jul/2013 12:45 PM 5.73 NM  
Whidbey Island Race Week One Design P10 San Juan 24 19/Jul/2013 12:50 PM 4.7 NM  
Whidbey Island Race Week PHRF P9 PHRF 19/Jul/2013 01:20 PM 3.43 NM  



Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Whidbey Island Race Week Racing
One Design Division
P10 San Juan 24
1   USA 49470 Sweet Jesus San Juan 24 Chris Phoenix       1
2   USA 29806 Magic Juan San Juan 24 Shannon Buys       2
3   CAN 39541 Slingshot San Juan 24 Kevin Dempsey       3
4   USA 39608 SnappyTom San Juan 24 WORM LUND DNC         7  
5   USA 69037 Bruce San Juan 24 Michael Kleps DNC       7  
6   190 Juan Pequeno San Jaun 24 John Sanford DNC         7  
 
P5 Melges 24
1   USA 835 Mikey Melges 24 Kevin Welch       1
2   USA 96 Distraction Melges 24 Tom Greetham       2
3   USA 60 Traveling Circus Melges 24 Kyle Hintze       3
4   USA 456 Wiggle Room Melges 24 Chris, Bruce, Bob Johnson,VanDeventer, Rinker       4
5   USA 620 Brio Melges 24 Manfred Schmiedl       5
6   USA 520 Comfort Monkey Melges 24 Garrett /Don Linrothe       6
7   USA 161 Don't Pass The Buck Melges 24 Jared Hickman       7
8   USA 275 Eclipse Melges 24 Marc Noel       8
 
P6 J 105
1   USA 272 Delirium J 105 Jerry Diercks       1
2   USA 212 Last Tango J 105 James Geros       2
3   ITA 89 Allegro Vivace J 105 Lorenzo Migliorini       3
4   USA 174 Dulcinea J 105 Matthew Gardner-Brown       4
5   USA 475 Usawi J 105 Robert Blaylock       5
6   USA 235 Life is Good J 105 Seattle Sailing Club Steve Summers DNS       7  
 
P2 Super 30 Fleet
1   USA 55 Bat Out Of Hell Farr 30 Lance Staughton       1
2   CAN 37 Prowler FT 10M Kirk Leslie       2
3   USA 53 Nefarious Farr 30 Dan Randolph       3
4   USA 23 Rowdy FT 10M Jerry Judd       4
5   USA 39 Charlie Mike FT 10M Charles Rice       5
6   USA 64 Project Mayhem Farr 30 Grady Morgan       6
7   USA 29 Tiger Lilly FT 10M Mark McCuddy       7
8   USA 71221 Gardyloo Henderson 30 Eric Nelson       8
9   CAN 112 baaad kitty! Henderson 30 Ben Power       9
 
PHRF Division
P1 PHRF
1   USA 35016 Shrek 1D35 John Hoag 36.0 19/Jul/13 - 13:42:36 0:01:32:36 0:01:27:27 1 39
2   USA 69150 teddy bear davidson 40 gray hawken 42.0 19/Jul/13 - 13:45:15 0:01:35:15 0:01:29:15 2 40
3   USA 79093 Anam Cara J 122 Tom Kelly 42.0 19/Jul/13 - 13:45:27 0:01:35:27 0:01:29:27 3 41
4   CA 35019 The Shadow 1D35 Peter McCarthy 33.0 19/Jul/13 - 13:44:24 0:01:34:24 0:01:29:41 4 42
5   USA 3 Eye Eye J 90 David Cohen 57.0 19/Jul/13 - 13:50:45 0:01:40:45 0:01:32:37 5 43
 
P3 PHRF
1   USA 40149 Absolutely One Ton Charlie Macaulay 72.0 19/Jul/13 - 13:40:40 0:01:20:40 0:01:12:02 1 33
2   CAN 42062 Avalanche Express 37 MKII Kelly Penney 75.0 19/Jul/13 - 13:42:56 0:01:22:56 0:01:13:57 2 34
3   40622 Grace E J 35 Brian White 75.0 19/Jul/13 - 13:43:40 0:01:23:40 0:01:14:41 3 35
4   USA 51 Elusive C&C 115 Jeff Whitney 75.0 19/Jul/13 - 13:44:11 0:01:24:11 0:01:15:12 4 36
5   USA 87552 Bergen Viking J-35 Svein Ellingsen 78.0 19/Jul/13 - 13:45:03 0:01:25:03 0:01:15:42 5 37
6   CDA 29223 Jabiru J 35 Ernie Chatham 72.0 19/Jul/13 - 13:45:53 0:01:25:53 0:01:17:15 6 38
7   USA 69261 Melange J 35 Vince Beyette DNC 72.0       8  
 
P8 PHRF
1   USA 240 Vitesse Beneteau First 36.7 David Steffen 81.0 19/Jul/13 - 13:40:56 0:01:05:56 0:00:58:12 1 18
2   USA 34 Corvo J 33 Tom Kerr 93.0 19/Jul/13 - 13:42:45 0:01:07:45 0:00:58:52 2 20
3   CAN 56100 Mischa Beneteau 36.7 Craig Lees 81.0 19/Jul/13 - 13:41:48 0:01:06:48 0:00:59:04 3 21
4   USA 47500 Shoot The Moon IOR 2 ton Dondald Wills II 84.0 19/Jul/13 - 13:42:12 0:01:07:12 0:00:59:11 4 22
5   USA 31867 What? A Tripp! Peterson 37 Chris Yob James Gradel 93.0 19/Jul/13 - 13:45:25 0:01:10:25 0:01:01:32 5 31
6   USA 101 Payara Hobie 33 Kurt Ritter 96.0 19/Jul/13 - 13:48:24 0:01:13:24 0:01:04:14 6 32
 
P4 PHRF
1   USA 29274 Raindrop Cascade 36 Joby Easton 141.0 19/Jul/13 - 13:51:50 0:01:06:50 0:00:53:22 1 7
2   USA 69299 SLICK J 29 Mayfield/ Nelson 120.0 19/Jul/13 - 13:51:14 0:01:06:14 0:00:54:46 2 8
3   USA 41279 Blue Martini Olson 911 Laney Gale 132.0 19/Jul/13 - 13:53:04 0:01:08:04 0:00:55:28 3 9
4   USA 49696 The Fabulous HAGAR Holland 3/4 tonner Joe Grieser 126.0 19/Jul/13 - 13:52:34 0:01:07:34 0:00:55:32 4 10
5   USA 73392 Bodacious Beneteau 35s5 J Rosenbach 132.0 19/Jul/13 - 13:53:26 0:01:08:26 0:00:55:50 5 11
6   USA 69320 Rubicon S2 9.1 Dan Olson/Mel Marshel 135.0 19/Jul/13 - 13:54:29 0:01:09:29 0:00:56:35 6 12
7   USA 17 Kowloon Olson 911 Ken Chin 129.0 19/Jul/13 - 13:54:00 0:01:09:00 0:00:56:41 7 13
8   CAN 8537 Merchants of Cool J 29 Richard McVey 123.0 19/Jul/13 - 13:54:06 0:01:09:06 0:00:57:21 8 15
9   USA 118 Imzadi Laser 28 Douglas Ullmer 141.0 19/Jul/13 - 13:56:04 0:01:11:04 0:00:57:36 9 16
10   USA 69190 Blackout Santana 3030 Cody Pinion 129.0 19/Jul/13 - 13:55:21 0:01:10:21 0:00:58:02 10 17
11   USA 83 Moxie Express 27 Bill Sumerfield 150.0 19/Jul/13 - 13:58:56 0:01:13:56 0:00:59:37 11 23
12   USA 8122 Gadzooks J 30 Rex DuPuis 147.0 19/Jul/13 - 13:59:52 0:01:14:52 0:01:00:50 12 26
 
P7 PHRF
1   USA 26000 DOS Sierra 26 Bainbridge High School Sailing Team 90.0 19/Jul/13 - 13:45:29 0:01:05:29 0:00:56:53 1 14
2   USA 26001 Uno Sierra 26x Brad Butler 81.0 19/Jul/13 - 13:46:32 0:01:06:32 0:00:58:48 2 19
3   USA 001 BLUESMITHS Left Coast Dart Paul Krak Arntson 120.0 19/Jul/13 - 13:51:59 0:01:11:59 0:01:00:31 3 24
4   USA 1 Skye Rocket J 80 William McKinnon 129.0 19/Jul/13 - 13:53:07 0:01:13:07 0:01:00:48 4 25
5   USA 2201 South Lake Union Trolley Rocket 22 marty hedwall 114.0 19/Jul/13 - 13:51:46 0:01:11:46 0:01:00:53 5 27
6 04   USA 004 TRIM Left Cost Dart Todd Wyrick 117.0 19/Jul/13 - 13:52:23 0:01:12:23 0:01:01:13 6 28
7   CAN 727 Ghostrider Henderson/C&C SR27 Kent Hardisty 105.0 19/Jul/13 - 13:51:16 0:01:11:16 0:01:01:14 7 29
8   USA 445 Taj Mahal J 80 David Schutte 129.0 19/Jul/13 - 13:53:38 0:01:13:38 0:01:01:19 8 30
9   USA 144 VXone.com VXone Scott Burbank DNC 114.0       12  
10   USA 2 Ogopogo Left Coast Dart April and Paul Faget OCS 114.0       12  
 
P9 PHRF
1   USA 3202 lucky jim j24 jim mc alpine 186.0 19/Jul/13 - 14:05:33 0:00:45:33 0:00:34:55 1 1
2   USA 77040 Nausicaa Merit 25 Tod Bassham 189.0 19/Jul/13 - 14:06:37 0:00:46:37 0:00:35:49 2 2
3   USA 9 Ohana Olson 25 Bill Schafer 175.0 19/Jul/13 - 14:05:55 0:00:45:55 0:00:35:55 3 3
4   USA 39616 Ignitor Martin 29 Ron Ernst 205.0 19/Jul/13 - 14:07:42 0:00:47:42 0:00:35:59 4 4
5   CAN 4242 wildfire Viking 28 harvey ryll 208.0 19/Jul/13 - 14:08:03 0:00:48:03 0:00:36:10 5 5
6   USA 108 yeah dogg Olson 25 Chad Holcomb 174.0 19/Jul/13 - 14:06:54 0:00:46:54 0:00:36:57 6 6
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy