2020 Lake Ontario Short-Handed Racing Series Races 5 & 6
Preliminary Results Race 2

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

Flying Sails PHRF_ToT PHRF-FS-SH (Solo) 20/Sep/2020 10:30 AM 19 NM 8 Kts
Flying Sails PHRF_ToT PHRF-FS-DH 3 20/Sep/2020 10:42 AM 19 NM 8 Kts
Flying Sails PHRF_ToT PHRF-FS-DH 4 20/Sep/2020 10:42 AM 19 NM 8 Kts
Flying Sails PHRF_ToT PHRF-FS-DH 2 20/Sep/2020 10:48 AM 19 NM 8 Kts
Flying Sails PHRF_ToT PHRF-FS-DH 1 20/Sep/2020 10:54 AM 19 NM 8 Kts

No Flying Sails PHRF_ToT PHRF-NFS-SH (Solo) 20/Sep/2020 10:30 AM 19 NM 8 Kts
No Flying Sails PHRF_ToT PHRF-NFS-DH 1 20/Sep/2020 10:36 AM 19 NM 8 Kts
No Flying Sails PHRF_ToT PHRF-NFS-DH 2 20/Sep/2020 10:36 AM 19 NM 8 Kts



Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Flying Sails Racing
PHRF_ToT Division
PHRF-FS-SH (Solo)
1 North Sails  72 High Tea J 112E Ard Van Leeuwen 66.0 / 1.0552 20/Sep/20 - 13:45:41 0:03:15:41 0:03:26:29 1 5
2   40257 Shazam J 27 Sean Wismer 120.0 / 0.9701 20/Sep/20 - 14:11:38 0:03:41:38 0:03:35:00 2 14
3   CAN 60077 Aarrow Archmbault 40RC David Courtney 41.0 / 1.0998 20/Sep/20 - 13:49:14 0:03:19:14 0:03:39:07 3 20
4   CAN 32243 Boomerang C&C 35 Jason Smyth 129.0 / 0.9573 20/Sep/20 - 14:31:55 0:04:01:55 0:03:51:35 4 24
5 UK Sailmakers  65 Rapscallion 2 Tartan 4100 Pierre Roberge 97.0 / 1.0046 20/Sep/20 - 14:23:51 0:03:53:51 0:03:54:56 5 26
6 North Sails  CAN 3900 Tru Blu Hunter 39 Derrick Finn 134.0 / 0.9503 20/Sep/20 - 14:40:23 0:04:10:23 0:03:57:56 6 27
7   CAN 502 Epiphany Mirage 275 Ron Smallbone 213.0 / 0.8519 20/Sep/20 - 15:29:01 0:04:59:01 0:04:14:44 7 32
8   CAN 12115 Chuckwagon C&C 115 Chuck Watson RET 72.0 / 1.0450       9  
 
PHRF-FS-DH 1
1   CAN 249 Tonic Beneteau First 36.7 Christopher Jones 78.0 / 1.0350 20/Sep/20 - 14:08:19 0:03:14:19 0:03:21:07 1 2
2   CAN 141 Zingara Beneteau First 36.7 Richard Reid 78.0 / 1.0350 20/Sep/20 - 14:12:18 0:03:18:18 0:03:25:14 2 4
3   Can 60189 Arriba Beneteau First 36.7 Don French 78.0 / 1.0350 20/Sep/20 - 14:13:38 0:03:19:38 0:03:26:37 3 6
4   CAN 73000 Perryeh J 35 Clarke Perry 73.0 / 1.0433 20/Sep/20 - 14:14:38 0:03:20:38 0:03:29:19 4 7
5   USA 52173 Finale Beneteau First 36.7 AL Tavares 72.0 / 1.0450 20/Sep/20 - 14:14:26 0:03:20:26 0:03:29:27 5 8
6   CAN 51975 Ariadna Beneteau First 36.7 Alec Melnikov 81.0 / 1.0301 20/Sep/20 - 14:19:16 0:03:25:16 0:03:31:27 6 10
7 UK Sailmakers  CAN 4036 Arriba Beneteau First 40 Michael Lahrkamp 67.0 / 1.0535 20/Sep/20 - 14:17:31 0:03:23:31 0:03:34:24 7 13
8   CAN 52618 Piperdoon Beneteau First 40.7 Ken Bruce 56.0 / 1.0726 20/Sep/20 - 14:17:03 0:03:23:03 0:03:37:47 8 19
9   CAN 36786 Tenacious Beneteau First 36.7 Rob Bartholomew DNC       11  
10 678   CAN 678 Quest Melges 32 Rossi Milev DNC       11  
 
PHRF-FS-DH 2
1   99 MessingAbout J 27 Andre Beese 120.0 / 0.9701 20/Sep/20 - 14:10:30 0:03:22:30 0:03:16:27 1 1
2   CAN 227 Setanta Hanse 400 Joe Doris 90.0 / 1.0156 20/Sep/20 - 14:09:40 0:03:21:40 0:03:24:49 2 3
3   5028 Boom Olson 30 IB Scott Lyons 112.0 / 0.9819 20/Sep/20 - 14:23:23 0:03:35:23 0:03:31:29 3 11
4   049 Tonnant DB Wauquiez Centurion 40S Paul Blumenstock 86.0 / 1.0220 20/Sep/20 - 14:34:10 0:03:46:10 0:03:51:09 4 23
5   CAN 629 Upstart Sunfast 3200 Bert Barrett 87.0 / 1.0204 20/Sep/20 - 14:35:09 0:03:47:09 0:03:51:47 5 25
6 North Sails  USA 419 One Benteau Figaro 1 Stuart Rice 102.0 / 0.9969 20/Sep/20 - 14:49:25 0:04:01:25 0:04:00:40 6 30
7   11 Isley Saffier 37 Stuart Bruce 83.0 / 1.0269 20/Sep/20 - 14:46:29 0:03:58:29 0:04:04:54 7 31
 
PHRF-FS-DH 3
1   CAN 42264 Jersey Girl Olson 911S Mark Searle 124.0 / 0.9644 20/Sep/20 - 14:19:25 0:03:37:25 0:03:29:41 1 9
2   CAN 25132 Byte Size Catalina 36TM Alex Kantemir 135.0 / 0.9489 20/Sep/20 - 14:29:56 0:03:47:56 0:03:36:17 2 17
3   CAN 54402 Katbird Dufour 34 Performance Kathleen Timmis 123.0 / 0.9658 20/Sep/20 - 14:26:48 0:03:44:48 0:03:37:07 3 18
4   CAN 133 Completely Wound Up Laser 28 Greg Jordan 132.0 / 0.9531 20/Sep/20 - 14:33:45 0:03:51:45 0:03:40:53 4 21
5   CAN 34501 The Red Boat Jeanneau 39 Regatta Rodney Dengerink 126.0 / 0.9615 20/Sep/20 - 14:38:49 0:03:56:49 0:03:47:42 5 22
6   35 Safe Return Hanse 350 Philip Doyle 136.0 / 0.9475 20/Sep/20 - 14:53:18 0:04:11:18 0:03:58:06 6 28
7 UK Sailmakers  Can 34435 4 TUNA C&C 35 mk III 4TUNA GUADAGNI DNC       8  
 
PHRF-FS-DH 4
1   147 For Pete's Sake Catalina C310 Peter Sandford 187.0 / 0.8820 20/Sep/20 - 14:42:36 0:04:00:36 0:03:32:13 1 12
2 Other  13608 Blew By U Islander 36 David Maher 142.0 / 0.9393 20/Sep/20 - 14:31:26 0:03:49:26 0:03:35:30 2 15
3 North Sails  CAN 1026 Volga Beneteau 34 Yuriy Mikhailov 159.0 / 0.9168 20/Sep/20 - 14:37:47 0:03:55:47 0:03:36:10 3 16
4 North Sails  CAN 1783 Marilea Shark Ric Doedens 219.0 / 0.8453 20/Sep/20 - 15:24:39 0:04:42:39 0:03:58:55 4 29
 
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
No Flying Sails Racing
PHRF_ToT Division
PHRF-NFS-SH (Solo)
1   CAN 008 Star Chaser Beneteau First 45 Kenneth Martin 67.0 / 1.0535 20/Sep/20 - 14:04:58 0:03:34:58 0:03:46:28 1 4
2   CAN 01 Moody One Moody 31 MKII Andy Davies 215.0 / 0.8497 20/Sep/20 - 15:16:14 0:04:46:14 0:04:03:13 2 10
3   Ileana Hanse 508 John Hagen RET 107.0 / 0.9893       4  
 
PHRF-NFS-DH 1
1   CAN 51166 Mister Ed IMX 38 Ian McAllister 80.0 / 1.0317 20/Sep/20 - 13:54:03 0:03:18:03 0:03:24:20 1 1
2   54266 Beyond Survival C&C 115 Bill Roscoe 85.0 / 1.0236 20/Sep/20 - 14:15:51 0:03:39:51 0:03:45:02 2 3
3   291 Brown Sugar Beneteau First 477 Geoffrey Brown 51.0 / 1.0815 20/Sep/20 - 14:13:45 0:03:37:45 0:03:55:30 3 7
 
PHRF-NFS-DH 2
1   Can 2191 Break Free Beneteau First 305 Paul Lewis 169.0 / 0.9040 20/Sep/20 - 14:39:25 0:04:03:25 0:03:40:03 1 2
2   4629 Pacemaker CS 30 Rob Thomas 160.0 / 0.9155 20/Sep/20 - 14:48:57 0:04:12:57 0:03:51:35 2 5
3   CAN 34796 eXoteric X-Yachts X-95 Nick Lekic 165.0 / 0.9091 20/Sep/20 - 14:54:08 0:04:18:08 0:03:54:40 3 6
4   227 The Vice Regal Hughes 38 Tony Power 161.0 / 0.9142 20/Sep/20 - 14:55:41 0:04:19:41 0:03:57:24 4 8
5   CAN 24969 Split Second C&C 34 John Greenham 165.0 / 0.9091 20/Sep/20 - 14:58:23 0:04:22:23 0:03:58:32 5 9
6   CAN 609 Into The Blue Alberg 30 Richard Mair 249.0 / 0.8135 20/Sep/20 - 15:53:21 0:05:17:21 0:04:18:10 6 11
7   CAN 314 Blue Magic C&C 29 MK2 Brooks Robitaille DNC       6  
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy