2023 Hospice Turkey Shoot Regatta
Final Results Race 2

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

HTSR PHRF Div 1, Fleet A, Light Blue 01/Oct/2023 10:35 AM 0 NM 10 Kts
HTSR PHRF Div 2, Fleet A, Grey 01/Oct/2023 10:35 AM 0 NM 10 Kts
HTSR PHRF Div 3, Fleet A, Green 01/Oct/2023 10:35 AM 0 NM 10 Kts
HTSR PHRF Div 4, Fleet A, Pink 01/Oct/2023 10:35 AM 0 NM 10 Kts
HTSR PHRF Div 5, Fleet A, Orange 01/Oct/2023 10:35 AM 0 NM 10 Kts
HTSR PHRF Div 6, Fleet B, Black 01/Oct/2023 10:35 AM 0 NM 10 Kts
HTSR PHRF Div 7, Fleet B, Blue 01/Oct/2023 10:35 AM 0 NM 10 Kts
HTSR PHRF Div 8, Fleet B, Red 01/Oct/2023 10:35 AM 0 NM 10 Kts
HTSR PHRF Div 9, Fleet B, Typhoon 01/Oct/2023 10:35 AM 0 NM 10 Kts
HTSR PHRF Div 10, Fleet B, White 01/Oct/2023 10:35 AM 0 NM 10 Kts



Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
HTSR Racing
PHRF Division
Div 1, Fleet A, Light Blue
1   USA198 Valkyrie Beneteau 45f5 Rick Pethoud 75.0 01/Oct/23 - 12:30:51 0:01:55:51 0:01:55:51 1 25
2   161 Crescendo Pearson 10M Ron Buchanan 108.0 01/Oct/23 - 12:34:29 0:01:59:29 0:01:59:29 2 34
3   47 Ceilidh Sabre 42 Guy Blundon 111.0 01/Oct/23 - 12:40:12 0:02:05:12 0:02:05:12 3 46
4   93686 Da Noi Beneteau Oceanis Ted Petrocci 123.0 01/Oct/23 - 12:46:40 0:02:11:40 0:02:11:40 4 55
5   43770 Antares C&C 110 Patrick Coe 90.0 01/Oct/23 - 12:52:48 0:02:17:48 0:02:17:48 5 59
6   F62 Morningstar Too Morgan, Nelson Marek 45 (454) Matt Miley 111.0 01/Oct/23 - 12:52:49 0:02:17:49 0:02:17:49 6 60
7   1910 Nauti Lady Catalina 36 MkII Dave Rockafellow 129.0 01/Oct/23 - 13:02:51 0:02:27:51 0:02:27:51 7 70
 
Div 2, Fleet A, Grey
1   30174 Irrational Exuberance J 30 Jesse Swartz 144.0 01/Oct/23 - 12:27:13 0:01:52:13 0:01:52:13 1 12
2 Evolutions Sails  58 Makai J 32 Scott Ruff 150.0 01/Oct/23 - 12:28:50 0:01:53:50 0:01:53:50 2 20
3   40 Bird Tartan Reginald Garrett 150.0 01/Oct/23 - 12:37:13 0:02:02:13 0:02:02:13 3 38
4   373 Trilogy Beneteau 373 Holder Trumbo 138.0 01/Oct/23 - 12:38:00 0:02:03:00 0:02:03:00 4 41
5 Evolutions Sails  53588 Victoria Sabre 38 MkI Mark Maiocco 132.0 01/Oct/23 - 12:41:21 0:02:06:21 0:02:06:21 5 47
6   5685 Mirabella II Bristol 41.1 Chris Arias 134.0 01/Oct/23 - 12:44:16 0:02:09:16 0:02:09:16 6 50
7   F60 Lizzies' Teau Beneteau First 38 Meade Shore 141.0 01/Oct/23 - 12:49:52 0:02:14:52 0:02:14:52 7 57
8   685769 Second Wind Cal 39 Brian Holdaway 135.0 01/Oct/23 - 12:50:08 0:02:15:08 0:02:15:08 8 58
9   294 Osprey Valiant 40 Leslie Newman 152.0 01/Oct/23 - 12:53:37 0:02:18:37 0:02:18:37 9 61
10   441 Elizabeth Jane Tartan 37 Jerry Guthrie 153.0 01/Oct/23 - 12:54:39 0:02:19:39 0:02:19:39 10 62
 
Div 3, Fleet A, Green
1   93224 Catitude Catalina 320 Lew Thatcher 147.0 01/Oct/23 - 12:32:01 0:01:57:01 0:01:57:01 1 28
2 2206   O 34 Femme De La Mer ODay 34 Lee Fisher 171.0 01/Oct/23 - 12:32:05 0:01:57:05 0:01:57:05 2 29
3   F54 Karma O'Day 34 Scott Boehm 171.0 01/Oct/23 - 12:45:10 0:02:10:10 0:02:10:10 3 52
4   55555 Whistling Gypsy S2 9.2 Billy Shields 180.0 01/Oct/23 - 12:46:01 0:02:11:01 0:02:11:01 4 53
5   343 Aurora Najad Douglas Miller 174.0 01/Oct/23 - 12:46:35 0:02:11:35 0:02:11:35 5 54
6   3089 Lobsterman Cheoy Lee 41 Offshore Tazewell Carrington 150.0 01/Oct/23 - 12:55:07 0:02:20:07 0:02:20:07 6 64
 
Div 4, Fleet A, Pink
1 Evolutions Sails  93486 Raven J 42 Gary Hooper 75.0 01/Oct/23 - 12:19:56 0:01:44:56 0:01:44:56 1 1
2   63480 Mad Hatter Olson 911S Bob Fleck 105.0 01/Oct/23 - 12:23:36 0:01:48:36 0:01:48:36 2 6
3   83269 Goin' Tripp 26 Dennis Hannick 76.0 01/Oct/23 - 12:28:44 0:01:53:44 0:01:53:44 3 19
4   73165 L'eaudanse Santana 35 Timothy Scheid 126.0 01/Oct/23 - 12:29:58 0:01:54:58 0:01:54:58 4 22
5   43868 DIANTHUS CS36M David Tabor 114.0 01/Oct/23 - 12:32:36 0:01:57:36 0:01:57:36 5 30
6   41561 Zoomee express 34 Jim Holley 81.0 01/Oct/23 - 12:34:09 0:01:59:09 0:01:59:09 6 33
7   USA 53251 Loki Olson 30 Justin Wright 108.0 01/Oct/23 - 12:37:34 0:02:02:34 0:02:02:34 7 39
 
Div 5, Fleet A, Orange
1   203 Last Boat III Morgan 24 Frank Murphy 234.0 01/Oct/23 - 12:20:18 0:01:45:18 0:01:45:18 1 2
2   36 Yankee Point S2 6.7 Todd Patterson 184.0 01/Oct/23 - 12:26:22 0:01:51:22 0:01:51:22 2 11
3   4541 Nauti Buoy J24 Harry Dunbrack 171.0 01/Oct/23 - 12:27:40 0:01:52:40 0:01:52:40 3 15
4   31 Freedom Alerion 28 Express Glenn Solt 180.0 01/Oct/23 - 12:28:20 0:01:53:20 0:01:53:20 4 17
5   263 Silver Fox Santana Winthrop Schwab 218.0 01/Oct/23 - 12:29:13 0:01:54:13 0:01:54:13 5 21
6   186 MOJO S2 7.9 jay hornick 171.0 01/Oct/23 - 12:31:06 0:01:56:06 0:01:56:06 6 27
7 8255   67237 Brat Santana Ethan Foley 228.0 01/Oct/23 - 12:57:56 0:02:22:56 0:02:22:56 7 66
 
Div 6, Fleet B, Black
1   118 Eroica C&C invader sloop Randy Alderks 192.0 01/Oct/23 - 12:23:00 0:01:48:00 0:01:48:00 1 5
2   234 Elixir Alberg 37 Yawl Joran Gendell 195.0 01/Oct/23 - 12:24:35 0:01:49:35 0:01:49:35 2 7
3   42 Resolute Ericson 35-2 Jake Pender 186.0 01/Oct/23 - 12:30:32 0:01:55:32 0:01:55:32 3 24
4   6669 Quest Cal 34 William England 201.0 01/Oct/23 - 12:33:55 0:01:58:55 0:01:58:55 4 31
5   F63 Skylark Hinckley B40 william Morgan 180.0 01/Oct/23 - 12:35:21 0:02:00:21 0:02:00:21 5 36
6 Quantum Sails  557 John Bee Tartan 30 Marco Monti 201.0 01/Oct/23 - 12:38:14 0:02:03:14 0:02:03:14 6 43
7   F55 Gypsea Pearson 35 John Tidwell 201.0 01/Oct/23 - 12:43:43 0:02:08:43 0:02:08:43 7 49
8   261 Freestyle Pearson 365 Warren Ryan 201.0 01/Oct/23 - 12:44:22 0:02:09:22 0:02:09:22 8 51
 
Div 7, Fleet B, Blue
1   43449 Joie de Vie Cape dory 33 Russ Seltzer 198.0 01/Oct/23 - 12:30:20 0:01:55:20 0:01:55:20 1 23
2 North Sails  31101 White Hawk Bristol 31.1 Robert Brodsky 207.0 01/Oct/23 - 12:30:52 0:01:55:52 0:01:55:52 2 26
3   5875 Aeriel Catalina 30 Warren Hottle 207.0 01/Oct/23 - 12:35:13 0:02:00:13 0:02:00:13 3 35
4   8 Galeneia Holman Strider Ian Ormesher 204.0 01/Oct/23 - 12:38:15 0:02:03:15 0:02:03:15 4 44
5   97 Albatross Cape Dory 30 Robert Qualls 228.0 01/Oct/23 - 12:55:00 0:02:20:00 0:02:20:00 5 63
6   56 Crevalle Morgan 34 Ronald Jenkins DNC 204.0       7  
 
Div 8, Fleet B, Red
1 7361   USA 2585 Roadrunner San Juan Hans Lassen 249.0 01/Oct/23 - 12:21:44 0:01:46:44 0:01:46:44 1 3
2 21   725 Thistledowne SJ 21 William (Bill) McClure 249.0 01/Oct/23 - 12:22:24 0:01:47:24 0:01:47:24 2 4
3   700 Magic Juan San Jaun 21 Ivo Romenesko 249.0 01/Oct/23 - 12:36:17 0:02:01:17 0:02:01:17 3 37
4   199 Rose Quickstep 24 Joseph Hotard 255.0 01/Oct/23 - 12:39:05 0:02:04:05 0:02:04:05 4 45
5   15590 Bobcat Catalina 22 Sport SK Robert Brown 276.0 01/Oct/23 - 12:48:32 0:02:13:32 0:02:13:32 5 56
6   25 Spirit Ericson Samantha Van Saun 240.0 01/Oct/23 - 12:58:26 0:02:23:26 0:02:23:26 6 67
7   F6 Cbrese Cape Dory 27 DAWN CALABRESE 255.0 01/Oct/23 - 13:03:27 0:02:28:27 0:02:28:27 7 71
8   316 HARRIER Com-Pac 27 John Pender 246.0 01/Oct/23 - 13:11:40 0:02:36:40 0:02:36:40 8 72
9 655   USA 655 Packer Tacker San Juan 21 Chuck Thompson DNC 249.0       11  
10   F74 Cygnus Catalina Ed Peake DNC 225.0       11  
 
Div 9, Fleet B, Typhoon
1   35 Sweetpea Typhoon Roger Lawson 315.0 01/Oct/23 - 12:26:11 0:01:51:11 0:01:51:11 1 10
2   6 Radio Flyer Daysailer Michael Kennedy 315.0 01/Oct/23 - 12:27:22 0:01:52:22 0:01:52:22 2 13
3   315 Ladybug Typhoon Weekender Bob Damon 315.0 01/Oct/23 - 12:27:27 0:01:52:27 0:01:52:27 3 14
4   3 Mad Cow Daysailer John Congdon 315.0 01/Oct/23 - 12:28:02 0:01:53:02 0:01:53:02 4 16
5   167 Friday's Child Cape Dory Typhoon John Friday 315.0 01/Oct/23 - 12:28:25 0:01:53:25 0:01:53:25 5 18
6 Ullman Sails  1592 Funky Dory Weekender Roy (Sandy) Martin 315.0 01/Oct/23 - 12:34:00 0:01:59:00 0:01:59:00 6 32
7   46 Bella Weekender Greg Kirkbride 315.0 01/Oct/23 - 12:37:56 0:02:02:56 0:02:02:56 7 40
8   11 Ty Too Typhoon Danielle Kuper 315.0 01/Oct/23 - 12:38:04 0:02:03:04 0:02:03:04 8 42
9   767 MAI TAI Cape Dory Typhoon Weekender Jacqueline Allen 315.0 01/Oct/23 - 12:59:21 0:02:24:21 0:02:24:21 9 68
10   1040 Idaho CD Typhoon Scott Vaden 315.0 01/Oct/23 - 13:14:02 0:02:39:02 0:02:39:02 10 73
 
Div 10, Fleet B, White
1   512 Ricochet Wm Atkin Ketch Richard Williams 262.0 01/Oct/23 - 12:24:52 0:01:49:52 0:01:49:52 1 8
2   18 Rights of Man Kenner Skipjack 35 Burke Johnson 261.0 01/Oct/23 - 12:25:07 0:01:50:07 0:01:50:07 2 9
3   F67 TALELAYO Cape George Cutter Krister Allen 219.0 01/Oct/23 - 12:43:25 0:02:08:25 0:02:08:25 3 48
4   F45 Andante Hans Christian Christina Marisa Evans 186.0 01/Oct/23 - 12:55:33 0:02:20:33 0:02:20:33 4 65
5   USA none Luna John Collamore 270.0 01/Oct/23 - 12:59:41 0:02:24:41 0:02:24:41 5 69
6   none Godspeed Square Rigger 40 tons Eric Speth DNC 270.0       7  
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy