2019 Off Soundings Spring Series
Final Results Race 2

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

OSC Spring PHRF_Triple_ToD_2_ToT Nonsuch 08/Jun/2019 10:00 AM 19 NM 12 Kts
OSC Spring PHRF_Triple_ToD_2_ToT NS-3 08/Jun/2019 10:05 AM 17 NM 12 Kts
OSC Spring PHRF_Triple_ToD_2_ToT NS-2 08/Jun/2019 10:10 AM 19 NM 12 Kts
OSC Spring PHRF_Triple_ToD_2_ToT C-4 08/Jun/2019 10:15 AM 19 NM 12 Kts
OSC Spring PHRF_Triple_ToD_2_ToT H-4 08/Jun/2019 10:20 AM 19 NM 12 Kts
OSC Spring PHRF_Triple_ToD_2_ToT A 08/Jun/2019 10:25 AM 19 NM 12 Kts
OSC Spring PHRF_Triple_ToD_2_ToT NS-1 08/Jun/2019 10:30 AM 19 NM 12 Kts
OSC Spring PHRF_Triple_ToD_2_ToT C-3 08/Jun/2019 10:35 AM 19 NM 12 Kts
OSC Spring PHRF_Triple_ToD_2_ToT C-2 08/Jun/2019 10:40 AM 19 NM 12 Kts
OSC Spring PHRF_Triple_ToD_2_ToT C-1 08/Jun/2019 10:45 AM 19 NM 12 Kts
OSC Spring PHRF_Triple_ToD_2_ToT H-3 08/Jun/2019 10:50 AM 19 NM 12 Kts
OSC Spring PHRF_Triple_ToD_2_ToT H-1 08/Jun/2019 10:55 AM 19 NM 12 Kts
OSC Spring PHRF_Triple_ToD_2_ToT Delta Multihull 08/Jun/2019 11:00 AM 19 NM 12 Kts



Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
OSC Spring Racing
PHRF_Triple_ToD_2_ToT Division
Nonsuch
1 00 North Sails  888 Kitty Hawk Nonsuch 33 Winthrop Sanford-G 177.0 / 0.9132 08/Jun/19 - 13:51:49 0:03:51:49 0:03:31:42 1 26
2 00   105 Purple Tiger Nonsuch 30C Brandon Flack 183.0 / 0.9050 08/Jun/19 - 13:58:13 0:03:58:13 0:03:35:35 2 38
3 00   153 Blue Heron Nonsuch Sharon Tracy 183.0 / 0.9050 08/Jun/19 - 13:59:46 0:03:59:46 0:03:36:59 3 43
4 00   301 Pallas Cat Nonsuch 30U James Way 183.0 / 0.9050 08/Jun/19 - 14:01:29 0:04:01:29 0:03:38:33 4 52
5 00   189 Kona Nonsuch 30 Donna Epes 183.0 / 0.9050 08/Jun/19 - 14:02:12 0:04:02:12 0:03:39:11 5 54
6 01   42060 Born To Run Nonsuch 33 Michael Passero 166.0 / 0.9288 08/Jun/19 - 14:00:53 0:04:00:53 0:03:43:44 6 72
7 02   8 Margery Nonsuch 33 Ward Woodruff 167.0 / 0.9274 08/Jun/19 - 14:01:53 0:04:01:53 0:03:44:19 7 74
8 00   210 Slow Cat Nonsuch 30 Stephen Bosco 189.0 / 0.8969 08/Jun/19 - 14:11:26 0:04:11:26 0:03:45:31 8 79
9 00   30243 Vienna Nonsuch 30 Bob Robinson 189.0 / 0.8969 08/Jun/19 - 14:11:58 0:04:11:58 0:03:45:59 9 82
10 01   360 Bananaquit Nonsuch 30U Bill Wigglesworth 175.0 / 0.9160 08/Jun/19 - 14:12:03 0:04:12:03 0:03:50:53 10 93
11 03   14 Gimlet II Nonsuch 33 Barbara Melanson 150.0 / 0.9524 08/Jun/19 - 14:03:38 0:04:03:38 0:03:52:02 11 94
 
NS-3
1 01   3771 Piper Too Tartan 34c Robert Almeida 205.0 / 0.8759 08/Jun/19 - 14:04:41 0:03:59:41 0:03:29:56 1 19
2 00   30029 Illusion C&C 30 John Bourget 199.0 / 0.8837 08/Jun/19 - 14:07:47 0:04:02:47 0:03:34:33 2 33
3 02   22488 Skirr Tartan 30 Ted Paulsen 184.0 / 0.9036 08/Jun/19 - 14:05:00 0:04:00:00 0:03:36:52 3 42
4 06   37 Jolly Mon C&C redwing 30 George Loveday 166.0 / 0.9288 08/Jun/19 - 13:59:29 0:03:54:29 0:03:37:47 4 48
5 08   14569 Mentor Pearson 26 Mark Kondracky 169.0 / 0.9245 08/Jun/19 - 14:12:04 0:04:07:04 0:03:48:25 5 90
6 00   43804 Buccaneer Pearson 303 Richard Tiernan 222.0 / 0.8547 08/Jun/19 - 15:01:00 0:04:56:00 0:04:12:59 6 104
 
NS-2
1 03 Quantum Sails  165 Larvik Pearson 10M Kim Andersen 150.0 / 0.9524 08/Jun/19 - 13:56:32 0:03:46:32 0:03:35:45 1 39
2   257 Patience C&C 36 Ted Fisher 158.0 / 0.9404 08/Jun/19 - 14:01:45 0:03:51:45 0:03:37:56 2 49
3 03   14860 Curlew C&C 33 Mark Andrews 150.0 / 0.9524 08/Jun/19 - 13:59:37 0:03:49:37 0:03:38:41 3 53
4   86 Tesoro Bristol 40 Timothy Brewer 191.0 / 0.8942 08/Jun/19 - 14:16:32 0:04:06:32 0:03:40:27 4 60
5 03   389 Magan J 30 Joseph buydos 134.0 / 0.9772 08/Jun/19 - 13:57:24 0:03:47:24 0:03:42:13 5 67
6 04   51181 Splashdance O'Day 34 Harlan Fredericksen 137.0 / 0.9724 08/Jun/19 - 13:58:55 0:03:48:55 0:03:42:36 6 69
7 00 Farrar Sails  166 Early Riser 2 Northeast 38 Yawl Kevin Farrar / Lisa Wiberg 179.0 / 0.9105 08/Jun/19 - 14:16:29 0:04:06:29 0:03:44:25 7 75
8 03   23941 Yawateg Tartan 37 Peter Kreiling 141.0 / 0.9662 08/Jun/19 - 14:03:33 0:03:53:33 0:03:45:39 8 80
 
C-4
1 00   354 Bright Side Elan 31S Ian Merkle-Scotland 164.0 / 0.9317 08/Jun/19 - 13:59:41 0:03:44:41 0:03:29:20 1 16
2 02   41976 Park Place O'Day 34 Richard Mentelos 131.0 / 0.9820 08/Jun/19 - 13:50:00 0:03:35:00 0:03:31:08 2 22
3 01   42023 Fianna Sabre 34 MKII Anne Hannan 133.0 / 0.9788 08/Jun/19 - 13:51:14 0:03:36:14 0:03:31:39 3 25
4 00 Other  31550 Arabesque Chance CTM 31 Robert Bruno 147.0 / 0.9569 08/Jun/19 - 13:56:38 0:03:41:38 0:03:32:05 4 27
5 02   10999 Checkered Demon Holland 1/2 Ton Neal O'Connell 149.0 / 0.9539 08/Jun/19 - 13:59:51 0:03:44:51 0:03:34:29 5 32
6 00   60648 Desna Tartan 37 Adam VanVoorhis 135.0 / 0.9756 08/Jun/19 - 13:57:04 0:03:42:04 0:03:36:39 6 41
7 02   32639 Ackvavit Aphrodite 34 Paul Grady 124.0 / 0.9934 08/Jun/19 - 13:53:52 0:03:38:52 0:03:37:25 7 45
8 01   12247 Phoenix Pearson 36 Bruce Cox 131.0 / 0.9820 08/Jun/19 - 13:56:46 0:03:41:46 0:03:37:46 8 47
9 03   20201 Brer Rabbit 3 C&C 33 Peter Austin/ David Strang 126.0 / 0.9901 08/Jun/19 - 13:55:25 0:03:40:25 0:03:38:14 9 50
10 03   30036 Defiant C&C 36 Matt Champney 111.0 / 1.0152 08/Jun/19 - 13:55:26 0:03:40:26 0:03:43:47 10 73
11 00   20986 Casual Encounter C&C 29 Matthew Nullet 181.0 / 0.9077 08/Jun/19 - 14:24:58 0:04:09:58 0:03:46:54 11 86
12 01   22619 Victoria's Catalina 27 David Houseman 202.0 / 0.8798 08/Jun/19 - 14:56:57 0:04:41:57 0:04:08:04 12 102
13 00   16403 Moonlight C&C Chris Griffin 236.0 / 0.8380 08/Jun/19 - 16:44:45 0:06:29:45 0:05:26:37 13 106
 
H-4
1 00   77840 Details Andrews 30 MK1 John Fries 125.0 / 0.9917 08/Jun/19 - 13:48:24 0:03:28:24 0:03:26:40 1 9
2 00   40159 Stout J 29 MHOB Matthew Strand-G 111.0 / 1.0152 08/Jun/19 - 13:51:48 0:03:31:48 0:03:35:01 2 35
3 01   24 Boogie Van Express 27 Jody LoCascio 127.0 / 0.9885 08/Jun/19 - 14:01:00 0:03:41:00 0:03:38:28 3 51
4 04   25752 The Ocho Capo 30 Mark Cika 94.0 / 1.0453 08/Jun/19 - 13:53:49 0:03:33:49 0:03:43:30 4 71
5 05   30 IZZY MAYhem (276) Nelson Marek 30 Luke Georgian 55.0 / 1.1215 08/Jun/19 - 13:51:38 0:03:31:38 0:03:57:21 5 100
6 03   44 Corona S2 9.1 Brad Washburn-G RET 108.0 / 1.0204       7  
 
A
1 07   NY 5 Vitesse NY 32 Matthew Schoman 81.0 / 1.0695 08/Jun/19 - 13:49:58 0:03:24:58 0:03:39:13 1 55
2 04   206 Rogue Herreshoff Newport 29 ctm Seville Simonds 95.0 / 1.0435 08/Jun/19 - 13:58:36 0:03:33:36 0:03:42:53 2 70
3 02   2222 Tynaje Olson 38 William Gunther 124.0 / 0.9934 08/Jun/19 - 14:14:22 0:03:49:22 0:03:47:51 3 89
 
NS-1
1 00   461 Atara Beneteau Oceanis Samuel Berman 117.0 / 1.0050 08/Jun/19 - 13:58:48 0:03:28:48 0:03:29:51 1 18
2 00   30610 Arrow J 36 Woody Bergendahl 105.0 / 1.0256 08/Jun/19 - 13:55:12 0:03:25:12 0:03:30:27 2 20
3 03   43851 Pampero Beneteau 38S5 Rick Andrews 102.0 / 1.0309 08/Jun/19 - 14:00:43 0:03:30:43 0:03:37:14 3 44
4 03   33 Blu-By-U C & C 115 Michael Canuso 75.0 / 1.0811 08/Jun/19 - 13:51:23 0:03:21:23 0:03:37:43 4 46
5 00   50474 Don Quixote J 120 Jack Rodgers 73.0 / 1.0850 08/Jun/19 - 13:52:10 0:03:22:10 0:03:39:21 5 56
6 01   50195 Mast Transit II J-27 David Kelly 137.0 / 0.9724 08/Jun/19 - 14:16:13 0:03:46:13 0:03:39:58 6 58
7 00   69522 Cloud Racer Sirena 38 Barnaby Blatch 133.0 / 0.9788 08/Jun/19 - 14:16:59 0:03:46:59 0:03:42:10 7 66
8 03   32708 Checkmate Alden 44 Frank Flores 117.0 / 1.0050 08/Jun/19 - 14:13:35 0:03:43:35 0:03:44:42 8 77
9 05   42277 FUSION (276) Tripp 37 Mark Salerno 65.0 / 1.1009 08/Jun/19 - 13:56:14 0:03:26:14 0:03:47:03 9 87
10 00   61197 TALIESSIN C&C 99 Edward Coss DNC 127.0 / 0.9885       11  
 
C-3
1 00   13812 Osprey C&C 35 MK 1 George Martin 116.0 / 1.0067 08/Jun/19 - 13:58:08 0:03:23:08 0:03:24:30 1 7
2   1781 Towhee Cal 40 Paul Jennings 119.0 / 1.0017 08/Jun/19 - 14:04:18 0:03:29:18 0:03:29:39 2 17
3 02   41782 R JMS C&C 35 MK III Richard Spitzenberger-G 110.0 / 1.0169 08/Jun/19 - 14:11:40 0:03:36:40 0:03:40:20 3 59
4 Doyle Sailmakers  42513 Loki Ericson/Olson 34 Craig T Olsen 124.0 / 0.9934 08/Jun/19 - 14:17:15 0:03:42:15 0:03:40:47 4 62
5 03   42482 2nd Chance C&C 35 MkIII Jon Bawabe 99.0 / 1.0363 08/Jun/19 - 14:14:35 0:03:39:35 0:03:47:33 5 88
6 02   33900 Altered States S2 10.3 John Brousseau 103.0 / 1.0292 08/Jun/19 - 14:21:40 0:03:46:40 0:03:53:17 6 97
7 00   32102 Indigo C+C 35 MK 111 Kevin Coady 120.0 / 1.0000 08/Jun/19 - 14:45:39 0:04:10:39 0:04:10:39 7 103
 
C-2
1   212 DEFIANT New York 40 Bruce Kuryla / John Streicker 96.0 / 1.0417 08/Jun/19 - 13:55:24 0:03:15:24 0:03:23:33 1 3
2 00   41354 Wolverine Frers 33 David Nauber 108.0 / 1.0204 08/Jun/19 - 14:09:09 0:03:29:09 0:03:33:25 2 28
3 00   42422 Patriot Baltic Toby Halsey 94.0 / 1.0453 08/Jun/19 - 14:04:52 0:03:24:52 0:03:34:09 3 30
4 03   31346 Lindy Peterson Dave Dickerson 67.0 / 1.0969 08/Jun/19 - 13:56:09 0:03:16:09 0:03:35:09 4 36
5 06   42451 Pachyderm Frers 33 Edgar Smith 60.0 / 1.1111 08/Jun/19 - 13:58:37 0:03:18:37 0:03:40:41 5 61
6 01   41609 Black Hawk Frers 33 Robert BConnell 100.0 / 1.0345 08/Jun/19 - 14:15:03 0:03:35:03 0:03:42:28 6 68
7   40697 Checkmate Frers 33 Michael Lachance 108.0 / 1.0204 08/Jun/19 - 14:20:07 0:03:40:07 0:03:44:36 7 76
8 02   73048 Sagacious Alsberg Express Giles Carter 86.0 / 1.0601 08/Jun/19 - 14:19:52 0:03:39:52 0:03:53:05 8 96
9 02   51103 Meltemi X372 G Festa / J O'Brien 87.0 / 1.0582 08/Jun/19 - 14:20:38 0:03:40:38 0:03:53:28 9 98
10   50059 Navicular Morris 46 Douglas Wisch DNC 119.0 / 1.0017       11  
 
C-1
1 01   52173 Finale Beneteau First 36.7 Thomas OConnell 71.0 / 1.0889 08/Jun/19 - 13:52:43 0:03:07:43 0:03:24:24 1 5
2 00   60415 Koru Dufour 36P Shoal draft Albert Kraus 85.0 / 1.0619 08/Jun/19 - 13:59:13 0:03:14:13 0:03:26:14 2 8
3 00 North Sails  40070 ODRACCAS Frers 36 Chuck Saccardo 88.0 / 1.0563 08/Jun/19 - 14:00:50 0:03:15:50 0:03:26:52 3 10
4 00   83449 Fury Baltic 48 DP Ray Gincavage 48.0 / 1.1364 08/Jun/19 - 13:47:49 0:03:02:49 0:03:27:45 4 13
5 00   43753 Seraphim J 35 David Saurette 72.0 / 1.0870 08/Jun/19 - 13:59:13 0:03:14:13 0:03:31:07 5 21
6 00   43663 Caliente Tripp 36 Joel Z. Green 73.0 / 1.0850 08/Jun/19 - 13:59:38 0:03:14:38 0:03:31:11 6 23
7 02   40252 Sir Prize Sirena 38 Constantine Manthous 73.0 / 1.0850 08/Jun/19 - 14:07:17 0:03:22:17 0:03:39:29 7 57
8 00   51403 Bagatelle Kiss 44 Thomas Doyle 72.0 / 1.0870 08/Jun/19 - 14:08:31 0:03:23:31 0:03:41:13 8 63
9 04   73407 SNOW BIRD SCHOCK 35 PAUL VON MAFFEI 46.0 / 1.1407 08/Jun/19 - 14:02:07 0:03:17:07 0:03:44:51 9 78
10 00   52360 Restless beneteau 473 Timothy Lynn 78.0 / 1.0753 08/Jun/19 - 14:21:11 0:03:36:11 0:03:52:28 10 95
 
H-3
1   164 Madcap 1.5 J 105 Dan Bullard 96.0 / 1.0417 08/Jun/19 - 14:08:58 0:03:18:58 0:03:27:16 1 11
2 00   243 Augenblick J 109 Fred Beckham 68.0 / 1.0949 08/Jun/19 - 14:00:21 0:03:10:21 0:03:28:25 2 14
3 02   52278 TBD J 109 Julia ODowd 61.0 / 1.1091 08/Jun/19 - 14:02:42 0:03:12:42 0:03:33:43 3 29
4 00   478 Trading Places J 105 SD Tom Wacker 88.0 / 1.0563 08/Jun/19 - 14:12:45 0:03:22:45 0:03:34:10 4 31
5 00   50988 Falcon 2.0 J 105 Charles Stoddard 96.0 / 1.0417 08/Jun/19 - 14:16:17 0:03:26:17 0:03:34:53 5 34
6 01   343 She's the Boss J 105 ODR John Sutherland 88.0 / 1.0563 08/Jun/19 - 14:14:30 0:03:24:30 0:03:36:01 6 40
7 03   625 Reckless J/105 Steven Marenakos 64.0 / 1.1029 08/Jun/19 - 14:14:39 0:03:24:39 0:03:45:43 7 81
8 03 North Sails  266 Vento Solare J 109 Bill Kneller 42.0 / 1.1494 08/Jun/19 - 14:06:43 0:03:16:43 0:03:46:06 8 83
9 02   334 Sanibel J 109 Gerry Keeler 52.0 / 1.1278 08/Jun/19 - 14:18:55 0:03:28:55 0:03:55:37 9 99
10 00   53194 Dark Star Evelyn 32 modified Roger Lowlicht DNC 71.0 / 1.0889       12  
11 01   78 Balance J 109 James Ohlheiser DNS 61.0 / 1.1091       12  
 
H-1
1   70702 Ringle X X-Yachts Robert Rodgers 42.0 / 1.1494 08/Jun/19 - 13:50:51 0:02:55:51 0:03:22:07 1 1
2 00   42942 Secret Affair Tripp 43 Mark Greenawalt - G 32.0 / 1.1719 08/Jun/19 - 13:47:51 0:02:52:51 0:03:22:34 2 2
3   52162 Dragonfly J 133 Skip Young 18.0 / 1.2048 08/Jun/19 - 13:44:09 0:02:49:09 0:03:23:48 3 4
4 00   51404 Screwball Aerodyne Kevin Carse 40.0 / 1.1538 08/Jun/19 - 13:52:11 0:02:57:11 0:03:24:26 4 6
5 00   630 Ace J121 Frederick Stelle-G 19.0 / 1.2024 08/Jun/19 - 13:47:30 0:02:52:30 0:03:27:25 5 12
6 02   37 Peregrine J/111 Ken McLean 20.0 / 1.2000 08/Jun/19 - 13:48:43 0:02:53:43 0:03:28:28 6 15
7 03   52643 Settler NEB Tripp 43 Thomas Rich -26.0 / 1.3216 08/Jun/19 - 13:35:00 0:02:40:00 0:03:31:27 7 24
8 00   40044 Summer School Farr 40 Jay Greenfield/ Mudratz Farr 40 Racing-G -3.0 / 1.2579 08/Jun/19 - 13:46:06 0:02:51:06 0:03:35:14 8 37
9 04   51356 Spectre J 125 Brian Prinz -35.0 / 1.3483 08/Jun/19 - 13:39:36 0:02:44:36 0:03:41:56 9 65
10 03   60026 Beau Che II J 111 Bill Thomas 12.0 / 1.2195 08/Jun/19 - 14:00:31 0:03:05:31 0:03:46:14 10 84
11 02   31113 Next Wave Farr 395 Steve Clarke 17.0 / 1.2072 08/Jun/19 - 14:02:37 0:03:07:37 0:03:46:29 11 85
12 03   122 Shelter X Melges 32 Harcourt Schutz 0.0 / 1.2500 08/Jun/19 - 13:58:10 0:03:03:10 0:03:48:58 12 91
 
Delta Multihull
1   5504 Jammy Gunboat 55 Thomas Lee -50.0 / 1.3953 08/Jun/19 - 13:34:00 0:02:39:00 0:03:41:51 1 64
2 00   57 Skedaddle Corsair 28R Andrew Houlding 40.0 / 1.1538 08/Jun/19 - 14:13:30 0:03:18:30 0:03:49:02 2 92
3   71 Blackbird F28 R trimaran Alessandro Bocconcelli-G 15.0 / 1.2121 08/Jun/19 - 14:15:16 0:03:20:16 0:04:02:45 3 101
4   153 Final Gravity Corsair F31R Jeff Bugbee -24.0 / 1.3158 08/Jun/19 - 14:15:32 0:03:20:32 0:04:23:52 4 105
5 00   269 Mooncusser F-27 Steve Larcen - G DNC 57.0 / 1.1173       6  
 

Back to previous page
Main Menu

North Sails

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy