2019 Wednesday Night Twilight Series
Preliminary Results Race 2

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

Wednesday Night Twilight PHRF_ToT PHRF <=89 12/Jun/2019 07:00 PM    
Wednesday Night Twilight PHRF_ToT PHRF 90 to 159 12/Jun/2019 07:05 PM    
Wednesday Night Twilight PHRF_ToT PHRF >=160 12/Jun/2019 07:10 PM    



Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Wednesday Night Twilight Racing
PHRF_ToT Division
PHRF <=89
1   USA 56600 Coyote Bolt 37 William Clemens   12/Jun/19 - 19:24:32 0:00:24:32 0:00:28:50 1 12
2   USA 97864 Dakota Girl J 35 Philip Zecher   12/Jun/19 - 19:28:19 0:00:28:19 0:00:29:35 2 14
3   USA 41269 Vitesse J 35 Robert Krasnor   12/Jun/19 - 19:29:21 0:00:29:21 0:00:30:40 3 17
4   USA 40134 Eclipse Elan 40 Kent Holden   12/Jun/19 - 19:30:15 0:00:30:15 0:00:31:01 4 18
 
PHRF 90 to 159
1 155   USA 155 Crazy Train Melges 24 Patrick Croke   12/Jun/19 - 19:32:25 0:00:27:25 0:00:27:12 1 8
2   USA 8384/77287 Graffiti Olson 30 Jonathan & Karin Nye   12/Jun/19 - 19:32:34 0:00:27:34 0:00:27:14 2 9
3   USA 92 Easy Red J 92 John Cutting   12/Jun/19 - 19:34:07 0:00:29:07 0:00:28:07 3 10
4   USA 20233 Dursey C&C 33 David Ornstein   12/Jun/19 - 19:36:21 0:00:31:21 0:00:28:45 4 11
5   USA 63136 Shining Star Farr 33 Steve Hayes   12/Jun/19 - 19:35:29 0:00:30:29 0:00:30:15 5 15
6   USA 429/1250 Stampede Etchells Karen Varbaro   12/Jun/19 - 19:36:40 0:00:31:40 0:00:30:19 6 16
7   USA 295 Liberty Sabre 34 Leonard Shavel   12/Jun/19 - 19:38:56 0:00:33:56 0:00:31:47 7 19
8 Other  USA 52594 Hawkeye C&C 34 Michael Burke   12/Jun/19 - 19:39:29 0:00:34:29 0:00:32:01 8 20
9   USA 33086 Quality Time C&C 33-2 Karen Lau & Roger van Loveren   12/Jun/19 - 19:39:48 0:00:34:48 0:00:33:10 9 21
10   USA 26 Redline J 92 David Kaplan / Ray Gustin   12/Jun/19 - 19:41:26 0:00:36:26 0:00:35:21 10 22
11   USA 61176 Lisa Marie Beneteau Oceanis 38.1 Timothy Harkness   12/Jun/19 - 19:50:00 0:00:45:00 0:00:41:26 11 23
 
PHRF >=160
1   USA 207 Circe Shields Tom McManus   12/Jun/19 - 19:32:00 0:00:22:00 0:00:19:55 1 1
2   USA 204 Foolish Pleasure Morgan 30 Centerboard John Ekberg   12/Jun/19 - 19:33:35 0:00:23:35 0:00:20:10 2 2
3   USA 60164 Timaru Jeanneau Carter Harris   12/Jun/19 - 19:32:38 0:00:22:38 0:00:20:35 3 3
4   USA 1 Moonrise Alerion 28 Express James Weil   12/Jun/19 - 19:33:33 0:00:23:33 0:00:20:58 4 4
5   USA 205 Nemesis Shields Jonathan Krumeich   12/Jun/19 - 19:33:48 0:00:23:48 0:00:21:33 5 5
6   4306 Bagheera Hinckley Pilot 35 George Yankowich   12/Jun/19 - 19:38:01 0:00:28:01 0:00:24:21 6 6
7   USA 60327 Carpe Diem Beneteau First 235 Blazej Cichy   12/Jun/19 - 19:40:35 0:00:30:35 0:00:26:09 7 7
8   USA 1695 Gratis II Cal 25 Malcolm Woodier   12/Jun/19 - 19:45:01 0:00:35:01 0:00:29:15 8 13
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy