2012 Columbia Yacht Club Beer Can Regatta
Preliminary Results Race 3

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

Columbia Beer Can PHRF JAM 2 (NSPHRF > 140) 13/Jun/2012 06:45 PM 5.37 NM  
Columbia Beer Can PHRF JAM 1 (NSPHRF < 140) 13/Jun/2012 06:50 PM 5.37 NM  
Columbia Beer Can PHRF Tartan 10 (PHRF 126) 13/Jun/2012 06:55 PM 5.37 NM  
Columbia Beer Can PHRF Spin 3 (PHRF > 88) 13/Jun/2012 07:00 PM 5.37 NM  
Columbia Beer Can PHRF Spin 2 (PHRF 71 - 87) 13/Jun/2012 07:05 PM 5.37 NM  
Columbia Beer Can PHRF Spin 1 (PHRF <= 70) 13/Jun/2012 07:10 PM 5.37 NM  
Columbia Beer Can PHRF Newbies 13/Jun/2012 07:15 PM 2.18 NM  



Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Columbia Beer Can Racing
PHRF Division
JAM 2 (NSPHRF > 140)
1   USA 414 Rhoda Sonar Judd Goldman 179.0 13/Jun/12 - 20:05:32 0:01:20:32 0:01:04:30 1 31
2   STAR Winter Dream Freedom 36 John Holton 147.0 13/Jun/12 - 20:06:30 0:01:21:30 0:01:08:20 2 36
3   443 Restless Hunter 28.5 Michael Lane 186.0 13/Jun/12 - 20:10:24 0:01:25:24 0:01:08:45 3 38
4   USA Tartan Genuine Draft Tartan 30 Alan McCarter 195.0 13/Jun/12 - 20:31:26 0:01:46:26 0:01:28:58 4 41
5   USA 16203 Harizon Sloop Eddie Harrison DNF 222.0       10  
6   USA 560 Ti Tae Catalina Craig Horton DNC         12  
7   USA 156 Fire Escape T33 John Dunlevy DNC 159.0       12  
8   USA 40058 WHISPER O'Day 28 LK steven koga DNC 198.0       12  
9   USA 30857 Songline C&C 34 Michael Abbey DNC 168.0       12  
10   USA any test aay To Bar DNC         12  
11   USA 26142 Accord sloop Woody Hansmann DNC 159.0       12  
 
JAM 1 (NSPHRF < 140)
1   GER 1979 Turning Point Beneteau First 40.7 David Hardy 81.0 13/Jun/12 - 19:55:07 0:01:05:07 0:00:57:52 1 9
2   USA 50499 Cookie Monster Nautor 40 Swan Peter Goldman 99.0 13/Jun/12 - 19:58:22 0:01:08:22 0:00:59:30 2 19
3   USA 60474 Nautilus Tripp 47 Sea Scouts / Martin Bernstein 18.0 13/Jun/12 - 19:53:21 0:01:03:21 0:01:01:44 3 28
4   USA 63350 Phantom Beneteau First 42 Tom Rickelman 87.0 13/Jun/12 - 20:02:23 0:01:12:23 0:01:04:35 4 32
5   USA 60259 Svajone 111 Endeavour 40 Sarunas Brakauskas DNC         9  
6   USA 16991 Gaucho III Peterson Kirk Kessler DNC 138.0       9  
7   USA 60016 samba Beneteau F30 mike stills DNC 89.0       9  
 
Tartan 10 (PHRF 126)
1   USA 30475 Erica T-10 Brian and Mike Kaczor 126.0 13/Jun/12 - 19:59:26 0:01:04:26 0:00:53:09 1 3
2   USA 004 Silver Surfer Tartan 10 Simon Beemsterboer 126.0 13/Jun/12 - 19:59:59 0:01:04:59 0:00:53:42 2 4
3   USA 26300 Winnebago Tartan 10 Tim Rathbun 126.0 13/Jun/12 - 20:01:02 0:01:06:02 0:00:54:45 3 5
4   USA 402 Lightning T-10 Steve Karstrand / Bob Warnecke 126.0 13/Jun/12 - 20:01:59 0:01:06:59 0:00:55:42 4 6
5   USA 30131 SiSu Tartan 10 Dustin Domer 126.0 13/Jun/12 - 20:04:10 0:01:09:10 0:00:57:53 5 10
6   USA 30246 Wombat Tartan 10 Art Strilky 126.0 13/Jun/12 - 20:04:45 0:01:09:45 0:00:58:28 6 11
7   USA 40900 Skidmarks T-10 Lou Jacob 126.0 13/Jun/12 - 20:05:12 0:01:10:12 0:00:58:55 7 14
8   USA 23712 Blizzard T10 Warren Udelson 126.0 13/Jun/12 - 20:05:16 0:01:10:16 0:00:58:59 8 16
9   USA 30750 Hyperion Tartan Ten Chris Kerstein 126.0 13/Jun/12 - 20:06:41 0:01:11:41 0:01:00:24 9 23
10   USA 345 Out of the Blue T-10 Jeffery Cross 126.0 13/Jun/12 - 20:06:55 0:01:11:55 0:01:00:38 10 24
11   USA 406 Atra LS Ten Mike & Karen Woollen 126.0 13/Jun/12 - 20:07:12 0:01:12:12 0:01:00:55 11.5 25
12   USA 15214 Antonia Jeff Lazzaro 126.0 13/Jun/12 - 20:07:12 0:01:12:12 0:01:00:55 11.5 26
13   USA 26363 Thin Ice Tartan Ten Audi Kelly 126.0 13/Jun/12 - 20:14:17 0:01:19:17 0:01:08:00 13 35
14   USA 21828 Eleanor Rigby Tartan Ten Rick Reed DNC 126.0       18  
15   USA 15309 Tenacity Tartan 10 suzanne philbrick DNC 126.0       18  
16   USA 311 Mutiny John Schellenbach DNC 126.0       18  
17   USA 30718 Pegasus Andrea Krasinski DNC 126.0       18  
 
Spin 3 (PHRF > 88)
1   USA 40165 True North J27 Dan Arntzen 126.0 13/Jun/12 - 20:07:19 0:01:07:19 0:00:56:02 1 7
2   USA 42403 Hop Scotch CS 36 Traditional Ryan Johnson RDG 132.0 13/Jun/12 - 20:55:30 0:01:55:30 0:01:43:41 1 75
3   USA 42934 Whisper Express 34 Thomas Barnes 96.0 13/Jun/12 - 20:05:52 0:01:05:52 0:00:57:16 2 8
4   USA 53026 measure for measure morgan 36 brian tobin 93.0 13/Jun/12 - 20:08:02 0:01:08:02 0:00:59:42 3 20
5   USA 20075 Corsair Ranger Bill Bartz 153.0 13/Jun/12 - 20:15:29 0:01:15:29 0:01:01:47 4 29
6   USA 40202 Truant S2 9.1 Walter Kawula 132.0 13/Jun/12 - 20:19:37 0:01:19:37 0:01:07:48 5 34
7   USA 52982 No Reverse Hunter Legend 37.5 Bob Horenkamp 108.0 13/Jun/12 - 20:17:16 0:01:17:16 0:01:08:24 6 37
8   USA 52937 Chaika Beneteau 37 Gene Kovalsky 138.0 13/Jun/12 - 20:24:42 0:01:24:42 0:01:11:48 7 39
9   USA 52832 Foray Beneteau First 375 James Hurster 108.0 13/Jun/12 - 20:32:12 0:01:32:12 0:01:22:32 8 40
10   USA 34109 Shoe String Olson 34 Jay Grizzell DNC 114.0       16  
11   USA 26037 Rogue Ericson 34R Steve Valentor DNC 132.0       16  
12   USA 161 Revelation Dehler Allen Carter DNC 132.0       16  
13   USA 711 Irish Rover Erickson 36 Ross McLean DNC 114.0       16  
14   USA 42110 Mystify Frers 33 Michael Argyelan DNC 108.0       16  
15   USA 6525 CAHOOTS Peterson 34 Nadine Neue DNC 117.0       16  
 
Spin 2 (PHRF 71 - 87)
1   USA 235 Tequila Mockingbird Beneteau First 36.7 Chris Duhon 75.0 13/Jun/12 - 20:10:54 0:01:05:54 0:00:59:11 1 17
2   USA 505 HERE'S JOHNNY! J 105 John Moore 87.0 13/Jun/12 - 20:13:50 0:01:08:50 0:01:01:02 2 27
3   USA 33 Chief Beneteau First 10R Mike Wolf 81.0 13/Jun/12 - 20:15:45 0:01:10:45 0:01:03:30 3 30
4   USA 673 The Asylum J 105 Jon Weglarz 87.0 13/Jun/12 - 20:18:44 0:01:13:44 0:01:05:56 4 33
5   USA 52293 Sorcerer Ben 36.7 Don Draper DNC 75.0       11  
6   USA 325 Global Nomads J 105 Michael Hettel DNC 87.0       11  
7   USA 104 Vytis J 105 Tom and Gyt Petkus DNC 87.0       11  
8   USA 51078 Fast Forward J/105 Bruce Whiteway DNC 87.0       11  
9   USA 41625 It's Good Schock 35 Mitchell Weisman DNC 72.0       11  
10   USA 209 Agitator Beneteau First 36.7 Manuel Cordero DNC 75.0       11  
 
Spin 1 (PHRF <= 70)
1   USA 40742 Can Can Deux Beneteau first 40.7 Clemens Boltz 54.0 13/Jun/12 - 20:13:22 0:01:03:22 0:00:58:32 1 12
2   USA 26 Renegade J 133 Thomas Papoutsis 15.0 13/Jun/12 - 20:10:06 0:01:00:06 0:00:58:45 2 13
3   USA 249 Full Tilt J 109 Peter Priede 66.0 13/Jun/12 - 20:14:51 0:01:04:51 0:00:58:56 3 15
4   USA 336 Certainly J 109 Donald meyer 66.0 13/Jun/12 - 20:15:16 0:01:05:16 0:00:59:21 4 18
5   USA 52039 Jahazi J 120 Frank Giampoli 51.0 13/Jun/12 - 20:14:50 0:01:04:50 0:01:00:16 5 21
6   USA 38005 Painkiller 4 Sydney 38 Alice Martin 27.0 13/Jun/12 - 20:12:44 0:01:02:44 0:01:00:19 6 22
7   USA 52567 RevoluTion Beneteau First 44.7 Craig Mielke DNC 39.0       11  
8   USA 361 Momentus J 109 Kevin Saedi DNC 66.0       11  
9   USA 51196 SPANKER Beneteau 40.7 Jim McDonnell DNC 54.0       11  
10   USA 1300 Alpha Puppy J 35 Rich Stage DNC 69.0       11  
 
Newbies
1   USA 71 D'ARTAGNAN DUFOUR CLASSIC CRUISER MICHAEL KANE 189.0 13/Jun/12 - 20:01:01 0:00:46:01 0:00:37:06 2 2
2   USA 60364 A-RA-CA-RA Contest 31 Ralph Krauss DNC 270.0       5  
3   USA 12583 Brisket Catalina 22 Myer Blank DNC         5  
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy