2023 Little Traverse Yacht Club Regatta - Ugotta Regatta
Preliminary Results Race 4

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time ORC/ORR Distance Wind

Ugotta Regatta (2 days) ORC ORC A 29/Jul/2023 12:45 PM Triple A/P Med ToT 23.1 NM 12 Kts
Ugotta Regatta (2 days) ORC ORC B 29/Jul/2023 12:50 PM Triple A/P Med ToT 23.1 NM 12 Kts
Ugotta Regatta (2 days) PHRF_ToT PHRF A 29/Jul/2023 12:55 PM 18.3 NM 12 Kts
Ugotta Regatta (2 days) One Design J 120 29/Jul/2023 01:05 PM 18.3 NM 12 Kts
Ugotta Regatta (2 days) PHRF_ToT PHRF B 29/Jul/2023 01:10 PM 12 NM 12 Kts
Ugotta Regatta (2 days) ORC ORC C 29/Jul/2023 01:15 PM Triple A/P Med ToT 12 NM 12 Kts
Ugotta Regatta (2 days) PHRF_ToT PHRF C 29/Jul/2023 01:20 PM 12 NM 12 Kts
Ugotta Regatta (2 days) One Design Alerion 28 30/Jul/2023 12:10 PM 3.6 NM  

Ugotta Regatta (3 days) One Design J 70 29/Jul/2023 12:50 PM 3.6 NM  
Ugotta Regatta (3 days) One Design J 111 (Great Lakes Championship) 29/Jul/2023 01:00 PM 18.3 NM 12 Kts

Ugotta Regatta (3 days) GL52 Circle ORC GL 52 29/Jul/2023 12:40 PM Triple A/P Med ToT 23.1 NM 12 Kts



Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Ugotta Regatta (2 days) Racing
One Design Division
J 120
1   USA 25328 Hot Ticket J 120 Mike & Bob Kirkman         1
2   USA 50666 J Hawker J 120 KENNETH BROWN         2
3   USA 25900 Sleeping Tiger J 120 John Harvey       3
4   USA 5455 FUNTECH Racing J 120 Charles Hess         4
5   USA 50345 California Girl J 120 Robert Eger         5
6   USA 50793 Proof J 120 Michael Fozo / Robin Kendrick       6
7   USA 25439 Hissy Fit J 120 Dave Taylor         7
 
Alerion 28
1   USA 150 Team Pine Pointe Alerion 28 Stephen Kircher       1
2   USA 322 Rock Steady Alerion 28 Sandy Burley       2
3   AE28 32 Moonbeam Alerion 28 John Carruthers       3
4   396 Blues Power Alerion 28 Geoffrey Keenan       4
5   USA 320 Interlude Alerion 28 Tom Austin       5
6   USA 117 Absolut Glory Alerion 28 Clas Nilstoft       6
7   USA 470 Sooner Magic Alerion Marinda Miller         7
 
ORC Division
ORC A (Triple A/P Med ToT)
1   USA 482 Talisman BC 58 Bruce Aikens 1.4300 29/Jul/23 - 16:16:55 0:03:31:55 0:05:03:02 1 14
2   USA 25168 Stripes SC 70 Bill Martin 1.4587 29/Jul/23 - 16:17:56 0:03:32:56 0:05:10:36 2 16
3   USA 52701 Dynamis SC 70 Brien Baker 1.4703 29/Jul/23 - 16:16:19 0:03:31:19 0:05:10:42 3 17
4   USA 323 Ohana SC 70 Tor Hough 1.4723 29/Jul/23 - 16:17:35 0:03:32:35 0:05:12:59 4 20
5   USA 52560 Damn Yankee Farr 60 Theodore Johnson 1.4832 29/Jul/23 - 16:17:24 0:03:32:24 0:05:15:02 5 21
6   USA 70 Evolution SC 70 Chris Saxton 1.4653 29/Jul/23 - 16:20:45 0:03:35:45 0:05:16:08 6 22
 
ORC B (Triple A/P Med ToT)
1   USA USA 4215 Sufficient Reason Club Swan 42 Mitchell Padnos 1.2584 29/Jul/23 - 16:34:25 0:03:44:25 0:04:42:24 1 9
2   USA 2388 Final Final Mills 41 Jon Desmond 1.3336 29/Jul/23 - 16:24:04 0:03:34:04 0:04:45:29 2 10
3   USA 40113 Irregardless Farr 40 Paul Siegel 1.2662 29/Jul/23 - 16:42:45 0:03:52:45 0:04:54:42 3 11
4   hkg 2300 flight risk ker 40 Bill Hoyer 1.3466 29/Jul/23 - 16:32:18 0:03:42:18 0:04:59:21 4 12
5   USA 46892 Skye Nelson Marek 46 Jeff & Jane Hoswell 1.3002 29/Jul/23 - 16:41:14 0:03:51:14 0:05:00:39 5 13
6   61529 Trompe Le Monde Farr 11s Andy Groh 1.3202 29/Jul/23 - 16:44:17 0:03:54:17 0:05:09:18 6 15
7   USA 97834 FishTales ll Shock 55 Mike Fisher 1.3630 29/Jul/23 - 16:38:23 0:03:48:23 0:05:11:17 7 18
8   USA 406 Oakcliff Racing Farr 400 Joe Seiffert 1.3342 29/Jul/23 - 16:44:26 0:03:54:26 0:05:12:47 8 19
 
ORC C (Triple A/P Med ToT)
1   247 PAINKILLER 5 BEN 36.7, Alice Martin 1.0915 29/Jul/23 - 15:57:41 0:02:42:41 0:02:57:34 1 1
2   USA 998 DeTour Italia 9.98 Chuck Stormes 1.0916 29/Jul/23 - 16:02:01 0:02:47:01 0:03:02:19 2 2
3   USA 1198 Rosa del Mare Italia 1198 Tom & Rose Eslinger 1.1456 29/Jul/23 - 15:56:27 0:02:41:27 0:03:04:57 3 3
4   USA 53581 Evvai J 122 Matthew Songer 1.1781 29/Jul/23 - 15:52:47 0:02:37:47 0:03:05:53 4 4
5   USA 52901 Blitzkrieg J 122 Matthew Schaedler 1.1841 29/Jul/23 - 15:52:50 0:02:37:50 0:03:06:53 5 5
6   USA 430 Carrera NM 43 CR Rod Spearin 1.2273 29/Jul/23 - 15:50:27 0:02:35:27 0:03:10:47 6 6
7 Quantum Sails  USA 61638 Revel Sabre 452 Brian Ellison 1.1510 29/Jul/23 - 16:04:53 0:02:49:53 0:03:15:32 7 7
8 UK Sailmakers  USA 25580 CheepNDeep II J 44 Jim Richter 1.2239 29/Jul/23 - 16:04:43 0:02:49:43 0:03:27:43 8 8
 
PHRF_ToT Division
PHRF A
1   USA 51457 Warrior Sailing B407 Beneteau First 40.7 Warrior Sailing 54.0 / 1.0762 29/Jul/23 - 16:37:08 0:03:42:08 0:03:59:04 1 20
2   17 Maggie Mumm 30 Luca Hynnek 48.0 / 1.0870 29/Jul/23 - 16:42:58 0:03:47:58 0:04:07:48 2 21
3 134   USA 134 RUMbunctious Melges 32 Steve Pirie 12.0 / 1.1566 29/Jul/23 - 16:30:35 0:03:35:35 0:04:09:21 3 22
4   USA 32 Redline FT 10 Michael Graham 42.0 / 1.0980 29/Jul/23 - 16:43:01 0:03:48:01 0:04:10:22 4 23
5   USA 50134 Sirocco VI Mumm 36 Bill & Viviana Fanizzo 51.0 / 1.0815 29/Jul/23 - 16:48:03 0:03:53:03 0:04:12:03 5 24
6   USA 50399 Mrs. Jones Mumm 36 Michael Jones 48.0 / 1.0870 29/Jul/23 - 16:49:01 0:03:54:01 0:04:14:23 6 25
7   USA 30023 AbracadabraSupra C & C 30 OD Donald Thinschmidt x2 27.0 / 1.1265 29/Jul/23 - 16:42:01 0:03:47:01 0:04:15:44 7 26
 
PHRF B
1   USA 56810 Archimedes III C&C 115 Joe Hummel 66.0 / 1.0552 29/Jul/23 - 15:53:59 0:02:43:59 0:02:53:02 1 7
2   USA 25540 Gosling Thomas 35 Dunne Saal 69.0 / 1.0501 29/Jul/23 - 15:57:56 0:02:47:56 0:02:56:21 2 9
3   USA 271 Driven 2 J/109 Jim Milliken 70.0 / 1.0484 29/Jul/23 - 15:59:58 0:02:49:58 0:02:58:12 3 10
4   USA 40054 Bad Dog J 35 Larry Taunt 72.0 / 1.0450 29/Jul/23 - 16:01:42 0:02:51:42 0:02:59:26 4 11
5   USA 359 Goat Rodeo J109 Robert Evans 69.0 / 1.0501 29/Jul/23 - 16:03:45 0:02:53:45 0:03:02:27 5 13
6   USA 11508 MASKWA C&C 115 Donald Waller 69.0 / 1.0501 29/Jul/23 - 16:04:18 0:02:54:18 0:03:03:02 6 15
7   USA 270 Vanda III J 109 Jack Toliver 69.0 / 1.0501 29/Jul/23 - 16:04:52 0:02:54:52 0:03:03:38 7 16
8   USA 25578 Paradigm Shift C&C 115 Steve Daube 69.0 / 1.0501 29/Jul/23 - 16:18:17 0:03:08:17 0:03:17:43 8 18
 
PHRF C
1 830   USA 830 Straightarrow Melges 24 Chelsea Simms 90.0 / 1.0156 29/Jul/23 - 15:57:25 0:02:37:25 0:02:39:52 1 1
2   USA 88 Exile J 88 Andy Graff 81.0 / 1.0301 29/Jul/23 - 15:58:11 0:02:38:11 0:02:42:57 2 2
3   USA 14 Sin Duda! J 88 Lindsey Duda 81.0 / 1.0301 29/Jul/23 - 16:00:34 0:02:40:34 0:02:45:24 3 3
4   USA 62 McQueen J 88 Justin Acker 81.0 / 1.0301 29/Jul/23 - 16:00:37 0:02:40:37 0:02:45:27 4 4
5   USA 676 Avenger J105 MIDN 1/C Patrick Fisher 77.0 / 1.0367 29/Jul/23 - 16:02:33 0:02:42:33 0:02:48:31 5 5
6 12   USA 12 Misty J 88 Daniel Floberg 81.0 / 1.0301 29/Jul/23 - 16:03:39 0:02:43:39 0:02:48:35 6 6
7   25578 Jester C&C 99 Greg Horvath 102.0 / 0.9969 29/Jul/23 - 16:14:45 0:02:54:45 0:02:54:12 7 8
8 Other  40791 OPTIMA Dehler 101 LeRoy Pieri 132.0 / 0.9531 29/Jul/23 - 16:29:00 0:03:09:00 0:03:00:08 8 12
9 7668   USA 77 Zone J 32 Gary Stewart 123.0 / 0.9658 29/Jul/23 - 16:29:21 0:03:09:21 0:03:02:52 9 14
10   USA 88 Trismus Express 27 Ryan Biziorek 138.0 / 0.9448 29/Jul/23 - 16:42:06 0:03:22:06 0:03:10:57 10 17
11   50424 Victor Tripp 33 Michael Doumanian 81.0 / 1.0301 29/Jul/23 - 16:37:08 0:03:17:08 0:03:23:04 11 19
 
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Ugotta Regatta (3 days) Racing
One Design Division
J 111 (Great Lakes Championship)
1 08   USA 60611 nosurprise J/111 Scott Sellers       1
2 05   USA 90 Utah J 111 Bradley and Ian Faber       2
3 11   USA 61666 Diablo J 111 Brad Kimmel / Steve Young       3
4 07   USA 106 Striking Back J111 Blane Shea       4
5 01   USA 137 WILDCAT J/111 George Edward Kriese       5
6 04   USA 24 Momentus J 111 Kevin Saedi / Raman Yousefi       6
7 10   USA 72 Shorthanded J 111 Bob Hughes       7
8 06   USA 133 Terrier J 111 George Golder       8
9 02   USA 100 Variance J 111 Carl Hanssen       9
10 12   USA 84 Freedom J111 James Cooper       10
11 03   USA 20 Shmokin Joe J 111 Jeff Schaefer       11
12 09   USA 28 Warlock J 111 Tom Dickson RET       13  
 
J 70
1 05   USA 639 Norboy J 70 Laura Sigmond       1
2 08   USA 216 Superior 2 J 70 Bryce Kalow       2
3 03   USA 839 Stampede J 70 Bruno Pasquinelli       3
4 14   USA 169 Empeiria J 70 John Heaton       4
5 01   USA 1157 McFly J 70 Sean O'Brien       5
6 07   USA 1524 Superior 1 J 70 Dick Kalow       6
7 10   USA 1029 Miss Killer (Corinthian) J 70 Don Glover       7
8 11   USA 487 Escape (Corinthian) J 70 Martin Grin       8
9 02   USA 1143 Measure Twice (Corinthian) J 70 Michael & Mary Lee Duff       9
10 06   USA 1031 Narwhal J 70 Matthew Romano       10
11 13   Usa 613 Piranha (Corinthian) J 70 David Dennison       11
12 04 North Sails  USA 502 Haddock (Corinthian) J 70 Sam Sansome       12
13 09   USA 224 The Gerb with the Youth J/70 The Youth The Youth         13
14 12   USA 379 Brumby (Corinthian) J 70 Merritt Keffer DNS       15  
 
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Ugotta Regatta (3 days) GL52 Circle Racing
ORC Division
GL 52 (Triple A/P Med ToT)
1   USA 52015 Windquest TP52 Doug DeVos 1.5540 29/Jul/23 - 15:59:15 0:03:19:15 0:05:09:38 1 1
2   USA 55052 FOX Botin TP52 Victor Wild 1.5629 29/Jul/23 - 15:59:52 0:03:19:52 0:05:12:22 2 2
3 19   USA 88528 Heartbreaker TP 52 Robert Hughes 1.5553 29/Jul/23 - 16:02:27 0:03:22:27 0:05:14:52 3 3
4   USA 5252 Natalie J ORR 52 Philip and Sharon O'Niel III 1.5663 29/Jul/23 - 16:02:17 0:03:22:17 0:05:16:50 4 4
5   USA 5294 Mockingbird TP 52 Chris Duhon 1.5594 29/Jul/23 - 16:05:02 0:03:25:02 0:05:19:44 5 5
6   ITA 1271 Usual Suspects TransPac 52 Eric Wynsma 1.5344 29/Jul/23 - 16:10:19 0:03:30:19 0:05:22:43 6 6
7   52006 Legacy TP52 Scott Monroe 1.4935 29/Jul/23 - 16:17:54 0:03:37:54 0:05:25:26 7 7
8   USA 52007 Vesper TP52 David Team 1.5516 29/Jul/23 - 16:11:33 0:03:31:33 0:05:28:14 8 8
 

2023 Little Traverse Yacht Club Regatta - Ugotta Regatta
Corinthian Teams - Preliminary Results Race 4

Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Ugotta Regatta (3 days) Racing
One Design Division
J 70
1 10   USA 1029 Miss Killer J 70 Don Glover       7
2 11   USA 487 Escape J 70 Martin Grin       8
3 02   USA 1143 Measure Twice J 70 Michael & Mary Lee Duff       9
4 13   Usa 613 Piranha J 70 David Dennison       11
5 04 North Sails  USA 502 Haddock J 70 Sam Sansome       12
6 12   USA 379 Brumby J 70 Merritt Keffer DNS       15  
 
 

Back to previous page
Main Menu

Mount Gay Rum
Petoskey Area Visitors Bureau First Community Bank Pierson's Barton & Gray
Boyne Country Resorts	Quantum Sails Copper Aesthetics British Virgin Islands

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy