2019 Antigua Sailing Week
Final Results Race 4

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

A. Antigua Sailing Week CSA CSA - Multhull 30/Apr/2019 10:05 AM 27.4 NM 18 Kts
A. Antigua Sailing Week CSA CSA - Racing 1 30/Apr/2019 10:15 AM 13 NM 18 Kts
A. Antigua Sailing Week CSA CSA - Racing 2 30/Apr/2019 10:20 AM 12.1 NM 18 Kts
A. Antigua Sailing Week CSA CSA - Racing 3 30/Apr/2019 10:25 AM 10.8 NM 18 Kts
A. Antigua Sailing Week CSA CSA - Racing 4 30/Apr/2019 10:30 AM 12.1 NM 18 Kts
A. Antigua Sailing Week CSA CSA - Racing 5 30/Apr/2019 10:35 AM 10.8 NM 18 Kts
A. Antigua Sailing Week CSA CSA - Racing 6 30/Apr/2019 10:40 AM 10.8 NM 18 Kts

B. Antigua Sailing Week CSA CSA - Bareboat 1 30/Apr/2019 10:10 AM 5.6 NM 17 Kts
B. Antigua Sailing Week CSA CSA - Bareboat 2 30/Apr/2019 10:15 AM 5.6 NM 17 Kts
B. Antigua Sailing Week CSA CSA - Bareboat 3 30/Apr/2019 10:20 AM 5.6 NM 17 Kts



Bow   Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class
A. Antigua Sailing Week Racing
CSA Division
CSA - Racing 1
1 North Sails  MLT 115 Sojana Farr 115 Sir Peter Harrison 1.3870 (Asy) 30/Apr/19 - 11:26:47 0:01:11:47 0:01:39:34 1
2   FRA 43617 The Kid JP54 Jean-Pierre Dick 1.1960 (Asy) 30/Apr/19 - 11:42:02 0:01:27:02 0:01:44:06 2
3   LTU 001 Ambersail2 Volvo 65 Simonas Steponavicius 1.4100 (Jib) 30/Apr/19 - 11:29:39 0:01:14:39 0:01:45:15 3
4   ITA 3956 Weddell Grand Mistral One Design Afanasy Isaev 1.2720 (Asy) 30/Apr/19 - 11:40:45 0:01:25:45 0:01:49:04 4
5   BAR 61300 Zingara (Conviction) TP52 Richard Reid DNC 1.1900 (Asy 2)       7
6   HKG 2276 SHK Scallywag Dovell 100 SH Lee DNC 1.7170 (Jib)       7
 
CSA - Racing 2
1   GBR 6255N Lady Mariposa Ker 46 Lady Mariposa Racing Inc 1.1600 (Asy) 30/Apr/19 - 11:43:49 0:01:23:49 0:01:37:14 1
2   GBR 8668 PHAN GP42 Jeremy Thorp 1.1220 (Asy) 30/Apr/19 - 11:47:24 0:01:27:24 0:01:38:04 2
3   ANT 3030 Rebel Farr 45 Sir Hugh Bailey 1.0670 (Spin) 30/Apr/19 - 11:54:33 0:01:34:33 0:01:40:53 3
4   GBR 4669R Pata Negra Lombard IRC 46 Adrian Fisk 1.0450 (Asy) 30/Apr/19 - 11:57:07 0:01:37:07 0:01:41:29 4
5   ITA 17001 Ars Una Mylius 15E25 Vittorio Biscarini 1.1170 (Asy) 30/Apr/19 - 11:51:25 0:01:31:25 0:01:42:07 5
6   FRA 972 Perseverare Diabolicum Farr 40 Jean Michel Figueres 1.0330 (Spin) 30/Apr/19 - 12:02:42 0:01:42:42 0:01:46:05 6
7   USA 61164 Katara J 145 Roger Gatewood RDG 1.0560 (Asy 2) 30/Apr/19 - 11:18:30 0:00:58:30 0:01:01:47 6
8 North Sails  USA 2355 Serenity X-Yachts XP-55 John Applegate RET 1.0530 (Asy)       9
 
CSA - Racing 3
1   GBR 9660R Lee Overlay Partners II Swan 60 Adrian Lee 1.0990 (Asy) 30/Apr/19 - 11:53:54 0:01:28:54 0:01:37:42 1
2   GBR 6000X Theia of London CNB Bordeaux 60 Mark Jagger 1.0370 (Asy) 30/Apr/19 - 12:10:40 0:01:45:40 0:01:49:35 2
3   6553R Rock Oyster Oyster 655 John Marshall 1.0420 (Asy) 30/Apr/19 - 12:10:15 0:01:45:15 0:01:49:40 3
4 50   Boingo alive Grand Soleil 50 Kurt Iseli 0.9390 (Asy) 30/Apr/19 - 12:21:51 0:01:56:51 0:01:49:43 4
5 17   Pleione Alubat Cigale 16 David Hobbs 1.0030 (Asy) 30/Apr/19 - 12:55:26 0:02:30:26 0:02:30:53 5
6   GBR 8653 Spirit of Juno Farr 65 Ondeck Antigua DNE 1.0850 (Asy) 30/Apr/19 - 12:02:18 0:01:37:18 0:01:45:34 7
 
CSA - Racing 4
1   GBR 1702T Scarlet Oyster Oyster 48 Ross Appleby 0.9460 (Spin 2) 30/Apr/19 - 12:13:12 0:01:43:12 0:01:37:38 1
2   GBR 4860R Inka Team J 122 Diego Aguirre 0.9530 (Asy 2) 30/Apr/19 - 12:13:37 0:01:43:37 0:01:38:45 2
3   CAN 8 Touch2Play Racing Reflex 38 Rob Butler 0.9350 (Asy 2) 30/Apr/19 - 12:16:20 0:01:46:20 0:01:39:25 3
4   GBR 4778R / 45R EH01 - Performance Yacht Racing Beneteau First 47.7 Andy Middleton 0.9540 (Spin 2) 30/Apr/19 - 12:14:35 0:01:44:35 0:01:39:46 4
5   FRA 28918 Team Melbourne (Sonadio) A40 Philippe Charret 0.9510 (Spin) 30/Apr/19 - 12:15:25 0:01:45:25 0:01:40:15 5
6   ANT 104 Liquid J 122 Pamala Baldwin 0.9530 (Asy) 30/Apr/19 - 12:15:45 0:01:45:45 0:01:40:47 6
7   GBR 2215L Quokka8 - Performance Yacht Racing Grand Soleil 43 Christian Reynolds 0.9650 (Spin) 30/Apr/19 - 12:14:59 0:01:44:59 0:01:41:19 7
8   ANU 911882 TAZ RP 37 Bernard Evan-Wong 1.0020 (Asy 2) 30/Apr/19 - 12:13:20 0:01:43:20 0:01:43:32 8
9   CAN 1212 Zingara (Hermes) Pogo 12.50 Richard Reid 1.0060 (Asy) 30/Apr/19 - 12:14:14 0:01:44:14 0:01:44:52 9
10   USA 1416 Sonrisa XP44 Greg Kelly Marcus Cholerton-Brown 0.9960 (Asy) 30/Apr/19 - 12:17:08 0:01:47:08 0:01:46:42 10
 
CSA - Racing 5
1   ANT 486 Sleeper J11s Jonty & Vicky Layfield 0.9130 (Both) 30/Apr/19 - 12:18:31 0:01:43:31 0:01:34:31 1
2   GBR 8654R Holding Pattern ST37 Sir Richard Matthews 0.9340 (Spin) 30/Apr/19 - 12:16:25 0:01:41:25 0:01:34:43 2
3   NM 2477 J-aguar J 120 Ben Jelic 0.9440 (Asy) 30/Apr/19 - 12:22:44 0:01:47:44 0:01:41:42 3
4   GBR 7951R Optimus Prime First 40 Martyn Oldroyd 0.9430 (Spin) 30/Apr/19 - 12:23:23 0:01:48:23 0:01:42:12 4
5   GBR 4076R Spirit of Athena Beneteau First 40.7 Phil Walters 0.9150 (Spin 2) 30/Apr/19 - 12:29:01 0:01:54:01 0:01:44:20 5
6   USA 60624 Red Hot Caribe Tartan 101 (former C&C101) Emanuele Bianchi 0.8980 (Asy) 30/Apr/19 - 12:32:40 0:01:57:40 0:01:45:40 6
7   ANT 407.3 Ortac Beneteau First 40.7 Peter Hopps Ondeck DNF 0.9130 (Spin)       11
8   SWE 450 Emily of Cowes Elan 45 Gary Bettesworth RET 0.9430 (Asy)       11
9   GBR 9051R Spirit of Venus Beneteau First 40.7 Chris Darling RET 0.9120 (Spin 2)       11
10   GBR 3234L Rocket Dog II Beneteau First 40 Sailing Logic Jon Tyrrell RET 0.9320 (Spin)       11
 
CSA - Racing 6
1   SBH 26 Speedy Nemo Dufour 34 Raymond Magras / Patrick Bernier 0.8360 (Spin) 30/Apr/19 - 12:35:15 0:01:55:15 0:01:36:21 1
2   ANT 1901 NSA Spirit Cork 1720 Jules Mitchell 0.8770 (Asy) 30/Apr/19 - 12:30:28 0:01:50:28 0:01:36:53 2
3   SBH 26120 Maëlia CEPAC Antilles X-Yachts 34 Raphael Magras 0.8530 (Spin) 30/Apr/19 - 12:36:04 0:01:56:04 0:01:39:00 3
4   ANT 72 NSA Challenger Cork 1720 Colman Garvey 0.8770 (Asy) 30/Apr/19 - 12:32:57 0:01:52:57 0:01:39:03 4
5   ANT 227 Caribbean Alliance Insurance (Blue Peter) J 30 Tanner Jones 0.8010 (Spin 2) 30/Apr/19 - 12:46:19 0:02:06:19 0:01:41:11 5
6   ANT 112 Cricket with Anjo Insurances Beneteau first 35 Sandy Mair 0.8070 (Spin) 30/Apr/19 - 12:49:12 0:02:09:12 0:01:44:16 6
7   254 PIMS Dehler 34 Paul Jackson 0.8080 (Spin) 30/Apr/19 - 12:49:38 0:02:09:38 0:01:44:45 7
8   ANT 6 Biwi Magic Modified 6 Meter Class Geoffrey Pidduck 0.8200 (Spin) 30/Apr/19 - 12:50:38 0:02:10:38 0:01:47:07 8
9   ANT 1721 NSA Valiant Cork 1720 Joshua Daniels RET 0.8770 (Asy)       10
 
CSA - Multhull
1   POL 6601 R-SIX HH66 Robert Szustkowski 1.1370 (Spin) 30/Apr/19 - 13:06:04 0:03:01:04 0:03:25:52 1
2   COK 2223 Ineffable Rapido 60 trimaran Stephen Bourne 1.2900 (Scr) 30/Apr/19 - 12:54:08 0:02:49:08 0:03:38:11 2
3   6008 Moementum Gunboat 60 Fredrik Moe 1.2970 (Spi/Scr) 30/Apr/19 - 13:58:44 0:03:53:44 0:05:03:09 3
 
Bow   Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class
B. Antigua Sailing Week Racing
CSA Division
CSA - Bareboat 1
1 41   KH+P Bavastro SO509 Alexander Pfeiffer 0.9140 (Jib) 30/Apr/19 - 11:11:22 0:01:01:22 0:00:56:05 1
2 42   KH+P Odin II SO509 Gerd Eiermann 0.9020 (Jib) 30/Apr/19 - 11:12:13 0:01:02:13 0:00:56:07 2
3 39   KH+P Lascaris SO509 Karl Puetz 0.9140 (Jib) 30/Apr/19 - 11:13:20 0:01:03:20 0:00:57:53 3
4 43   KH+P Return of the Macks SO509 Werner Deuring 0.9020 (Jib) 30/Apr/19 - 11:14:19 0:01:04:19 0:00:58:01 4
5 40   KH+P Nosy Be SO519 Thomas Sparrer 0.9020 (Jib) 30/Apr/19 - 11:14:31 0:01:04:31 0:00:58:12 5
6 07   SCREAM 2 Away (Blue Tide) Moorings 5045 Stuart Lawrence 0.9020 (Jib) 30/Apr/19 - 11:15:18 0:01:05:18 0:00:58:54 6
7 04   Pirates of Poole (Saleya) 50S4 Tim Ford 0.9140 (Jib) 30/Apr/19 - 11:16:15 0:01:06:15 0:01:00:33 7
8 16   KH+P Salsa SO509 Anne-Marie Dorner 0.9020 (Jib) 30/Apr/19 - 11:18:31 0:01:08:31 0:01:01:48 8
9 13   KH+P Steady As We Go II SO509 Martin Poulsen 0.9020 (Jib) 30/Apr/19 - 11:21:20 0:01:11:20 0:01:04:21 9
10 15     KH+P Sea Senora SO509 Dann Van Der Klugt DSQ 0.9020 (Jib) 30/Apr/19 - 11:13:49 0:01:03:49 0:00:57:34 11
 
CSA - Bareboat 2
1 47     Tintoret Dufour 500 Peter Zauner 0.9000 (Jib) 30/Apr/19 - 11:19:50 0:01:04:50 0:00:58:21 1
2 48     Ananda Sunsail 46S3 Nicholas Jordan 0.8800 (Jib) 30/Apr/19 - 11:21:36 0:01:06:36 0:00:58:36 2
3 18     Tonic III 4503 Norman Walker 0.8830 (Jib) 30/Apr/19 - 11:25:19 0:01:10:19 0:01:02:05 3
4 10   Team IVI (Take Me Away) Moorings 48 Iwona Wiszniewska 0.8970 (Jib) 30/Apr/19 - 11:26:24 0:01:11:24 0:01:04:03 4
5 49   KH+P Botero Dufour 520 Jakob Oetiker 0.8910 (Jib) 30/Apr/19 - 11:27:13 0:01:12:13 0:01:04:21 5
6 03   Team Shambles (Happy Ours) 4503 Alistair Goodwin 0.8830 (Jib) 30/Apr/19 - 11:29:38 0:01:14:38 0:01:05:54 6
7 05   Modrian (276) Beneteau 51.1 Brian Smith 0.8860 (Jib) 30/Apr/19 - 11:29:27 0:01:14:27 0:01:05:58 7
8 02     No Worries (Wild Irish Rose III) 4503 Stuart Walton 0.8830 (Jib) 30/Apr/19 - 11:31:18 0:01:16:18 0:01:07:22 8
 
CSA - Bareboat 3
1 12   KH+P Barbuda Dufour 412 Hans Steidle 0.8420 (Jib) 30/Apr/19 - 11:25:43 0:01:05:43 0:00:55:20 1
2 09   KHS&S Contractors (Bermuda) Dufour 412 GL Liberty Michael Cannon / Neil Harvey 0.8420 (Jib) 30/Apr/19 - 11:28:53 0:01:08:53 0:00:58:00 2
3 01   MIAW Bavaria 41 Cruiser Roberto Maxera 0.8230 (Jib) 30/Apr/19 - 11:31:57 0:01:11:57 0:00:59:13 3
4 14   Hawking Dufour 425 Andreas Hofmann 0.8410 (Jib) 30/Apr/19 - 11:32:29 0:01:12:29 0:01:00:58 4
5 45     Sunny Skies Sunsail 41S3 Brian McCarthy 0.8430 (Jib) 30/Apr/19 - 11:42:13 0:01:22:13 0:01:09:19 5
6 53   Texas Chute Out (Schrodinger) Dufour 405L Marilyn Boemer 0.8320 (Jib) 30/Apr/19 - 11:50:51 0:01:30:51 0:01:15:35 6
7 46   KH+P Curacao Dufour 412 Herbert Munzel DNS 0.8310 (Jib)       8
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy