2014 St. Thomas International Regatta
Preliminary Results Race 4

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

Jersey Bay One Design IC 24 29/Mar/2014 11:00 AM    

St. Thomas International Regatta CSA CSA - Racing 0 29/Mar/2014 12:30 PM    
St. Thomas International Regatta CSA CSA - Racing 3 29/Mar/2014 12:40 PM    
St. Thomas International Regatta Portsmouth Beach Cats 29/Mar/2014 12:43 PM   20 Kts
St. Thomas International Regatta CSA CSA - Racing 1 29/Mar/2014 12:50 PM    
St. Thomas International Regatta CSA CSA - Racing 2 29/Mar/2014 01:00 PM    
St. Thomas International Regatta CSA CSA - Non-Spinnaker 29/Mar/2014 01:10 PM    
St. Thomas International Regatta ToT ToT (Unmeasured; for boats from ISV, BVI and PUR) 29/Mar/2014 01:10 PM    



Bow   Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Jersey Bay Racing
One Design Division
IC 24
1 12   PUR 60 Team Line Honors IC 24 Taylor Canfield       1
2 15   ISV 99 No Worries IC 24 Matthew Christie       2
3 16   PUR 62 Por Fin / Urayo IC 24 Fernando Irizarry       3
4 28   PUR 71 Cachondo IC 24 Marco Teixidor       4
5 10   IVB 33 RIP IC 24 Mike Wigmore       5
6 18   USA 7 Magic Bus IC 24 Phillip Shannon       6
7 23   ISV 40 Desperado IC 24 Chuck Pessler       7
8 17   ISV 10 Grey Goose IC 24 Mike Finley       8
9 20   ISV 11 Red Dog IC 24 Mike Williams / Skip King       9
10 13   ISV 25 White Album IC 24 Mike Fabian       10
11 19   ISV 1 Boat Drinks IC 24 JP Montegut       11
12 09   IVB 47 One Love IC 24 David Neal       12
13   PUR 000 Kuliagus II IC 24 Gregory Fink DNS       16  
14   PUR 60 Orion IC 24 Efrain Lugo DNS       16  
15   IVB 39 Tortola Express IC 24 Colin Rathbun DNS       16  
 
Bow   Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
St. Thomas International Regatta Racing
CSA Division
CSA - Racing 0
1 80   SUI 1957 Near Miss TP 52 Franck Noel 1.1910 (Asy) 29/Mar/14 - 13:24:52 0:00:54:52 0:01:05:21 1 16
2 76   MON 888 Highland Fling XII RP 52 Irvine Laidlaw 1.2370 (Spin) 29/Mar/14 - 13:23:59 0:00:53:59 0:01:06:47 2 17
3 77   USA 50009 Privateer Cookson 50 Ron O'Hanley 1.1920 (Asy) 29/Mar/14 - 13:26:29 0:00:56:29 0:01:07:20 3 18
4 82   NED 46 Tonnerre de Breskens 3 Ker 46 Peter Vroon 1.1050 (Asy) 29/Mar/14 - 13:32:32 0:01:02:32 0:01:09:06 4 19
5 78   ESP 7396 Balearia TP 52 Toni Guiu 1.1730 (Spin) 29/Mar/14 - 13:31:23 0:01:01:23 0:01:12:00 5 23
6 11   SM 11 Scarlet Runner RP 52 Robert Date DNF 1.2000 (Asy)       7  
 
CSA - Racing 1
1 40   PUR 11 Smile and Wave Melges 32 Jaime Torres 0.9880 (Asy) 29/Mar/14 - 14:00:24 0:01:10:24 0:01:09:33 1 20
2 700   PUR 007 Lazy Dog Melges 32 Sergio Sagramoso 0.9880 (Asy) 29/Mar/14 - 14:00:43 0:01:10:43 0:01:09:52 2 21
3 33   ISV 548 Boogaloo Melges 24 Morgan Dale 0.8820 (Asy) 29/Mar/14 - 14:09:25 0:01:19:25 0:01:10:03 3 22
4 113   PUR 113 SOCA Melges 32 Luis Juarbe 0.9880 (Asy) 29/Mar/14 - 14:03:16 0:01:13:16 0:01:12:23 4 24
 
CSA - Racing 2
1 47   GBR 6840R Corr’s Light Racing Beneteau First 40 Peter Corr 0.9360 (Both) 29/Mar/14 - 13:38:21 0:00:38:21 0:00:35:54 1 4
2 48   USA 52902 El Ocaso J 122 Rick Wesslund 0.9510 (Asy) 29/Mar/14 - 13:37:56 0:00:37:56 0:00:36:04 2 5
3 49   USA 52821 White Rhino Swan 56 Todd Stuart 1.0410 (Asy) 29/Mar/14 - 13:35:09 0:00:35:09 0:00:36:35 3 6
4 43   GBR 9051 T Spirit of Venus Beneteau First 40.7 Doug Baker 0.9060 (Spin) 29/Mar/14 - 13:41:18 0:00:41:18 0:00:37:25 4 8
5 45   ISV 888 Wild T'ing Dufour 40 Lawrence Aqui 0.8850 (Spin) 29/Mar/14 - 13:43:00 0:00:43:00 0:00:38:03 5 9
6 46   IVB 14 Pipedream Sirena 38 Christopher Haycraft 0.8790 (Spin) 29/Mar/14 - 13:43:42 0:00:43:42 0:00:38:25 6 10
7 30   USA 53043 Nai'a Swan 53 Bob Beltrano 0.9560 (Spin) 29/Mar/14 - 13:43:29 0:00:43:29 0:00:41:34 7 13
8 41   ANT 407 1 Spirit of Athena Beneteau First 40.7 Ondeck Racing Antigua DNS 0.9160 (Spin)       11  
9 03   RUS 2707 Parma Dufour 45E Performance Vitalii Tarakanov DNS 0.9540 (Asy)       11  
10 39   USA 55065 Falcon Tripp 50 Fred Mills DNS 1.1210 (Spin)       11  
 
CSA - Racing 3
1 54   ISV 68 Bad Girl J 100 Robert Armstrong 0.8740 (Spin) 29/Mar/14 - 13:19:51 0:00:39:51 0:00:34:50 1 1
2 59   PUR 396 Dark Star J 105 Jonathan Lipuscek 0.8820 (Spin) 29/Mar/14 - 13:19:43 0:00:39:43 0:00:35:02 2 2
3 55   USA 320 Solstice J 105 Jordan Mindich 0.8790 (Asy) 29/Mar/14 - 13:20:37 0:00:40:37 0:00:35:42 3 3
4 56   IVB 31340 Rushin Rowlette Olson 30 Kevin Rowlette 0.8600 (Spin) 29/Mar/14 - 13:22:44 0:00:42:44 0:00:36:45 4 7
5 58   PUR 4034 Colibri J 24 Francisco Figueroa 0.7760 (Spin) 29/Mar/14 - 13:29:37 0:00:49:37 0:00:38:30 5 11
6 51   USA ISV 7 Magnificent 7 J 27 Paul Davis 0.8390 (Spin) 29/Mar/14 - 13:26:32 0:00:46:32 0:00:39:02 6 12
7 52   PUR 114 Meltemi Kirby 25 Bob Harwig 0.7580 (Spin) 29/Mar/14 - 13:35:43 0:00:55:43 0:00:42:14 7 14
8 53   PUR 295 Sun Bum II J 80 Angel M Ayala 0.8320 (Asy) 29/Mar/14 - 13:32:21 0:00:52:21 0:00:43:33 8 15
9   PUR 391 Mini Cachondo J 70 Jose Teixidor DNS 0.8380 (Asy)       10  
 
CSA - Non-Spinnaker
1 29   USA 105 Reba - Team Red Stripe C&C 41 CB Jon Charlton / Claude Bonanni 0.8450 (J/P) 29/Mar/14 - 15:49:36 0:02:39:36 0:02:14:52 1 25
2 75   11 Botox Barbie Hunter 54 Warren Stryker 0.8740 (Jib) 29/Mar/14 - 15:45:04 0:02:35:04 0:02:15:32 2 26
3 66   USA 7016 Hotel California too Cruising SC70 Stephen Schmidt 1.0380 (Jib) 29/Mar/14 - 15:21:00 0:02:11:00 0:02:15:59 3 27
4 04   MLT 382 Sparti Vento X-382 Peter Munz 0.8480 (J/P) 29/Mar/14 - 15:54:10 0:02:44:10 0:02:19:13 4 28
5 70   USA USA 1 Shamrock VII J 95 Thomas Mullen 0.8240 (2Jib) 29/Mar/14 - 16:00:02 0:02:50:02 0:02:20:06 5 29
6 68   PUR 43975 Vela Q / Guilt Tripp Tripp 26 Mariano Richiusa 0.8450 (J/P) 29/Mar/14 - 15:57:25 0:02:47:25 0:02:21:28 6 30
7 60   53 Paladin J 36 Stanford Joines 0.8690 (2Jib) 29/Mar/14 - 15:53:16 0:02:43:16 0:02:21:53 7 31
8 72   IVB 100 Pregnan Seas Jeanneau 57 Nagy Attila 0.9170 (Jib) 29/Mar/14 - 15:47:51 0:02:37:51 0:02:24:45 8 32
9 64   USA 42845 Bermuda High Hanse Martin Van Breems 0.8660 (Jib) 29/Mar/14 - 15:58:40 0:02:48:40 0:02:26:04 9 33
10 71   USA none Cheeky Monkey Oceanis 393 Craig Hassey 0.8200 (Jib) 29/Mar/14 - 16:25:13 0:03:15:13 0:02:40:05 10 34
11 62   USA 8 Papillion Crossbow 40 Atanley Lorbach 0.7890 (J/P) 29/Mar/14 - 16:35:50 0:03:25:50 0:02:42:24 11 35
12 67   VI 1 Justice Beneteau 47 Justin Barton 0.8640 (Jib) 29/Mar/14 - 16:19:44 0:03:09:44 0:02:43:56 12 36
13 63   PUR 4299 Bravissimo 3 J 24 Jean Braure DNF 0.7710 (J/P)       16  
14 65   USA 52906 Avanti Hanse Jeremi Jablonski DNF 0.8870 (Jib)       16  
15 42   CAN 153 La Divina Delphia 40.3 Irek Zubko DNS 0.8240 (Jib)       16  
 
Portsmouth Division
Beach Cats
1   ISV 140 Flight Risk Nacra 17 Teri McKenna 20 / 59.5 29/Mar/14 - 13:11:11 0:00:28:11 0:00:47:22 1 1
2   111417 Island Sol Hobie 16 Paul Stoeken 20 / 71.3 29/Mar/14 - 13:19:05 0:00:36:05 0:00:50:36 2 2
3   USA 11 Blame It On Rhea Nacra 20 Mark Chong 20 / 57.6 29/Mar/14 - 13:15:27 0:00:32:27 0:00:56:20 3 3
4   GBR 110667 Nuts Hobie 16 Ian Bartlett 20 / 71.3 29/Mar/14 - 13:23:18 0:00:40:18 0:00:56:31 4 4
5   USA 007 Stoeken Ocean Sportsl Nacra 5.28 Sam Fifer 20 / 62.0 29/Mar/14 - 13:25:11 0:00:42:11 0:01:08:02 5 5
6   USA 481 Caribbean Auto Mart Inter 20 Thomas Ainger DNS 20 / 57.6       7  
 
ToT Division
ToT (Unmeasured; for boats from ISV, BVI and PUR)
1 87   USA Kastor Polux Mooring 4300 Jerzy Poprawski   29/Mar/14 - 16:26:58 0:03:16:58 0:03:07:07 1 1
2 86   ISV 374 Nauticayenne Catalina 30 Antonio Sanpere DNS 0.7730       4  
3   USA 165 Catalina 38 Steve Grealish DNS         4  
 

Back to previous page
Main Menu

Captain Morgan Heineken Little Switzerland USVI Department of Tourism

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy