2011 Wednesday Night Twilight Series
Preliminary Results Race 5

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

Division I PHRF_ToT PHRF <=111 29/Jun/2011 07:00 PM 4 NM 12 Kts

Division II PHRF_ToT PHRF 112-165 29/Jun/2011 07:05 PM 4 NM 12 Kts

Division III PHRF_ToT PHRF >166 29/Jun/2011 07:10 PM 3 NM 12 Kts



Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Division I Racing
PHRF_ToT Division
PHRF <=111
1   USA 40044 Bellerophon Farr 40 OD Rick and Skip Sinlclair 29/Jun/11 - 19:51:58 0:00:51:58 0:01:01:04 1 1
2   USA 39506 Coyote Sloop/Farr 395 Bill Clemens 29/Jun/11 - 19:55:02 0:00:55:02 0:01:01:21 2 2
3   USA 52498 Pressure Drop First 36.7 Carl Gish 29/Jun/11 - 20:00:32 0:01:00:32 0:01:01:46 3 3
4   USA 12204 Christopher Dragon J 122 Andrew Weiss 29/Jun/11 - 19:56:06 0:00:56:06 0:01:01:54 4 4
5   USA 4930 Zombie Ultra 30 Andrew/Chris Scrivan/Kriz 29/Jun/11 - 19:52:56 0:00:52:56 0:01:04:18 5 5
6   USA 39515 Elan Farr 395 Kent Holden 29/Jun/11 - 20:02:39 0:01:02:39 0:01:09:50 6 6
7   Q 10 Nor'easter Alden Q-Class Ted & Shelia Graves 29/Jun/11 - 20:12:02 0:01:12:02 0:01:10:50 7 7
8   USA 87569 Adrenaline Soverel 33 Brigette Croke 29/Jun/11 - 20:11:31 0:01:11:31 0:01:12:17 8 8
9   USA 73272 Sagacious Bill Day 29/Jun/11 - 20:12:27 0:01:12:27 0:01:13:14 9 9
10   USA 41269 Vitesse J 35 Robert Krasnor 29/Jun/11 - 20:12:57 0:01:12:57 0:01:16:13 10 10
 
Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Division II Racing
PHRF_ToT Division
PHRF 112-165
1   USA 77287 Attractive Nuisance Olson 30 Jonathan Nye 29/Jun/11 - 20:10:47 0:01:05:47 0:01:04:23 1 1
2   USA 20233 Dursey C&C 33 David Ornstein 29/Jun/11 - 20:16:10 0:01:11:10 0:01:05:14 2 2
3   USA 145 Hooke Shields Rick Hendee 29/Jun/11 - 20:16:49 0:01:11:49 0:01:05:17 3 3
4   USA 77496 Fin II Olson 30 Thomas O'Connell 29/Jun/11 - 20:12:19 0:01:07:19 0:01:05:53 4 4
5   USA 30736 Tecumseh Donald Rotzien 29/Jun/11 - 20:15:27 0:01:10:27 0:01:05:59 5 5
6   USA 429 Stampede Etchells Karen Varbaro 29/Jun/11 - 20:13:40 0:01:08:40 0:01:06:01 6 6
7   USA 43436 Wave Dancer Olson 30 Benoit Ansart 29/Jun/11 - 20:13:12 0:01:08:12 0:01:06:27 7 7
8   USA 52594 HAWKEYE C&C 34 Michael Burke 29/Jun/11 - 20:21:33 0:01:16:33 0:01:11:05 8 8
9   USA 131313 Kekoa Tartan 3800 Luke Wakeman 29/Jun/11 - 20:19:06 0:01:14:06 0:01:11:53 9 9
10   USA 295 Liberty Sabre 34 MK II Leonard Shavel 29/Jun/11 - 20:26:41 0:01:21:41 0:01:14:53 10 10
11   USA 143 Freebird Pearson 34 Jake Kramer 29/Jun/11 - 20:29:57 0:01:24:57 0:01:18:32 11 11
12   USA 60164 Timaru Jeanneau Carter Harris 29/Jun/11 - 20:31:07 0:01:26:07 0:01:20:18 12 12
 
Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Division III Racing
PHRF_ToT Division
PHRF >166
1   USA 20251 Sweet M Cal 28 2-C Paul Brindak 29/Jun/11 - 20:19:30 0:01:09:30 0:01:01:37 1 1
2   USA 2275 Carolina Pearl Beneteau First 285 Carl Wist 29/Jun/11 - 20:23:43 0:01:13:43 0:01:04:03 2 2
3   USA 594 magique C&C27 Mark V richard franck 29/Jun/11 - 20:22:51 0:01:12:51 0:01:04:20 3 3
4   USA 140 Act Two Kevin Erensen 29/Jun/11 - 20:22:22 0:01:12:22 0:01:04:42 4 4
5   USA 320 Hazelnut J 24 Stephen Hayes 29/Jun/11 - 20:29:21 0:01:19:21 0:01:11:14 5 5
6   USA 1358 Silver Fox J/24 Jasjeet Sood Protest 29/Jun/11 - 20:23:58 0:01:13:58 0:01:06:24 5 7
7   USA S34 Badger Sabre 34 Mk I Chris & Sarah Fey 29/Jun/11 - 20:30:26 0:01:20:26 0:01:11:54 6 6
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy