2012 American Yacht Club Spring Series
Preliminary Results Race 5

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

East Course IRC IRC 1 Div 1 29/Apr/2012 12:40 PM 5.75 NM  
East Course One Design Swan 42 Div 2 29/Apr/2012 12:45 PM 5.75 NM  
East Course IRC IRC 3 Div 3 29/Apr/2012 12:50 PM 5.75 NM  
East Course One Design J 44 Div 4 29/Apr/2012 12:55 PM 5.75 NM  

South Course PHRF PHRF 1 Div 1 29/Apr/2012 12:15 PM 5.4 NM  
South Course One Design Beneteau First 36.7 Div 2 29/Apr/2012 12:20 PM 5.4 NM  
South Course One Design J 105 Div 3 29/Apr/2012 12:25 PM 5.4 NM  
South Course PHRF PHRF 4 Div 4 29/Apr/2012 12:30 PM 5.4 NM  



Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
East Course Racing
IRC Division
IRC 1 Div 1
1   USA 18 Better Than... Swan 42 Gosia Rojek 1.168 29/Apr/12 - 13:33:19 0:00:53:19 0:01:02:16 1 5
2   USA 407 Sundari Farr 400 Barry Gold / Rob Fear / Scott Florio 1.244 29/Apr/12 - 13:30:23 0:00:50:23 0:01:02:40 2 8
3   USA 1200 High Noon CTM 41 Steve & Heidi Benjamin 1.203 29/Apr/12 - 13:32:28 0:00:52:28 0:01:03:07 3 9
4   USA 51695 Oakcliff Sailing Farr 40-1 Farr 40 Oakcliff Sailing Center 1.181 29/Apr/12 - 13:35:23 0:00:55:23 0:01:05:24 4 10
5   USA 52875 Oakcliff Ker 11.5 Ker Oakcliff Sailing 1.165 29/Apr/12 - 13:36:20 0:00:56:20 0:01:05:37 5 11
6   USA 70 Pendragon X-41 Quentin Thomas 1.128 29/Apr/12 - 13:38:53 0:00:58:53 0:01:06:25 6 12
7   USA 62157 Xcelsior Sloop Todd LaBaugh 1.167 29/Apr/12 - 13:36:59 0:00:56:59 0:01:06:29 7 13
8   USA 52675 Oakcliff Sailing Ker 11.3 Ker 11.3 Oakcliff Sailing Center 1.151 29/Apr/12 - 13:37:49 0:00:57:49 0:01:06:32 8 14
9   USA 52545 Antidote J 133 Ronald Richman 1.128 29/Apr/12 - 13:39:07 0:00:59:07 0:01:06:41 9 15
10   USA 60140 American Girl King 40 Daniel Galyon 1.129 29/Apr/12 - 13:40:33 0:01:00:33 0:01:08:21 10 16
11   USA 51990 Oakcliff Sailing Farr 40-2 Farr 40 Oakcliff Sailing Center 1.181 29/Apr/12 - 13:38:14 0:00:58:14 0:01:08:46 11 17
12   USA 1201 After Midnight Tripp 41 Paul Jeka 1.211 29/Apr/12 - 13:38:52 0:00:58:52 0:01:11:17 12 19
 
IRC 3 Div 3
1   USA 39516 Avalanche Farr 395 Craig Albrecht 1.105 29/Apr/12 - 13:44:09 0:00:54:09 0:00:59:50 1 1
2   USA 61220 Patriot J 122 Stephen Furnary 1.091 29/Apr/12 - 13:45:03 0:00:55:03 0:01:00:03 2 2
3   USA 12241 Wings J 122 Mike Bruno / Tom Boyle / Jim Callahan 1.093 29/Apr/12 - 13:45:16 0:00:55:16 0:01:00:24 3 3
4   USA 39506 Coyote Farr 395 William Clemens 1.106 29/Apr/12 - 13:45:45 0:00:55:45 0:01:01:39 4 4
5   USA 39505 Talisman Farr 395 John Bailey 1.105 29/Apr/12 - 13:46:39 0:00:56:39 0:01:02:35 5.5 6
6   USA 39532 Old School Farr 395 Ganson Evans 1.104 29/Apr/12 - 13:46:42 0:00:56:42 0:01:02:35 5.5 7
7   USA 52835 Georgetown III J 122 George Marks 1.093 29/Apr/12 - 13:55:09 0:01:05:09 0:01:11:12 7 18
8   USA 52411 Sans-culottes Beneteau First 40.7 Robert Johnston 1.065 29/Apr/12 - 13:59:32 0:01:09:32 0:01:14:03 8 20
9   USA 51518 Lapin Beneteau First 40.7 Chris Clark DNC 1.064       11  
10   USA 39537 Fearless Farr 395 Shaun Ensor DNC 1.105       11  
 
One Design Division
Swan 42 Div 2
1   USA 4224 Barleycorn Swan 42 Brendan Brownyard       1
2   USA 4210 Quintessence Swan 42 Roger Widmann       2
3   USA 4243 Blazer Swan 42 Christopher Culver       3
4   USA 4204 Mutiny Swan 42 Gibb Kane / Drew Shea       4
5   USA 4223 Tiburon Swan 42 O/D M/N Jared Reeves       5
6   USA 4217 Orbit Swan 42 O/D M/N James Prahl       6
 
J 44 Div 4
1   USA 43787 Resolute J 44 Don and Rick Rave       1
2   USA 49 Gold Digger J 44 James D. Bishop       2
3   USA 83000 Maxine J 44 William Ketcham       3
4   USA 44007 Beagle J 44 Philip Gutin       4
5   USA 42880 Challenge IV J 44 Jeffrey Willis       5
6   USA 42739 Katana J 44 William Mooney       6
7   USA 43554 Honahlee J 44 HL DeVore       7
8   USA 42844 Charlie V J 44 Norman Schulman       8
9   USA 43600 Vamp J 44 Leonard Sitar       9
 
Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
South Course Racing
One Design Division
J 105 Div 3
1   USA 59 Gumption3 J 105 Kevin Grainger       1
2   170 Conundrum J 105 Harald Edegran / Jeremy Henderson       2
3   USA 629 Kestrel J 105 Sean Doyle       3
4   USA 334 loulou J 105 Paul Beaudin       4
5   USA 64 Revelation J 105 George and Alex Wilbanks       5
6   USA 324 Kincsem J 105 Joerg Esdorn / Duncan Hennes       6
7   USA 175 Strange Brew J 105 Randy Bourne       7
8   USA 656 Circe J 105 Mark van Schalkwyk       8
9   USA 389 Morning Glory J 105 Carl Olsson       9
10   USA 50872 EnGarde J 105 Charlie Cannam       10
11   USA 323 Stratos J 105 Marcus Wunderlich       11
12   USA 25416 Ropeburn J 105 Tim O'Brien       12
13   USA 51050 Liquid Courage J 105 Daniel Herron DNS       14  
 
PHRF Division
PHRF 1 Div 1
1   USA 26 Andiamo J 111 Paul Strauch 39.0 29/Apr/12 - 13:07:20 0:00:52:20 0:00:48:49 1 3
2   HKG 2101 Apsara J 109 Mike Sleightholme 63.0 29/Apr/12 - 13:09:53 0:00:54:53 0:00:49:12 2 4
3   USA 43827 Patience Tripp 33 Richard Royce 90.0 29/Apr/12 - 13:14:46 0:00:59:46 0:00:51:40 3 7
4   USA 148 Blue Sky J 109 John Pearson 75.0 29/Apr/12 - 13:14:03 0:00:59:03 0:00:52:18 4 8
5   USA 41485 Afterglow Express 37 Bill Walker 72.0 29/Apr/12 - 13:13:48 0:00:58:48 0:00:52:19 5 9
6   USA 41810 Deviation Soverel 33 Iris Vogel 90.0 29/Apr/12 - 13:15:28 0:01:00:28 0:00:52:22 6 10
7   USA 267 Nordlys J 109 Bob Schwartz 66.0 29/Apr/12 - 13:14:20 0:00:59:20 0:00:53:23 7 12
8   USA 52994 Maudelayne X-34 Frederick Heerde 93.0 29/Apr/12 - 13:17:17 0:01:02:17 0:00:53:54 8 13
9   USA 52833 Cabady Corby Matt and Randy Baldwin 57.0 29/Apr/12 - 13:15:32 0:01:00:32 0:00:55:24 9 14
10   USA 250 Melody J 109 Alan Tannous DNS 75.0       11  
 
PHRF 4 Div 4
1   USA 53448 Katoendra J 29 Matheus Hovers 114.0 29/Apr/12 - 13:28:00 0:00:58:00 0:00:47:44 1 1
2   USA 283 Hustler J 29 MHOB John and Tony Esposito 111.0 29/Apr/12 - 13:28:01 0:00:58:01 0:00:48:01 2 2
3   USA 40320 Scorpion EVELYN 32-2 Lawrence Hennessy 99.0 29/Apr/12 - 13:28:59 0:00:58:59 0:00:50:04 3 5
4   USA 296 Rosie J 80 Gary Corwin 129.0 29/Apr/12 - 13:32:19 0:01:02:19 0:00:50:42 4 6
5   USA 41302 Borderline C&C 35 MK3 Jonathan Asch/ Stephen Bishop 120.0 29/Apr/12 - 13:33:20 0:01:03:20 0:00:52:31 5 11
6   USA 33510 The Phantom Pearson Flyer John Scagnelli 141.0 29/Apr/12 - 13:38:08 0:01:08:08 0:00:55:26 6 15
7   USA 257 Rift J 29 MHOB Bill Maher Reuven Latovitzki DNS 111.0       10  
8   USA 294 Frivolous J 80 Daniel Goldberg DNS 129.0       10  
9   USA 23464 Streaker Peterson 34 James Maney II DNS 123.0       10  
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy