2015 BVI Spring Regatta
Preliminary Results Race 6

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

BVI Spring Regatta - Norman Course CSA CSA - Jib and Main 1 05/Apr/2015 11:10 AM    
BVI Spring Regatta - Norman Course CSA CSA - Jib and Main 2 05/Apr/2015 11:20 AM    
BVI Spring Regatta - Norman Course CSA CSA - Multihull 1 05/Apr/2015 11:30 AM    
BVI Spring Regatta - Norman Course CSA CSA - Multihull 2 05/Apr/2015 11:30 AM    
BVI Spring Regatta - Norman Course CSA CSA - Bareboat 1 05/Apr/2015 11:40 AM    
BVI Spring Regatta - Norman Course CSA CSA - Bareboat 2 05/Apr/2015 11:45 AM    

BVI Spring Regatta - One Design One Design IC 24 04/Apr/2015 11:00 AM    
BVI Spring Regatta - One Design One Design Melges 32 04/Apr/2015 11:00 AM    

BVI Spring Regatta - Sol Course CSA CSA - Racing 3 04/Apr/2015 02:20 PM    
BVI Spring Regatta - Sol Course CSA CSA - Racing 1 04/Apr/2015 02:40 PM    
BVI Spring Regatta - Sol Course CSA CSA - Racing 2 04/Apr/2015 02:55 PM    
BVI Spring Regatta - Sol Course CSA CSA - Performance Cruising 1 05/Apr/2015 10:10 AM    
BVI Spring Regatta - Sol Course CSA CSA - Performance Cruising 2 05/Apr/2015 10:10 AM    



Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
BVI Spring Regatta - Norman Course Racing
CSA Division
CSA - Jib and Main 1
1   USA 53043 Nai'a Swan 53 Bob Beltrano 0.9270 (Jib) 05/Apr/15 - 13:59:11 0:02:49:11 0:02:36:50 1 18
2   GBR 2634L Island girl Dufour 45e Ossie Stewart 0.9140 (Jib) 05/Apr/15 - 14:07:14 0:02:57:14 0:02:41:59 2 20
3   7016 Hotel California Too Santa Cruz 70CR Steve Schmidt 1.0380 (Jib) 05/Apr/15 - 13:48:24 0:02:38:24 0:02:44:25 3 21
4   GBR 477 Freedom of Hamble First 47.7 Peter Mapstone 0.9060 (Jib) 05/Apr/15 - 14:16:19 0:03:06:19 0:02:48:48 4 22
5   USA 3866 Boonatsa Swan 57 Frank Mavronicolas 0.9380 (J/P) 05/Apr/15 - 14:17:27 0:03:07:27 0:02:55:50 5 23
6   USA NA Sea Pearl Hylas 54 Jeff Gronning 0.8770 (Jib) 05/Apr/15 - 14:48:16 0:03:38:16 0:03:11:25 6 26
7   USA 4912 Porthmeor Oyster 49 Neil Styler 0.8610 (J/P) 05/Apr/15 - 14:52:41 0:03:42:41 0:03:11:44 7 27
8   USA 52906 Avanti Hanse 430 Jeremi Jablonski DNS 0.8810 (Jib)       10  
9   USA 60503 Recess Gibsea 51 Bruce Gates DNS 0.8790 (Jib)       10  
 
CSA - Jib and Main 2
1   28302 Diva Modified 30 sq mtr Robin Tattersall 0.8330 (J/P) 05/Apr/15 - 13:26:55 0:02:06:55 0:01:45:43 1 1
2   IVB 123 Girasoli Jeanneau 40 Sun Odyssey Keith LiGreci 0.8160 (J/P) 05/Apr/15 - 13:34:27 0:02:14:27 0:01:49:43 2 2
3   209 Second Nature Hughes 38 William Bailey 0.7740 (J/P) 05/Apr/15 - 13:47:32 0:02:27:32 0:01:54:11 3 3
4   30 Wicked Winch Hunter 30 David Lake 0.7550 (J/P) 05/Apr/15 - 14:01:25 0:02:41:25 0:02:01:52 4 4
5   38 Denny's Delight Beneteau Oceanis 38 Jim Hoelter 0.7890 (Jib) 05/Apr/15 - 14:09:54 0:02:49:54 0:02:14:03 5 12
6   364 Nauticayenne Catalina 30 Antonio F. Sanpere DNS 0.7490 (J/P)       7  
 
CSA - Bareboat 1
1 11   Team Merlin / Isabella Sunsail 44i Charles Garrard 0.8720 (Jib) 05/Apr/15 - 14:01:23 0:02:21:23 0:02:03:17 1 6
2 20   Blue Dog / Afterlife Moorings 43.3 Dan Gourash 0.8580 (Jib) 05/Apr/15 - 14:08:35 0:02:28:35 0:02:07:29 2 8
3 14   RRC One / Sapphire Dancer Sunsail 44i Iskander Rahkimov 0.8720 (Jib) 05/Apr/15 - 14:06:42 0:02:26:42 0:02:07:55 3 9
4 19   Teranga Moorings 43.3 Jim Proctor 0.8580 (Jib) 05/Apr/15 - 14:09:08 0:02:29:08 0:02:07:57 4 10
5 17   Caribbean Soul Moorings 50.5 Dick Backstrom 0.8980 (Jib) 05/Apr/15 - 14:09:55 0:02:29:55 0:02:14:38 5 13
6 18   L'attitude II Moorings 43.3 Mike Graham 0.8580 (Jib) 05/Apr/15 - 14:20:30 0:02:40:30 0:02:17:43 6 15
7 24   Tiger Pause / ZZ Hull 04 Moorings 51.5 Mel Bruce 0.9010 (Jib) 05/Apr/15 - 14:19:15 0:02:39:15 0:02:23:29 7 16
8 10   Sail Montana / Calypso Moorings 50.5 Dennis Gregory DNS 0.8980 (Jib)       12  
9 15   Northern Stormers / Citation Moorings 43.3 Palle Hansen DNS 0.8580 (Jib)       12  
10 16   Maitland Chambers / Charming Elise Sunsail 42i Chris Parker DNS 0.8630 (Jib)       12  
11 25   Gris Gris Sunsail 47 Gjis Grootenhuis DNS 0.8860 (Jib)       12  
 
CSA - Bareboat 2
1 29   Boat 9 / Ghalazio 2 Sunsail 41 Nils Boegborn 0.8410 (Jib) 05/Apr/15 - 14:10:43 0:02:25:43 0:02:02:33 1 5
2 23   none Jitterbug Bavaria 37 Andrew Thompson 0.8100 (Jib) 05/Apr/15 - 14:18:43 0:02:33:43 0:02:04:31 2 7
3 21   Lazy Daze Beneteau Oceanus 423 Rob Swain Sailing 0.8270 (Jib) 05/Apr/15 - 14:20:19 0:02:35:19 0:02:08:27 3 11
4 13   Sapphire Beneteau 31 Andrew Barraclough 0.7710 (Jib) 05/Apr/15 - 14:39:53 0:02:54:53 0:02:14:50 4 14
5 12   Olive Beneteau 31 Andrew Pitcher 0.7710 (Jib) 05/Apr/15 - 14:52:17 0:03:07:17 0:02:24:24 5 17
6 22   Energetiki / Wallys Sunsail 36i Andras Szep DNS 0.8090 (Jib)       7  
 
CSA - Multihull 1
1   330M Triple Jack Trimaran Ryan Wooldridge 1.1130 (Spin) 05/Apr/15 - 13:54:11 0:02:24:11 0:02:40:29 1 19
2   USA 3 Piglet Teegull 2300 Joseph San Martin 1.0430 (Spin) 05/Apr/15 - 14:19:58 0:02:49:58 0:02:57:17 2 24
3   GBR 790M Bobby Dazzler of London Trimaran Dragonfly 28 S Anthony McVeigh 1.0650 (Asy) 05/Apr/15 - 14:16:39 0:02:46:39 0:02:57:29 3 25
 
CSA - Multihull 2
1   11 Escapade Outremer 51 Jonathan Pooley   05/Apr/15 - 14:34:38 0:03:04:38 0:03:15:54 1 28
2   USA 60552 Archer Outremer 51 Richard Palm   05/Apr/15 - 15:08:14 0:03:38:14 0:03:42:49 2 29
 
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
BVI Spring Regatta - One Design Racing
One Design Division
IC 24
1   IVB 35 Tortola Express IC 24 Colin Rathbun       1
2   USA 105 Lord Charlton IC 24 Jon Charlton / Leanne Lord       2
3   ISV 40 Island Water World Racing IC 24 Chuck Pessler & Frits Bus       3
4   ISV 20 Ocean Potion IC 24 Mike Finley & Jeff Dykstra       4
5   ISV 8 Bill T IC 24 Tyler Rice       5
6   IVB 42 Roosta IC 24 Jim Fogg       6
7   IVB 39 CYM/INTAC IC 24 Jason Putley       7
8   ISV 1 Boat Drinks IC 24 JP Montegut       8
 
Melges 32
1 700   PUR 007 Lazy Dog Melges 32 Sergio Sagramoso       1
2 113   USA 113 Soca Melges 32 Luis Juarbe       2
3 40   PUR 11 Smile and Wave Melges 32 Jaime Torres       3
4 143   SX 143 Kick 'em Jenny 2 Melges 32 Ian Hope-Ross       4
5 134   USA 134 Big Trouble Melges 32 Tom Elsen       5
 
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
BVI Spring Regatta - Sol Course Racing
CSA Division
CSA - Racing 1
1   USA 95 SPOOKIE Carkeek HP 40 Steve & Heidi Benjamin 1.1180 (Asy) 04/Apr/15 - 16:01:11 0:01:21:11 0:01:30:46 1 18
2   BAR 52011 / 61300 Team Varg TP 52 Ola Hox 1.1820 (Asy) 04/Apr/15 - 15:59:37 0:01:19:37 0:01:34:06 2 19
3   GER 7007 Black Pearl Carkeek 47 Stefan Jentzsch 1.1850 (Asy) 04/Apr/15 - 16:01:00 0:01:21:00 0:01:35:59 3 20
4   GBR 9419T TAZ RP 37 Bernard Evan-Wong 1.0010 (Asy) 04/Apr/15 - 16:19:12 0:01:39:12 0:01:39:18 4 21
5   TRI 247 Dingo Ker 11.3 Mark Chapman 1.0100 (Asy) 04/Apr/15 - 16:20:51 0:01:40:51 0:01:41:52 5 22
 
CSA - Racing 2
1   USA 52902 Team McFly / El Ocaso J 122 Tony Mack 0.9490 (Asy) 04/Apr/15 - 15:50:47 0:00:55:47 0:00:52:56 1 1
2   USA 52920 Dunder J 122 Rupert & Jan Thouron 0.9430 (Asy) 04/Apr/15 - 15:51:29 0:00:56:29 0:00:53:16 2 2
3   NM 1993 Wild Devil Kiwi 35 Custom Ben Jelic 0.9250 (Asy) 04/Apr/15 - 15:53:46 0:00:58:46 0:00:54:22 3 3
4   USA 60613 Spike J 111 Sam Talbot 0.9600 (Asy) 04/Apr/15 - 15:51:46 0:00:56:46 0:00:54:30 4 4
5   GBR 8405R Corr's Light Racing / Southern Child Beneteau First 40 Peter Corr 0.9400 (Spin) 04/Apr/15 - 15:53:02 0:00:58:02 0:00:54:33 5 5
6   GBR 6840R Team Boston / Lancelot II Beneteau First 40 Chris Jackson 0.9350 (Both) 04/Apr/15 - 15:53:23 0:00:58:23 0:00:54:35 6 6
7   USA 18 Better Than... Swan 42 Gosia Rojek 1.0270 (Asy) 04/Apr/15 - 15:48:13 0:00:53:13 0:00:54:39 7 7
8   USA 28920 Sunset Child J 120 Marcus Cholerton-Brown 0.9430 (Asy) 04/Apr/15 - 15:56:06 0:01:01:06 0:00:57:37 8 10
9   USA 52821 White Rhino Swan 56 Todd Stuart 1.0310 (Both) 04/Apr/15 - 15:51:58 0:00:56:58 0:00:58:44 9 12
 
CSA - Racing 3
1   IVB 15346 Windemon Tartan 10 Debbie Clasen 0.8200 (Spin) 04/Apr/15 - 15:29:56 0:01:09:56 0:00:57:21 1 8
2   IVB 31340 Rushin Rowlette Olson 30 Kevin Rowlette 0.8600 (Spin) 04/Apr/15 - 15:26:56 0:01:06:56 0:00:57:34 2 9
3   IVB 14 Pipedream Sirena 38 Christopher Haycraft 0.8780 (Spin) 04/Apr/15 - 15:26:42 0:01:06:42 0:00:58:34 3 11
4   USA 320 Solstice J 105 Jordan Mindich 0.8790 (Asy) 04/Apr/15 - 15:27:36 0:01:07:36 0:00:59:25 4 13
5   43741 Boomerang J 33 Pat Nolan 0.8560 (Spin) 04/Apr/15 - 15:29:27 0:01:09:27 0:00:59:27 5 14
6   ISV 548 Boogaloo Melges 24 Morgan Dale 0.8820 (Asy) 04/Apr/15 - 15:28:58 0:01:08:58 0:01:00:50 6 15
7   GBR 7712 Zarafa HOD 35 Peter Scholfield 0.8870 (Both) 04/Apr/15 - 15:29:49 0:01:09:49 0:01:01:56 7 16
8   ISV 1482 El Shaddai II J 24 Dave Tomlinson 0.7720 (Spin) 04/Apr/15 - 15:43:51 0:01:23:51 0:01:04:44 8 17
9   ISV 7 Magnificent 7 J 27 Paul Davis DNS 0.8350 (Spin)       10  
 
CSA - Performance Cruising 1
1   GBR 1702T Scarlet Oyster Oyster 48 ross applebey 0.9230 (Asy) 05/Apr/15 - 12:03:32 0:01:53:32 0:01:44:47 1 23
2   GBR 563R Shine Grand Soleil 56 Giles Redpath 1.0080 (Asy) 05/Apr/15 - 11:57:43 0:01:47:43 0:01:48:35 2 24
3   GBR 5951T Northern Child Swan 51 Christian Reynolds 0.9360 (Asy) 05/Apr/15 - 12:07:28 0:01:57:28 0:01:49:57 3 26
 
CSA - Performance Cruising 2
1   53 Paladin J 36 Stanford Joines 0.8540 (J/P) 05/Apr/15 - 12:18:42 0:02:08:42 0:01:49:55 1 25
2   NED 8542 Beluga Contest 42 CS Antonio Hammerstein 0.9280 (Asy) 05/Apr/15 - 12:23:24 0:02:13:24 0:02:03:48 2 27
 

Back to previous page
Main Menu

Nanny Cay Marina and Resort    

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy