2015 Little Traverse Yacht Club Regatta - Ugotta Regatta
Final Results Race 7

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

LTYC Ugotta Regatta PHRF_ToT PHRF 1 26/Jul/2015 12:05 PM 23.1 NM 8 Kts
LTYC Ugotta Regatta GLMRA Multihull 26/Jul/2015 12:06 PM 23.1 NM 8 Kts
LTYC Ugotta Regatta PHRF_ToT PHRF 2 26/Jul/2015 12:45 PM 18.3 NM 8 Kts
LTYC Ugotta Regatta One Design J 120 26/Jul/2015 12:50 PM 18.3 NM 8 Kts
LTYC Ugotta Regatta PHRF_ToT PHRF 3 26/Jul/2015 12:55 PM 18.3 NM 8 Kts
LTYC Ugotta Regatta PHRF_ToT PHRF 4 26/Jul/2015 01:00 PM 18.3 NM 8 Kts
LTYC Ugotta Regatta PHRF_ToT PHRF N-S 26/Jul/2015 01:05 PM 18.3 NM 8 Kts
LTYC Ugotta Regatta One Design J 70 26/Jul/2015 01:10 PM    
LTYC Ugotta Regatta One Design Alerion 28 26/Jul/2015 01:15 PM    



Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
LTYC Ugotta Regatta Racing
GLMRA Division
Multihull
1   USA 2 Listen Linda M32 Drew Wierda 1.2428 26/Jul/15 - 14:34:22 0:02:28:22 0:03:04:23 1 1
 
One Design Division
J 120
1   USA 25439 Victrix J 120 Curt Kime       1
2   USA 5455 FUNTECH Racing J 120 Charlie Hess       2
3   USA 25497 Carinthia J 120 Frank Kern       3
4   USA 25329 Nauti Boys J 120 John Hughes / Edward Vermet       4
5   USA 25328 Hot Ticket J 120 Mike and Bob Kirkman       5
6   CAN 152 Irresistible too J 120 Gerry Hines DNS       8  
7   USA 50666 J Hawker/Perversion J 120 Ken Brown DNS         8  
 
J 70
1   USA 548 Tres Burritos J 70 Scott Sellers       1
2   USA 487 Escape J 70 Polk Wagner       2
3   USA 224 Wind Czar J 70 Richard Lehmann       3
4   USA 489 Downtowner J 70 Jeff Towner       4
5   USA 322 Sail22 fäle J 70 Ed Furry       5
6   USA 152 Sundog J 70 Chal Curtis       6
7   USA 543 Jammin' J 70 Thomas Bosch       7
8   USA 358 Bucephalus J 70 Andrea Krasinski DNF       11  
9   USA 36 Taipan SB J 70 Lloyd Karzen DNS       11  
10   USA 169 Black Pearl J 70 Adam Bowen DNS       11  
 
Alerion 28
1   USA 117 Absolut Glory Alerion 28 Clas Nilstoft       1
2   USA 30 Little Eagle Alerion 28 Oliver Grin       2
3   USA 452 Still Crazy Alerion 28 Edward Palm       3
4   USA 32 Moonbeam Alerion 28 J-R Carruthers-Holton       4
5   USA 208 Little Goose II Alerion 28 R. Sellers and T. Ludington       5
6   USA 396 Blues Power Alerion 28 Geoffrey Keenan       6
7   AE2 320 Interlude Alerion 28 Tom Austin       7
8   USA 164 Kula Alerion 28 Robert Ford DNS       9  
 
PHRF_ToT Division
PHRF 1
1   USA 28686 Windquest MaxZ 86 Dick and Doug DeVos -156.0 / 1.6497 26/Jul/15 - 14:40:15 0:02:35:15 0:04:16:07 1 37
2   USA 25168 Stripes GL 70 Bill Martin -63.0 / 1.3347 26/Jul/15 - 15:17:12 0:03:12:12 0:04:16:32 2 38
3   USA 52329 Heartbreaker TP52 Robert Hughes -90.0 / 1.4130 26/Jul/15 - 15:07:14 0:03:02:14 0:04:17:30 3 39
4   USA 5252 Natalie J TP 52 Philip O'Niel III -90.0 / 1.4130 26/Jul/15 - 15:07:42 0:03:02:42 0:04:18:09 4 40
5   USA 52725 Imedi TP 52 Mark Hauf -81.0 / 1.3859 26/Jul/15 - 15:12:34 0:03:07:34 0:04:19:57 5 41
6   USA 323 Equation Farr STP 65 Bill Alcott / Tom Anderson -138.0 / 1.5777 26/Jul/15 - 14:54:50 0:02:49:50 0:04:27:57 6 42
7   USA 52575 Defiance J/V 66 Dale Smirl -78.0 / 1.3771 26/Jul/15 - 15:21:06 0:03:16:06 0:04:30:03 7 43
8   USA 482 Talisman Botin-Carkeek 58 Bruce Aikens DNS -63.0 / 1.3347       9  
 
PHRF 2
1   USA 28252 Sin Duda! Santa Cruz 52 Lindsey Duda -18.0 / 1.2218 26/Jul/15 - 15:32:21 0:02:47:21 0:03:24:28 1 24
2   USA 52901 Sufficient Reason J 122 Mitchell Padnos 30.0 / 1.1207 26/Jul/15 - 15:50:39 0:03:05:39 0:03:28:03 2 25
3   USA 60611 No Surprise J 111 David Irish 39.0 / 1.1036 26/Jul/15 - 15:55:49 0:03:10:49 0:03:30:35 3 26
4   Sm 2 Majic Sydney 41 Bill Hoyer 24.0 / 1.1324 26/Jul/15 - 15:51:54 0:03:06:54 0:03:31:39 4 27
5   USA 90 Utah J 111 Bradley Faber 39.0 / 1.1036 26/Jul/15 - 15:57:26 0:03:12:26 0:03:32:22 5 28
6   USA 975 FishTales A40RC Mike Fisher 33.0 / 1.1149 26/Jul/15 - 15:56:07 0:03:11:07 0:03:33:05 6 29
7   USA 84 Gotta Wanta J122 Robert Mampe 30.0 / 1.1207 26/Jul/15 - 15:55:15 0:03:10:15 0:03:33:13 7 30
8   USA 30009 Extreme2 C&C 30 One Design Dan Cheresh 33.0 / 1.1149 26/Jul/15 - 15:59:26 0:03:14:26 0:03:36:46 8 31
9   USA 38005 Painkiller4 Sydney 38 Alice Martin 27.0 / 1.1265 26/Jul/15 - 15:58:21 0:03:13:21 0:03:37:49 9 32
10   USA 10 Stinger Farr 30 Ray Leyman 51.0 / 1.0815 26/Jul/15 - 16:07:03 0:03:22:03 0:03:38:31 10 33
11   USA 32 Redline FT 10 Michael Graham 51.0 / 1.0815 26/Jul/15 - 16:08:46 0:03:23:46 0:03:40:22 11 34
12   USA 4215 Tsunami Swan NYYC 42 Stephen Polk -9.0 / 1.2015 26/Jul/15 - 15:48:36 0:03:03:36 0:03:40:36 12 35
13   USA 001 Still Messin' Farr 280 Adam Esselman 42.0 / 1.0980 26/Jul/15 - 16:17:14 0:03:32:14 0:03:53:02 13 36
 
PHRF 3
1   USA 25540 Gosling Thomas 35 Dunne Saal 69.0 / 1.0501 26/Jul/15 - 15:04:21 0:02:09:21 0:02:15:50 1 4
2   USA 43828 Falcon J 35 Ed Bayer 69.0 / 1.0501 26/Jul/15 - 15:10:04 0:02:15:04 0:02:21:50 2 12
3   USA 43851 Standard Deviation Tripp 33 Carl Hanssen 81.0 / 1.0301 26/Jul/15 - 15:13:44 0:02:18:44 0:02:22:55 3 15
4   USA 11508 Maskwa C&C 115 Donald Waller 72.0 / 1.0450 26/Jul/15 - 15:12:06 0:02:17:06 0:02:23:16 4 16
5   USA 51778 Liberty Dehler David Phelps 78.0 / 1.0350 26/Jul/15 - 15:14:46 0:02:19:46 0:02:24:40 5 18
6   USA 25187 Amante J 35 Philip Velez 69.0 / 1.0501 26/Jul/15 - 15:16:52 0:02:21:52 0:02:28:58 6 20
7   USA 25232 Special K J 35 Melia Carter 69.0 / 1.0501 26/Jul/15 - 15:20:42 0:02:25:42 0:02:33:00 7 21
8   USA 31377 Blitz Peterson 43 Larry Soutar 57.0 / 1.0708 26/Jul/15 - 15:18:49 0:02:23:49 0:02:34:00 8 22
9   USA 60624 RED HOT Tartan 101 Tom Dickson DNF 75.0 / 1.0400       10  
 
PHRF 4
1   USA 625 Zig-Zag Melges 24 Marty Jensen 90.0 / 1.0156 26/Jul/15 - 15:11:24 0:02:11:24 0:02:13:27 1 1
2   USA 775 MOJO Melges 24 Michael Hessler 90.0 / 1.0156 26/Jul/15 - 15:13:03 0:02:13:03 0:02:15:08 2 2
3   USA 25664 Pirate Beneteau 40 Jeff Henderson 126.0 / 0.9615 26/Jul/15 - 15:20:51 0:02:20:51 0:02:15:26 3 3
4   USA 212 Spar Wars III Olson 30 IB Bruce Hubble 108.0 / 0.9878 26/Jul/15 - 15:19:07 0:02:19:07 0:02:17:25 4 5
5   USA 29 Gryphon J 105 Sam Powers   26/Jul/15 - 15:15:17 0:02:15:17 0:02:18:03 5 6
6   USA 129 Perky Melges 24 Christopher Jeffries 90.0 / 1.0156 26/Jul/15 - 15:16:21 0:02:16:21 0:02:18:29 6 7
7   USA 52105 Green Flash J 105 William Petzold 87.0 / 1.0204 26/Jul/15 - 15:16:14 0:02:16:14 0:02:19:01 7 8
8   USA 360 Pointyhead J 80 Gary Stewart 120.0 / 0.9701 26/Jul/15 - 15:24:06 0:02:24:06 0:02:19:47 8 9
9   USA 15056 Avatar Santana 35 Andrew Morlan 126.0 / 0.9615 26/Jul/15 - 15:25:27 0:02:25:27 0:02:19:51 9 10
10   USA 370 Creative Destruction J 105 Carter Williams 87.0 / 1.0204 26/Jul/15 - 15:17:54 0:02:17:54 0:02:20:43 10 11
11   USA 73 O Melges 24 Andy Allen 90.0 / 1.0156 26/Jul/15 - 15:21:34 0:02:21:34 0:02:23:47 11 17
12   USA 60050 Courage J 100 Raenette McManus 93.0 / 1.0109 26/Jul/15 - 15:24:55 0:02:24:55 0:02:26:30 12 19
13   USA 263 Manitou J 105 Jay Vander Wall DNS 87.0 / 1.0204       14  
 
PHRF N-S
1   USA 25358 Jaywalker J 42 William Stellin 81.0 / 1.0301 26/Jul/15 - 15:22:48 0:02:17:48 0:02:21:57 1 13
2   USA 40456 Indigo Farr 33 S. Emery Scheibert 117.0 / 0.9745 26/Jul/15 - 15:30:46 0:02:25:46 0:02:22:03 2 14
3   USA 007 Crescendo Alerion 33 Martin Sutter 123.0 / 0.9658 26/Jul/15 - 15:44:40 0:02:39:40 0:02:34:12 3 23
4   USA 6 Grit and Grace Hinkley DS 42 James Offield DNS 81.0 / 1.0301       5  
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy