2023 Charlottetown Yacht Club Monday Series
Preliminary Results Race 8

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

White Sail PHRF_ToT White Sail 24/Jul/2023 06:42 PM    



Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
White Sail Racing
PHRF_ToT Division
White Sail
1   CAN 232 Jeorgia Girl J 29 Dan McInnis 126.0 / 0.9615 24/Jul/23 - 19:39:37 0:00:57:37 0:00:55:24 1 1
2   1089 Vulcan Etchells Spock The Vulcan 138.0 / 0.9448 24/Jul/23 - 19:41:19 0:00:59:19 0:00:56:03 2 2
3   USA 81 Artemis J100 David Stewart 93.0 / 1.0109 24/Jul/23 - 19:37:38 0:00:55:38 0:00:56:14 3 3
4   Can 95 DogParty J-100 Terry Mckenna 93.0 / 1.0109 24/Jul/23 - 19:37:43 0:00:55:43 0:00:56:19 4 4
5 07   320 Can 320 Etchells Peter Williams 138.0 / 0.9448 24/Jul/23 - 19:41:41 0:00:59:41 0:00:56:23 5 5
6   USA 34434 Baboon J35 Vello Kass 90.0 / 1.0156 24/Jul/23 - 19:37:52 0:00:55:52 0:00:56:44 6 6
7 159   CAN 159 Jubilation J 29 Tim Cook / Chris Francis 126.0 / 0.9615 24/Jul/23 - 19:43:26 0:01:01:26 0:00:59:04 7 7
8   Can 29 Chance Mirage 25 David Hume 234.0 / 0.8291 24/Jul/23 - 19:53:36 0:01:11:36 0:00:59:22 8 8
9   USA 380 Whisper Chriss Harris 138.0 / 0.9448 24/Jul/23 - 19:45:11 0:01:03:11 0:00:59:42 9 9
10   372 Quintessence Tanzer 26 Eric Dagenais 225.0 / 0.8387 24/Jul/23 - 19:53:12 0:01:11:12 0:00:59:43 10 10
11 02   CAN 956 BRIZO Etchells J E M 138.0 / 0.9448 24/Jul/23 - 19:45:34 0:01:03:34 0:01:00:03 11 11
12   CAN 132 Babe J 100 Peter Bethune 93.0 / 1.0109 24/Jul/23 - 19:42:22 0:01:00:22 0:01:01:01 12 12
13   US 38 Wink J 100 John Rankin 93.0 / 1.0109 24/Jul/23 - 19:43:36 0:01:01:36 0:01:02:16 13 13
14   USA 142 14 Suprise J29 Jason Aspen 126.0 / 0.9615 24/Jul/23 - 19:47:39 0:01:05:39 0:01:03:07 14 14
15   14984 Rampage Mirage 24 Marty Gay 246.0 / 0.8166 24/Jul/23 - 19:59:40 0:01:17:40 0:01:03:25 15 15
16   USA 1082 Milagros Tanzer 22 Basil Dickson   24/Jul/23 - 20:01:55 0:01:19:55 0:01:05:25 16 16
17   CAN 1160 Point Eight J 70 Peggy Bethune 135.0 / 0.9489 24/Jul/23 - 19:53:20 0:01:11:20 0:01:07:41 17 17
18   CAN 39110 Coast To Coast Oceanis 30.1 Steve LeClair 186.0 / 0.8832 24/Jul/23 - 20:01:59 0:01:19:59 0:01:10:38 18 18
19   CAN 491 Joyridin' J70 Graeme Carr DNC 135.0 / 0.9489       26  
20 01   CAN 1069 The Lost Boys Etchells Wyatt Thompson DNC 138.0 / 0.9448       26  
21   Can 063 Satisfaction J 29 Randy Johnston DNC 126.0 / 0.9615       26  
22   USA 14 Wild Thing Farr 30 Jason Aspin DNC 66.0 / 1.0552       26  
23 03   1104 Comet Etchells WGY Walker/Compton/Youland DNC 138.0 / 0.9448       26  
24   Can 235 Tonic J29 Andrew Rankin DNC 126.0 / 0.9615       26  
25   USA 51933 Intuition Beneteau first 33.7 Steve Cudmore DNC 141.0 / 0.9407       26  
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy