USA 296 - Rosie
Summary of Yacht's Performance:


Actual Sec/NM = Elapsed Time / Course Distance in NM
Please note that if you usually raced as One Design - those results are not included here since the RC most often does not take finish times so performance (sec/NM) cannot be calculated.

2009 Can One Thursday Night Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
1 1   8 7.5 700.00 571.00 5 20
2 2   10 7.2 584.72 455.72 2 13
3 3   8 6 1,162.17 1,033.17 5 22
  4 DNC         12 11
4 6   10 6 893.17 764.17 4 20
5 7   12 7.2 720.55 591.55 2 20
6 8   8 7.1 934.37 805.37 2 21
7 9     6.3 1,403.49 1,274.49 4 24
8 10   7 5.5 1,134.73 1,005.73 2 13
9 11   4 3.7 1,772.16 1,643.16 2 19
10 12   10 5.5 837.64 708.64 3 16
11 13   5 3.3 1,192.12 1,063.12 2 17
12 14   7 5 845.40 716.40 5 11


2010 55th Edlu Distance Race
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
  1 DNC         12 21


2010 Can One Thursday Night Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
13 1   10 7.5 752.27 722.18 0 8
14 2   6 7.5 90.76 87.13 4 8
15 3   8 3.7 1,040.81 999.18 3 6
16 4   3 4.8 960.00 921.60 3 8
17 5   9 7.5 712.00 683.52 2 6
18 7   12 7.4 628.38 603.24 3 7
19 8   8 6.6 917.12 880.44 3 6
20 9 DSQ 6 4.8 791.67 760.00 5 7
21 10   8 6.8 802.79 770.68 2 5
22 11   7 5.4 746.85 716.98 4 6
23 12   7 7.4 664.59 638.01 3 6
24 13   7 7.4 910.00 873.60 2 3
25 16   12 6.2 707.90 679.59 2 4
26 17   16 8.2 739.51 709.93 3 5


2010 YRALIS Championship Regatta Presented by Thomson Reuters
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
27 1   5 4 1,621.00 1,495.00 3 24
28 3     3.95 1,322.03 1,196.03 4 19
29 5     3.95 1,290.89 1,164.89 5 23


2011 American Yacht Club Spring Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
30 1     3.8 777.89 651.89 3 3
31 2     4.6 731.30 605.30 2 7
32 3     4.8 896.25 770.25 2 4
  4 DNC         6 12
33 5     2.3 2,091.30 1,965.30 2 6
34 6     3.8 1,167.89 1,041.89 2 2


2011 Can One Thursday Night Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
35 1   10 6.2 660.81 534.81 1 4
36 3   6 5.6 713.21 587.21 1 4
37 7   10 3.9 693.33 567.33 2 6
38 9   9 5.4 807.78 681.78 2 24
39 10   12 8 723.13 597.13 3 23
40 11     3.4 866.76 740.76 1 3
41 12   10 5.4 851.85 725.85 2 22
42 13   8 5.6 733.93 607.93 1 17
43 14   11 5.4 742.78 616.78 2 17


2011 YRALIS PHRF and One-Design Championships
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
44 1   5 2.9 2,737.24 2,611.24 4 21
45 2   10 3.8 1,442.37 1,316.37 6 26
46 3   5 5.8 1,804.66 1,678.66 6 23


2012 American Yacht Club Spring Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
47 1     5.8 891.72 762.72 5 14
48 2     4.6 808.48 679.48 6 15
49 3     4.7 853.40 724.40 6 15
50 4     4.6 756.30 627.30 5 7
51 5     5.4 692.41 563.41 4 6
52 6     5.4 688.52 559.52 6 14
53 7     4.6 930.87 801.87 7 7
54 8     5.8 930.52 801.52 1 7
55 9     3.8 1,011.84 882.84 4 10
56 10     4.6 864.78 735.78 4 10
57 11     5.8 976.72 847.72 7 16


2012 Can One Thursday Night Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
58 2   5 2.7 1,508.15 1,382.15 4 12
59 3   12 5 1,164.40 1,038.40 3 18
60 5   10 5.4 977.59 851.59 2 19
61 6     5 1,001.20 875.20 2 6
62 7   5 1.7 1,197.06 1,071.06 2 6
63 8   7 5.4 663.70 537.70 3 26
64 9   12 8.4 723.93 597.93 3 23
65 11   6 3.5 1,043.43 917.43 1 5
66 12   9 4 983.50 857.50 2 22
67 13   8 5 715.00 589.00 2 13
68 14   10 8 954.38 828.38 4 28
69 15   7 1.8 1,045.00 919.00 2 6
70 16   4 4 868.50 742.50 2 22


2013 American Yacht Club Spring Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
71 1     4.6 1,331.74 1,202.74 9 18
72 2     3.8 997.11 868.11 7 13
73 3     4.6 915.87 786.87 8 18
74 4     4.9 964.08 835.08 7 18
75 5     5.2 916.92 787.92 8 19
76 6     3.4 1,155.88 1,026.88 5 5
77 7     5.8 970.52 841.52 7 18
78 8     4.6 858.04 729.04 7 9
79 9     3.4 977.94 848.94 6 6
80 10     5.8 781.72 652.72 8 19
  11 DNS         10 21


2013 Can One Thursday Night Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
  3 DNC         10 24


2013 58th Edlu Distance Race
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Corrected
(Sec/NM)
Place/Pts.
Class
Place
Overall
81 1     31.6 538.54 412.54 8 17




Close Window

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy