USA 17 - Kowloon
Summary of Yacht's Performance:


Actual Sec/NM = Elapsed Time / Course Distance in NM
Please note that if you usually raced as One Design - those results are not included here since the RC most often does not take finish times so performance (sec/NM) cannot be calculated.

2012 Whidbey Island Race Week
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
1 1     5.01 991.02 4 30
2 3     3.95 766.58 4 21
3 4     4.14 1,006.52 2 2
4 5     3.7 876.76 3 3
5 6     5 889.60 2 2
6 7     5.16 890.89 5 14
7 8     5.78 748.79 3 6
8 10     4.8 1,206.25 3 9


2013 Whidbey Island Race Week
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
9 1     7.98 683.71 2 2
10 2     4.68 751.92 5 8
11 3     5.81 801.72 7 26
12 4     5.81 812.39 8 20
13 6     4.43 687.58 7 14
14 5     3.73 717.16 7 7
15 7     5.11 707.24 10 17
16 8     3.18 794.65 7 7
17 9     5.28 808.71 9 14
18 10     4.18 784.93 7 18
19 12     5.73 722.51 7 13
20 13     5.73 671.73 4 13


2014 Whidbey Island Race Week
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
21 1     4.53 1,157.40 7 14
22 2     4.41 750.57 1 1
23 3     3.89 780.72 1 1
24 4     4.27 855.27 4 13
25 5     4.27 729.74 1 4
26 6     2.87 762.72 1 4
27 8     3.6 891.11 6 16
28 9     4.98 787.75 2 10


2015 Whidbey Island Race Week
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
29 1     5.88 929.93 3 18
30 2     6.74 659.64 1 6
31 3     4.81 792.52 1 3
32 4     4.11 695.62 1 2
33 5     4.82 740.87 1 7
34 6     5.04 711.51 2 10
35 7     5.3 666.98 1 3
36 8     4.19 741.05 1 7
37 9     5.42 699.82 1 2
38 10     5.44 533.64 1 5
39 11     5.9 593.22 1 2
40 12     2.95 898.64 1 1


2016 Whidbey Island Race Week
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
41 1     4.35 1,151.49 3 14
42 2     5.45 809.54 3 9
43 3     4.03 815.63 6 11
44 4     5.03 1,093.84 5 15
45 5     3.94 897.21 4 4
46 6     3.94 907.61 4 27
47 7     19.13 769.00 3 15
48 8     19.13 769.00 3 15


2019 Whidbey Island Race Week
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
49 1     2.21 1,376.47 1 2
50 2     3.38 856.21 6 11
51 3     4.16 865.87 4 9
52 4     5.32 805.08 5 25
53 5     4.23 749.65 7 12
54 6     5.04 750.60 6 16
55 7     4.74 760.76 7 25
56 8     5.02 644.22 7 11
57 9     6.84 728.22 6 13


2021 Race Week Anacortes
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
58 1     4.4 945.23 3 11
  2 DNF         10 33
59 3     4.4 850.00 3 25
60 4     4.4 711.82 4 8
61 5     4.4 738.41 4 11
62 6     4.4 838.86 6 32
63 7     2.1 1,330.48 6 9
64 8 ABD   4.4 1,356.59 0 21
65 9 ABD   5.9 980.51 0 10
66 10     6.7 600.60 5 21
67 11 RET         10  




Close Window

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy