USA 42934 - Whisper
Summary of Yacht's Performance:


Actual Sec/NM = Elapsed Time / Course Distance in NM
Please note that if you usually raced as One Design - those results are not included here since the RC most often does not take finish times so performance (sec/NM) cannot be calculated.

2006 Verve Cup Offshore Regatta
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
1 1     3.8   4 6
2 2     3.8   4 5
  4 DNF         8 21
3 5     4.5   3 3
4 6     4.5   5 7


2007 Verve Cup Offshore Regatta
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
5 1     4.5 648.22 4 11
6 2     5 735.40 4 11
7 3     5 805.40 2 5
8 4     23.6 793.90 4 8


2008 Verve Cup Offshore Regatta
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
9 1     7.4 795.81 2 6
10 2     6.4 672.66 1 8
11 3     9.42 687.90 1 8
12 4     5.25 1,624.38 2 2
13 5     5.4 950.00 3 10
14 6     6.9 716.52 2 8
15 7     9.4 803.19 1 7


2009 Verve Cup Offshore Regatta
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
16 1     3.8 1,066.84 1 1
17 2     3.8 1,005.79 4 4
18 3     3.8 876.05 2 2
19 4     4.2 929.29 1 1
20 5     4.6 956.74 3 3
21 6     4.6 888.04 3 3
22 7     4.6 699.78 1 1


2011 Verve Cup Offshore Regatta
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
23 1     4.8 858.13 4 4
24 2     4.8 972.50 2 2
25 3     4.8 930.21 5 5
26 5     4.8 613.33 6 6
27 4     4.8 902.08 4 4
28 6     4.85 859.79 2 2


2012 Columbia Yacht Club Beer Can Regatta
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
29 1     5.37 676.16 1 9
30 2     3.45 828.41 2 7
31 3     5.37 735.94 2 8
32 4     5.37 751.77 5 19
33 5     5.37 656.98 1 7
34 6     3.45 893.91 2 8
35 7     5.37 700.74 2 13
36 8     5.37 654.56 1 8
37 9     4.28 922.43 4 12
38 10     5.37 670.95 1 6
39 11   7 3.45 919.13 2 8
40 12     3.45 915.94 1 5
41 13     5.37 636.31 2 6


2013 Columbia Yacht Club Beer Can Regatta
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
42 1   17 5.37 631.47 0 10
43 2   10 5.37 655.87 2 12
44 3   10 5.37 798.32 3 15
45 4   6 3.45 1,737.97 1 9
46 5   8 3.45 1,114.49 1 8
47 6   4 1.92 1,502.60 1 1
48 7   10 5.37 801.30 2 9
49 8   5 1.92 2,632.81 2 13
50 9   8 5.37 596.09 1 9
51 10 RDG 7 3.45 1,744.93 1 54
52 11   8 5.37 673.93 2 15
53 12   10 5.37 800.19 2 13
54 13   5 3.47 1,746.40 1 3
55 14   4 3.45 1,603.77 2 21


2013 Sperry Top-Sider Chicago NOOD Regatta
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
56 1     5 18,071.40 4 19
57 2     6 15,202.33 5 19
58 3     6 15,125.83 4 19
59 4     4 773.75 6 6
60 5     5 734.40 4 4
61 6     5.5 711.64 2 11
62 7     6 749.33 2 15


2014 Columbia Yacht Club Beer Can Regatta
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
63 1   3 1.91 2,426.70 0 18
64 2   15 4.95 747.68 1 8
65 3   3 1.92 3,106.25 3 12
66 4   14 5.37 638.73 1 8
67 5     4.29 955.24 2 5
68 6     2.17 2,123.96 2 6
69 7   2 1.92 24,897.40 1 7
70 8   7 3.45 883.48 2 7
71 9   5 3.45 928.99 1 8
72 10   9 5.37 653.82 2 5
73 11   9 5.37 793.67 2 16
74 12   10 5.37 768.34 1 13
75 13   27 5.37 606.52 3 8


2014 Sperry Top-Sider Chicago NOOD Regatta
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
76 1   4 4 1,006.50 5 5
77 2   5 4 1,070.00 8 9
78 3   4 4 1,385.25 8 11
79 4   5 4 1,023.75 6 6
80 5   7 3.8 902.11 8 8
81 6   6 4 857.75 8 8
82 7   7 4 801.75 9 9


2015 The Chicago Beer Can Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
83 3   10 3.46 714.45 2 19
84 4   3 2.822 1,255.85 5 19
85 5   6 3.46 1,165.90 1 13
86 6   12 5.37 740.97 2 13
87 7   7 5.37 932.22 1 7
88 8   20 5.37 652.70 4 22
89 9   11 5.4 699.63 6 28
90 10   5 3.46 1,202.60 3 17
91 11   6 1.9 1,839.47 1 9
92 12   6 5.4 1,217.04 5 31


Helly Hansen Chicago NOOD Regatta 2015
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
93 1     4 740.00 4 4
94 2     4 751.00 4 4
95 3 RDG   5 760.80 5 5
96 4     4 1,019.75 5 5
97 5     4 808.25 3 9
98 6     3.5 908.29 6 6
99 7     5 810.20 6 11


2016 The Chicago Beer Can Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
100 1   20 5.37 974.67 3 25
101 2   15 5.37 793.48 3 15
102 4   8 5.37 1,046.37 1 14
103 3   4 3.45 972.46 1 10
104 5   14 5.37 678.96 3 12
105 6   6 5.37 888.27 1 7
106 7   8 5.37 785.85 1 9
107 8   11 5.37 731.84 3 21
108 9 RET         5 115


Helly Hansen Chicago NOOD Regatta 2016
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
109 1     5 823.20 5 5
110 2     5 767.60 4 4
111 3     5 769.60 7 7
112 4     4.5 1,167.56 6 6
113 5     4 909.75 5 5
114 6     5 735.60 8 8


2016 Columbia Y.C. Leukemia Cup Regatta
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
115 1     5.37 963.87 3 11


2017 The Chicago Beer Can Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
116 2   10 5.37 113,383.05 3 45
117 1   5 4.12 1,037.38 1 16
118 3   5 4.12 1,608.98 9 35
119 4   5 5.37 1,019.18 2 26
120 5   5 5.37 675.23 4 24
121 6   5 5.37 677.47 1 8
122 7   5 1.925 2,380.78 2 16
123 8   5 5.37 1,085.29 1 12
124 9   5 3.455 1,153.40 1 4
125 10   5 5.37 623.46 1 3
126 11   5 3.455 1,451.81 1 11


2017 Helly Hansen NOOD Regatta Chicago
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
127 1     4.6 851.74 6 6
128 2     3.6 948.33 8 8
129 3     6 644.50 5 5
130 4     6 684.17 7 7
131 5     6 678.17 6 6
132 6     5.6 818.39 9 9
133 7     6 757.00 8 8


2017 Columbia Cup -- Buoy Race
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
134 1   4 4 1,263.50 1 15


2017 Columbia Cup -- Distance Race
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
135 1   5 14.76 603.79 2 5


2017 Columbia Y.C. Leukemia Cup Regatta
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
136 1     5.37 680.45 6 12


2018 Chicago Beer Can Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
137 2   5 5.38 1,203.90 2 21
138 1   5 1.925 2,847.27 1 14
139 3   5 5.38 705.95 5 31
140 4   8 5.38 1,213.57 3 20
141 5   5 3.455 731.40 4 9
142 6   2 3.455 1,162.08 1 16
143 7   17 5.38 616.36 4 25
144 8     5.38 691.82 3 14
145 9     3.455 869.18 2 9


2018 Columbia Y.C. COLORS Regatta
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
146 1   10 17.5 678.29 6 17


2018 Helly Hansen NOOD Regatta Chicago
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
147 1     5 821.40 4 4
148 2     5 979.60 5 5
149 3     5 929.20 7 7
150 4     5 857.20 2 2


2018 Verve Cup Offshore Regatta
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
151 1     3.2 1,116.25 2.5 2
152 2     3.2 840.94 2 2
153 3     3.2 850.63 5 5
154 4     3.2 772.50 1 1
155 5     3.5 1,334.57 4 4
156 6     3 1,275.33 3 3
157 7     3 1,303.00 1 1


2018 Columbia Y.C. Leukemia Cup Regatta
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
158 1   5 3.64 752.20 2 2


2019 Chicago Beer Can Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
159 1   4 4.55 1,281.98 3 24
160 2   5 4.555 620.42 1 6
161 3   10 4.555 714.60 8 37
162 4   5 4.555 950.16 1 10
163 5   7 5.38 734.94 5 28
164 6     6.425 557.51 3 17
165 7   15 4.555 812.73 1 16
166 8   6 3.455 1,017.95 1 16
167 9   15 5.38 704.09 5 29
168 10   10 4.555 836.22 4 21
  11 DNF         13 105


2019 Columbia Y.C. COLORS Regatta
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
169 1   10 12.62 1,122.03 9 17


2019 Helly Hansen NOOD Regatta Chicago
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
170 1   6 5.1 1,149.61 9 18
171 2     4.4 887.50 5 5
172 3     4.4 862.73 2 2
173 4     4.4 791.82 4 4


2019 Verve Cup Offshore Regatta & J 111 Pre Worlds
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
174 1     3.8 968.42 3 3
175 2   7 3.4 1,011.18 1 1
176 3   6 3.9 1,101.03 3 3
177 4   8 3.3 1,123.03 1 1
178 5   5 3 1,116.67 2 2
179 6   10 3 867.67 1 1
180 7   9 4 874.00 3 3
181 8   6 3 921.00 3 3
182 9   9 4 809.25 2 2


2019 Columbia Y.C. Leukemia Cup Regatta
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
183 1   20 3.68 641.30 3 14


2020 CASRA Social Distancing Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
  1 DNC         13  
  3 DNC         13  
184 4   5 14.7 685.31 4 10


2020 Chicago Beer Can Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
185 1   5 5.37 1,216.57 3 11
186 2   5 4.56 761.40 2 15
  3 DNC         8 41
187 4   5 4.55 915.38 1 17
188 5   5 4.55 900.44 1 9
189 6   10 5.37 689.57 1 11
190 7   5 4.55 754.51 1 6


2020 100 Boats on a Beercan
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
  1 DNC         12  


2020 Columbia Y.C. Leukemia Cup Regatta
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
191 1   5 4.72 668.22 6 14


2021 Chicago Beer Can Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
192 1   10 4.55 631.43 3 11
193 2   10 5.37 789.57 2 13
194 3 RET         16 87
195 4   5 4.55 1,225.05 1 6
196 5   10 4.55 845.49 1 4
197 6   5 4.55 738.46 3 18
198 7   5 4.55 1,170.11 2 11
199 8   6 4.0798 1,448.11 1 9
200 9   15 4.55 696.26 2 11
201 10   20 4.55 697.14 2 13


2021 100 Boats on a Beercan
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
202 2   6 4.0798 1,448.11 1 20


2021 Verve Cup Offshore Regatta
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
203 1     4 786.50 3 3
204 2     5 760.40 2 2
205 3     5 2,247.80 3 3
206 4     5 1,078.80 6 6
207 5     4 1,128.00 3 3
208 6     4 1,098.50 5 5
209 7     3 1,643.00 1 1


2021 Columbia Y.C. Leukemia Cup Regatta
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
210 1     11.36 853.79 5 15


2022 Chicago Beer Can Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
211 1   7 4.55 714.29 2 5
212 2   3 2.17 1,561.29 8 29
213 3   5 4.55 659.78 3 12
214 5   15 5.37 718.81 5 15
215 6   10 5.37 725.51 8 29
216 7   5 4.55 510.06 1 11
217 8   7 4.55 769.67 1 3
  9 DNC         15 66
218 10   10 4.55 674.29 2 13


2022 Colors Regatta
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
219 1     4.8 653.60 4 4
220 2     4.8 896.88 4 4
221 3     3.3 806.06 3 3
222 4     4.3 784.19 3 3


2022 Helly Hansen Sailing World Regatta Series - Chicago
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
223 1     5 925.80 2 2
224 3     5 1,103.25 6 6
225 4     5 1,029.80 5 5
226 5     3 1,434.00 6 6
227 6     6 802.00 7 7
228 7     6 779.83 5 5


2022 Columbia Cup Regatta
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
229 1   5 13.1 589.39 5 18


2022 100 Boats on a Beer Can Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
230 1   5 2.8914 1,410.04 3 16


2023 Chicago Beer Can Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
  1 DNC         14 51
231 2   3 2.17 1,105.53 1 2
232 3   3 2.17 865.44 1 10
233 4   10 5.37 659.03 1 7
234 5     5.38 679.18 8 40
235 6   16 5.37 645.44 6 27


2023 Colors Regatta
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
236 1   10 16.3 781.04 3 19


2023 Helly Hansen Sailing World Regatta Series - Chicago
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
237 1   5 4.4 1,146.36 1 1
238 2   5 4 904.50 5 5
239 3   5 4.8 817.50 4 4
240 4   8 4 992.00 4 4
241 5   8 4.8 721.67 4 4
242 6     5.2 743.27 4 4


2023 Halyard Hustle Race
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
243 1     10.9   3 7


2023 Columbia Cup Regatta
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
244 1   12 13.1 524.43 3.5 4


2023 100 Boats on a Beer Can Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
245 4   3 4.0798 913.28 3 36


2023 Verve Cup Offshore Regatta
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
246 1     4.2 898.33 5 5
247 2     4.2 753.33 2 2
248 3     4.2 797.62 4 4
249 4     4.2 800.24 4 4
250 5     4.6 990.22 4 4
251 6     4.6 925.00 4 4
252 8     4.2 878.33 3 3
253 9     4.2 852.14 5 5


2024 Chicago Beer Can Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
254 1   13 5.37 681.38 3 18
255 2 RET         9 83
256 3   10 4.55 1,079.34 4 32
257 4   8 4.55 793.85 4 44
258 5   8 5.27 1,023.53 5 23
259 6   8 5.27 846.49 2 7
260 7     4.55 956.04 5 34
261 8   6 2.71 962.73 2 15
262 9   8 4.55 743.08 3 27
263 10   12 4.55 712.31 1.5 13
264 11   11 4.55 931.65 1 4


2024 Colors Regatta
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
265 1   12 18.5 739.68 3 12


2024 Helly Hansen Sailing World Regatta Series - Chicago
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
266 1   5 14.81 752.26 6 6
267 2   18 24.74 486.46 8 8


2024 Columbia Cup Regatta
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
268 1   5 14.5 923.59 7 21


2024 Verve Cup Offshore Regatta
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
269 1   8 4.5 853.78 2 2
270 2   9 4.5 821.11 5 5
271 3   11 4.5 738.67 6 6
272 5   9 4.5 824.00 3 3
273 6   8 5 798.40 3 3




Close Window

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy