USA 41810 - Deviation
Summary of Yacht's Performance:


Actual Sec/NM = Elapsed Time / Course Distance in NM
Please note that if you usually raced as One Design - those results are not included here since the RC most often does not take finish times so performance (sec/NM) cannot be calculated.

2010 American Yacht Club Spring Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
1 1     2.8 1,567.14 1 1
2 2     4.6 894.57 4 4
3 3     4.6 685.22 4 4
4 4     5.4 681.48 5 5
5 5     6.2 612.90 4 4
6 6     3.8 751.05 1 1
7 7     4.6 761.30 2 2
8 8     4.6 690.00 4 4
9 9     1.9 1,550.00 4 4
10 10     5 785.40 2 2


2010 Can One Thursday Night Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
11 1   10 7.5 672.80 0 3
12 2   6 7.5 75.77 1 1
13 3   8 3.7 458.77 1 1
14 4   3 4.8 837.50 1 1
15 5   9 7.5 656.67 1 5
16 7   12 7.4 581.08 2 4
17 9   6 4.8 698.13 1 2
18 10   8 6.8 709.41 1 2
19 11   7 5.4 672.78 2 3
20 12   7 7.4 621.62 2 4
21 13   7 7.4 825.27 1 1
22 14   7 10.1 746.24 1 2
23 15   16 5.6 560.18 1 5
24 17   16 8.2 634.02 1 1


2010 American Yacht Club Fall Regatta
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
25 1     5.8 677.59 3 7
26 2     5.8 677.59 3 8
27 3     5.8 702.93 3 6
28 4     5.5 709.64 2 5
29 5     5.8 703.45 3 7
30 6     5.8 638.79 3 6
31 7     5.8 877.24 1 1
32 8     4 976.00 2 3
33 9     5.8 682.59 2 4
34 10     5.8 790.69 3 5


2011 American Yacht Club Spring Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
35 1     3.8 763.16 1 5
36 2     4.6 679.13 3 3
37 3     4.8 837.29 1 1
38 4     3.8 716.84 2 3
39 5     3.4 1,321.47 2 2
40 6     3.8 1,246.05 1 5


2011 Can One Thursday Night Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
41 1   10 6.6 598.64 4 5
42 2   7 5 771.60 1 1
43 3   6 5.6 688.21 4 6
44 4   18 6.8 623.09 2 7
45 5   8 9.6 649.06 8 31
46 7   10 3.9 621.03 1 2
47 9   9 5.4 716.48 2 8
48 10   12 8 639.25 6 14
49 11     3.4 855.59 3 4
50 12   10 5.4 829.44 6 24
51 13   8 5.6 708.75 7 19
52 14   11 4.4 829.55 5 14
53 15   10 4.8 624.38 2 2
54 16   8 3.1 1,149.03 4 5


64th Annual Y.R.A. Day Race
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
55 1   8 13.6 833.38 3 4


2011 American Yacht Club Fall Regatta
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
56 1     3.8 1,005.26 1 1
57 2     3.8 750.00 4 4
58 3     3.8 763.16 1 1
59 4     3.8 745.00 2 2
60 5     3.8 822.37 4 4
61 6     3.8 733.95 6 6
62 7     3.8 667.89 2.5 2
63 8     3.8 676.32 1 1
64 9     3.8 669.74 4 4


2011 33rd Annual Manhasset Bay Y.C. Fall Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
65 1   24 5.12 701.02 3 5
66 2   20 16.39 636.61 3 7
67 3     4.16 953.37 3 7
68 4     4.94 736.44 3 7
69 5     4.94 871.46 3.5 5


2012 American Yacht Club Spring Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
70 1     5.8 778.45 5 7
71 2     4.6 764.57 8 13
72 3     4.7 777.87 6 11
73 4     4.6 727.17 6 12
74 5     5.4 671.85 6 10
75 6     5.4 589.44 2 2
76 7     5.8 962.41 8 15
77 8     5.8 877.41 6 6
78 9     3.8 998.68 8 13
79 10     4.6 799.78 4 5
80 11     5.8 875.52 7 7


2012 Can One Thursday Night Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
81 1   18 4.9 588.98 4 6
82 2   5 2.7 1,308.89 4 9
83 3   12 5 700.60 1 1
84 4   8 4.2 605.95 1 1
85 5   10 5.4 1,035.19 3 23
86 6     5 931.60 3 3
87 8   7 5.4 593.15 4 23
88 9   12 8.4 686.67 2 21
89 10   7 4 826.25 2 14
90 11   6 3.5 993.14 4 4
91 12   9 4 935.25 6 21
92 14   10 8 845.75 4 24
93 15   7 1.8 913.89 3 3
94 16   4 4 834.50 5 24


65th Annual Y.R.A. Day Race
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
95 1   5 7.4 1,318.11 1 2


2012 Block Island Race Week
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
96 1   5 3.8 1,085.26 3 3
97 2   7 3.2 878.75 2 2
98 3   7 3.8 711.05 3 3
99 4   9 3.8 624.47 3 3
100 5   10 3.8 752.11 3 3
101 6   7 4.2 756.43 3 3
102 7   8 4.2 774.76 3 3
103 8   6 4.1 875.85 3 3
  10 DNC         7 4


2012 YRALIS PHRF and One-Design Championships
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
104 1   5 3.9 834.62 1 5
105 2   10 3.9 641.28 4 12
106 3   6 3.9 916.41 6 27
107 4   6 3.9 668.21 2 6


2012 American Yacht Club Fall Regatta
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
108 1     5.4 677.96 7 9
109 2     5.4 675.19 3 3
110 3     5.8 630.17 5 6
111 4     5.8 644.48 5 7
112 5     5.4 701.67 4 6
113 6     5.4 691.30 4 7
114 7     5.4 686.30 7 8
115 8     3.8 1,442.89 7 11
116 9     3.8 1,027.89 1 5


2012 Storm Trysail Foundation - Intercollegiate Offshore Regatta
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
117 1     5 641.40 5 5
118 2     5 647.40 2 2
119 3     5 662.80 5 5
120 4     4.8 853.13 7 7
121 5     2 1,279.00 8 8


2012 34th Annual Manhasset Bay Y.C. Fall Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
122 1     2.8 1,102.50 4 4
123 2     2.6 893.46 5 5
124 3     13.2 550.53 3 3
125 4     2.9 1,314.83 7 7
126 5     2.9 890.00 2.5 3
127 6     4.2 726.67 2 2
128 8     4.6 733.26 8 8
129 9     4.6 667.61 6 6


2013 American Yacht Club Spring Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
130 1     4.6 1,157.83 2 6
131 2     3.8 851.32 2 4
132 3     4.6 813.26 4 13
133 4     4.9 859.59 3 9
134 5     5.2 822.12 3 9
135 6     5.6 807.68 2 11
136 7     5.8 811.90 2 6
137 8     4.6 837.17 1 12
138 10     5.8 676.90 2 10
139 11     10.45 642.49 3 10


2013 Can One Thursday Night Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
140 1   5 3.5 799.43 4 9
141 2   8 4.2 874.05 3 8
142 3   10 4.7 713.83 3 19
143 4   16 5 567.60 1 6
144 5   9 4 681.00 4 9
145 8   5 1.4 2,189.29 2 12
146 9     5 758.00 3 17
147 10   8 4.2 661.67 2 3
148 11   6 4 901.25 1 3
149 12   7 4.2 613.33 2 3
150 13   8 3.7 1,000.27 3 5
151 14   10 3.22 696.89 1 1
152 15   10 4.2 691.19 3 7


66th Annual Y.R.A. Day Race
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
  1 DNF         9 13


2013 Storm Trysail Club Block Island Race Week XXV
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
153 1     5 907.20 5 6
154 2     4.2 1,180.48 6 16
155 3     15.1   4 4
156 4     4.2 708.33 4 13
157 5     4.2 748.10 6 15
158 6     4.2 746.19 6 17
159 7     4.2 683.10 6 14
160 8     4.2 714.05 6 14


2013 YRALIS PHRF and One-Design Championships
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
161 1     8.8 631.82 2 17
162 2     8.8 694.89 2 16
163 3     5.9 627.29 2 15
164 4     2 1,036.00 4 12
165 5     2 958.00 1 12


2013 American Yacht Club Fall Regatta
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
166 1     3.8 984.47 1 1
167 2     3.8 843.68 2.5 4
168 3     3.8 899.74 3 5
169 4     3.8 755.53 2 2
170 5     3.8 780.26 2 2
171 6     3.8 829.74 4 4
172 7     2.6 1,376.92 2 2
173 8     2.6 1,530.00 2 7
174 9     3.8 746.84 2 7
175 10     3.8 755.53 1 1
176 11     3.8 745.00 4 5


2013 35th Annual Manhasset Bay Y.C. Fall Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
177 1     2.6 615.00 1 1
178 2     2.6 791.92 2 5
179 4     3.8 712.37 4 7
180 3     3.8 773.42 2 3
181 5     3.8 728.42 1 4
182 6     17.2 667.03 5 10




Close Window

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy