USA 296 - wolf
Summary of Yacht's Performance:


Actual Sec/NM = Elapsed Time / Course Distance in NM
Please note that if you usually raced as One Design - those results are not included here since the RC most often does not take finish times so performance (sec/NM) cannot be calculated.

Cow Bay Cruising Association Series 2013
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
  1 DNC         8 31
  2 DNC         8 31
  3 DNS         8 32
1 4   4 4.42 938.46 3 16
  5 DNC         8 30
2 6   3 4.06 1,367.73 3 7
  7 DNC         8 28


2014 EBYRA Wednesday Night Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
3 1   10 4.6 851.52 1 1
4 2   10 2.8 895.71 2 2
5 3   16 8.69 713.81 2 16
6 4   10 3.66 947.54 3 3
7 5   7 1.75 1,301.71 2 2
8 6   15 3.64   2 2
9 7   11 2.8 856.43 6 6
10 8   14 4.94 722.47 3 10
11 9   10 2.8 1,095.41 2 2
12 10   8 2.02 1,637.14 2 2
13 11     3.56   4 4
14 12     2.8   4 4
15 13   11 3.26 1,020.83 2 7
16 14   10 2.02 767.33 2 2
17 15   5 3.5 968.86 4 14


2014 Cow Bay Cruising Association Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
18 1   2 4.06 1,285.61 5 13
19 2   7 5.83 920.41 5 15
20 3   14 7 742.57 4 16
21 4   6 8 581.88 5 13
22 5   10 4.34 830.41 6 15
23 6   7 5.48 950.18 6 15
24 7 RAF 10 6.33 650.55 10 26
  8 DNC         10 24


2014 EBYRA City Island Cup
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
25 1   3 3.66 2,147.54 2 7
26 2   10 3.64 899.18 2 2


2015 EBYRA Wednesday Night Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
27 1   15 7.5 779.27 6 8
28 2   15 6.3 734.18 6 14
29 3   10 6.52   7 19
30 4   10 6.52 960.82 7 23
31 5   10 5.99 921.43 6 23
32 6   12 6.48 807.88 5 21
33 7   14 6.3 643.51 5 16
34 8   14 6.12 822.73 7 18
35 9   12 6.48 765.35 6 15
36 10   10 6.52 826.83 7 14
37 11   12 6.3 845.57 6 18
38 12   14 5.28 761.32 8 19
39 13   10 5.48 763.67 7 16
40 14   10 4.68 794.87 11 20
41 16   14 5.52 821.92 10 22
42 17   7 3.4 990.00 4 4


2015 Huguenot Yacht Club and NYACYC Turkey Day Reach
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
43 1   8 4.6 809.13 8 10


2016 EBYRA Wednesday Night Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
44 1   8 5.48 951.82 1 7
45 2   9 5.48 881.02 2 8
46 3   9 6.3 903.33 1 14
47 4   10 3.16 796.52 3 12
48 6   7 5.48 914.05 4 20
49 7   9 5.36 841.79 2 10
50 8   10 5.28 864.58 5 21
51 9   10 5.48 857.30 4 17
52 10   8 5.26 949.24 1 14
53 11   7 5.48 975.36 4 19
54 12   8 5.48 826.82 3 20
55 13   10 5.99 848.75 2 16
56 14   10 5.88 733.50 3 13
57 15   7 4.74 873.84 1 17
58 16   14 5.48 804.56 5 20
59 17   12 5.48 876.46 4 13
60 18   6 4.32 1,280.56 2 12


2016 61st Edlu Distance Race
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
61 1     32.01 778.66 8 43


2016 EBYRA City Island Cup
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
62 1   12 5.6 936.25 3 12
63 2   11 4.78 826.36 4 11


2017 EBYRA Wednesday Night Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
64 2   10 6.12 824.18 4 10
65 3   7 2.9 1,277.93 4 5
66 4   10 3.4 876.18 5 16
67 6   10 6.6 892.88 4 16
68 7   8 2 676.50 5 13
69 8   10 6.4 975.31 5 16
70 9   9 4.8 818.13 6 11
71 10   14 4.2 825.95 4 9
72 11   8 5.5 896.91 4 16
73 12   11 6.3 910.95 8 19
74 13   7 6.5 1,067.85 3 15
75 14   10 3.5 821.71 1 8
76 15   10 3.2 869.69 4 15
77 16   8 5.6 798.75 1 5


2017 EBYRA City Island Cup
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
78 1   13 3.3 730.30 7 9
79 2   16 3.3 346.97 9 12
80 3   16 4 748.25 10 13
81 4   13 3.8 823.42 7 10
82 5   12 4.9 672.04 6 8


2018 EBYRA Wednesday Night Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
83 1   11 4 853.25 4 9
84 2   10 5.2 803.65 2 5
85 3   7 2.94 1,045.24 3 5
86 4   12 6.18 787.06 3 10
87 5   12 6.48 781.79 3 9
88 6   8 4 892.50 5 12
89 7   12 5.26 906.08 3 11
90 8   14 5.26 884.79 4 12
91 9   8 4.4 894.32 3 4
92 10   10 5.02 856.77 5 13
93 12   15 5.96 829.36 4 7
94 13   12 6.4 785.00 4 13
95 15   12 5.3 690.19 5 6
96 16   9 2.8 937.86 3 8
97 17   12 6.2 807.90 3 12
98 18   6 2 918.00 1 2


2019 EBYRA Wednesday Night Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
99 1   8 3.1 940.65 4 4
  2 DNF         11  
100 3   12 4.7 713.83 6 9
101 4   10 6.1 936.39 7 10
102 6   10 4.5 934.67 4 4
103 7   8 6.2 913.06 7 10
104 8   4 3.5 2,063.14 5 7
105 11 RET         13  


2021 Big Tom Wednesday Night Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
106 2   9 4.6 823.26 4 9
107 3   6 3 1,432.67 6 15
108 4   11 4.6 855.00 6 17
109 5   11 4.02 851.49 6 17
110 6   18 5.88 789.12 5 15
111 7   8 4.02 971.89 4 15
112 8   10 3.5 898.57 4 19
113 10   7 3.5 1,217.14 5 24
114 11   7 4.75 960.21 6 27
115 12   9 4.26 915.02 6 19
116 13   9 4.05 817.04 6 16
117 14   5 3 1,174.00 6 20


2022 Big Tom Wednesday Night Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
118 1   9 4.5 846.67 3 5
119 2   11 4.7 774.04 4 7
120 3   8 3.2 719.38 4 8
121 4   5 3.6 1,562.50 3 13
122 5   10 5.5 769.45 6 16
123 10   10 5.26 788.59 6 19
124 11   9 5.26 884.03 6 16
125 12   10 5.26 828.90 6 20
126 13   9 4.63 861.77 6 20
127 14   6 4.28 975.93 5 14
128 15   11 3.58 820.95 5 11




Close Window

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy